Class Finish Positions

HP NORTHEAST AREA - Sunday - 4/22/2007
High Point

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
08. Motocross B Modified - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2 
   #167   KAW     SUNNY DRAKE   FULTON, NY  11
   #55   KAW     TYLER SANDERSON   CONNEAUT LAKE, PA  22
   #505   KAW     DYLAN SLUSSER   BUTLER, PA  33
   #235   KAW     REED CHAPMAN   RUFFS DALE, PA  44
   #38   KAW     CHRIS CARR   UNIONTOWN, OH  65
   #102   HON     STEPHEN WINTERS   RALEIGH, NC  58
   #041   KAW     RICKY WEIERS   LATROBE, PA  86
   #27   SUZ     MARK MILLS   PITTSBURGH, PA  99
   #872   HON     JORDAN KOVACH   MT MORRIS, PA  137
 10   #537   HON     JOSH NORSE   CANADAIAGUA, NY  1010
 11   #411   HON     BRENDAN ORR   FROSTBURG, MD  1112
 12   #79   HON     JOSHUA SMITH   SCOTT DEPOT, WV  1711
 13   #611   KAW     JASON SMALLEY   NEW SALEM, PA  1217
 14   #96   SUZ     ANTHONY LAIRD   SAINT MARYS, PA  1614
 15   #700   KAW     LARRY MUTSCHLER   CHADDS FORD, PA  2015
 16   #60   YAM     SHANE WIEGEL   HANOVER, PA  1819
 17   #653   HON     JUSTIN LOOPE   BROCKPORT, NY  2416
 18   #248   SUZ     JAMES TRIANO   CRESCO, PA  2220
 19   #92x   SUZ     MATTHEW MCCLEAN   NEW BRIGHTON, PA  1923
 20   #651   SUZ     DERIC DURY   MONONGAHELA, PA  7DNF
 21   #350   HON     MATTHEW VACENDAK   CLARKS SUMMIT, PA  2122
 22   #82   KAW     RYAN MELTON   FRAZIERS BOTTOM, WV  2321
 23   #657   KAW     KEN BURGER   HANNIBAL, NY  10DNF
 24   #600   HON     NICHOLAS MCKENZIE   LIGONIER, PA  2918
 25   #165   HON     CHRIS MAYNARD   LAVALETTE, WV  14DNF
 26   #33   HON     DANE STANLEY   CANNONSBURG, PA  2525
 27   #39   HON     PATRICK STALEY   CANNONSBURG, PA  2824
 28   #92   KAW     ROBERT KNUPP   LATROBE, PA  3226
 29   #17   YAM     PARIS ANDERSON   ELLWOOD CITY, PA  26DNF
 30   #319   KAW     JUSTIN PATZ   EIGHTY FOUR, PA  27DNF
 31   #322   HON     DREW MATTERER   CLARKS SUMMIT, PA  30DNF
 32   #819   HON     JORDAN OXLEY   HILTON, WV  31DNF
 33   #302   SUZ     MYLES CARADORI   HOLLAND, NY  DNS13
 DNF   #215   SUZ     CAMERON SCHMID   ORCHARD PARK, NY  DNSDNF
 DNF   #579   HON     PATRICK SHARPE   WALDORF, MD  DNSDNF
Back to Main Results Menu Total Entries: 35

Home | Schedule | Results | Pictures | Links | Contact Us