Class Finish Positions

HP NORTHEAST AREA - Sunday - 4/22/2007
High Point

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
31. MX Lites Schoolboy 14-16 - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2 
   #505   KAW     DYLAN SLUSSER   BUTLER, PA  12
   #167   KAW     SUNNY DRAKE   FULTON, NY  61
   #520   SUZ     JIMMY KNISLEY   SMOCK, PA  36
   #77   KAW     TYLER MCGOFF   GREENSBURG, PA  83
   #663   KAW     ERIC SENK   OWOSSO, MI  58
   #349   HON     KENNETH HILL   DADE CITY, FL  49
   #286   KAW     JORDAN DURHAM   OWENSBORO, KY  104
   #311   KAW     MIKE LEGRAND   BUTLER, PA  95
   #332   YAM     BRIAN WASSON   WILMINGTON, DE  77
 10   #3   KAW     ADAM HOTCHKISS   ORTONVILLE, MI  1211
 11   #13   HON     ZANE PERRY   BUTLER, PA  1510
 12   #96   SUZ     ANTHONY LAIRD   SAINT MARYS, PA  1614
 13   #99   KAW     CHRISTOPHER MUSGUIRE   NEW CASTLE, PA  1417
 14   #82   SUZ     BRITTON STEWART   KEARNEYSVILLE, WV  2212
 15   #922   KAW     COREY HORNER   RIMERSBURG, PA  2315
 16   #63   KAW     CHANS FEATHER   CLAYSBURG, PA  1820
 17   #10   KAW     SHANE DURHAM   BUTLER, PA  2DNF
 18   #233   YAM     MATT STORK   WARREN, OH  2713
 19   #731   YAM     CODY JOSEPH   COLUMBIANA, OH  2119
 20   #167x   YAM     DEAN YOHO JR   WASHINGTON, MI  2516
 21   #33   SUZ     JACOB GROVE   FREDERICK, MD  1328
 22   #109   KAW     TYLER BERGER   NEW ALEXANDRIA, PA  1725
 23   #324   HON     JORDAN WALKER   THREE SPRINGS, PA  2023
 24   #10x   HON     DAVID GRIMES   FREDERICKTOWN, PA  11DNF
 25   #302   SUZ     MYLES CARADORI   HOLLAND, NY  3218
 26   #044   KTM     DUSTIN TAMMINGA   ALTO, MI  2624
 27   #55x   SUZ     JAMES WHITE   BALTIMORE, MD  3021
 28   #426   YAM     ZACKARY DIXON   KINGWOOD, WV  2427
 29   #930   HON     BRETT CROZIER   SHELBY TWP, MI  19DNF
 30   #854   SUZ     TAYLOR DAVIS   NILES, MI  3422
 31   #499   YAM     JAMES ALTIER   NILES, OH  2830
 32   #110   HON     JACK RUFF   GENEVA, OH  3326
 33   #424   KAW     JAKE STALEY   CONESUS, NY  3129
 34   #352   HON     MATTHEW CHUEY   POLAND, OH  2931
 35   #325   HON     JACOB SPLETZER   WARREN, OH  DNFDNF
 36   #20   HON     KODY CRUM   WHIPPLE, OH  DNFDNF
Back to Main Results Menu Total Entries: 36

Home | Schedule | Results | Pictures | Links | Contact Us