GNCC Laptime Report
Printer Formatted Laptimes
Steele Creek
GNCC Bike p.m.

Morganton, NC
3/30/2008
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 DAVID KNIGHT 001 KTM 00:22:44 3 00:00:01 00:26:08 1 00:00:00 00:27:05 1 00:00:00 00:26:40 1 00:00:00 00:26:50 1 00:00:00 00:27:03 1 00:00:00 00:27:22 1 00:00:00
2 BARRY HAWK JR 002 YAM 00:22:43 2 00:00:04 00:26:42 3 00:00:05 00:26:58 3 00:00:06 00:27:08 2 00:00:54 00:27:00 2 00:01:04 00:27:28 2 00:01:29 00:27:27 2 00:01:34
3 PAUL J WHIBLEY 006 SUZ 00:23:14 7 00:00:02 00:27:12 6 00:00:17 00:27:37 5 00:00:03 00:27:10 5 00:00:02 00:27:05 3 00:01:47 00:27:24 3 00:01:43 00:27:31 3 00:01:47
4 JOSHUA V STRANG 008 SUZ 00:23:31 10 00:00:01 00:26:59 8 00:00:00 00:27:36 6 00:00:03 00:27:05 4 00:00:17 00:27:37 5 00:00:01 00:27:47 4 00:00:53 00:27:51 4 00:01:13
5 JIMMY JARRETT 004 SUZ 00:22:55 4 00:00:11 00:27:02 4 00:00:32 00:28:03 4 00:01:37 00:27:22 6 00:00:09 00:27:25 4 00:00:29 00:27:52 5 00:00:04 00:27:56 5 00:00:09
6 CHARLES MULLINS 003 SUZ 00:23:35 11 00:00:04 00:26:34 5 00:00:12 00:28:10 7 00:00:13 00:27:28 7 00:00:25 00:27:16 6 00:00:15 00:27:51 6 00:00:15 00:29:08 6 00:01:27
7 NATHAN A KANNEY 116 KTM 00:22:39 1 00:00:00 00:26:41 2 00:00:28 00:26:57 2 00:00:20 00:28:37 3 00:01:23 00:30:55 7 00:02:46 00:28:45 8 00:00:11 00:27:38 7 00:02:10
8 JESSE A ROBINSON 010 KAW 00:23:58 13 00:00:02 00:27:41 10 00:00:18 00:28:15 9 00:00:44 00:28:22 9 00:00:55 00:27:58 8 00:00:25 00:28:09 7 00:03:29 00:27:53 8 00:00:04
9 JASON RAINES 100 YAM 00:23:56 12 00:00:21 00:27:25 9 00:00:51 00:27:49 8 00:00:51 00:28:11 8 00:01:34 00:30:39 9 00:01:46 00:28:27 9 00:01:53 00:29:21 9 00:03:32
10 LOUWRENS MAHONEY 401 KTM 00:23:25 8 00:00:11 00:28:58 13 00:00:05 00:29:09 11 00:00:28 00:28:23 11 00:00:06 00:29:23 11 00:00:48 00:29:11 10 00:02:02 00:33:17 10 00:05:58
11 GARRETT D EDMISTEN 005 KAW 00:23:30 9 00:00:05 00:28:48 12 00:00:03 00:28:46 10 00:01:10 00:28:45 10 00:01:33 00:28:41 10 00:00:30 00:30:04 11 00:00:05 00:33:39 11 00:00:27
12 BRIAN GUENTHER 024 KTM 00:25:40 15 00:00:04 00:29:46 15 00:00:07 00:29:43 12 00:03:37 00:29:04 12 00:04:18 00:29:16 12 00:04:11 00:29:31 12 00:04:26 00:30:04 12 00:00:51
13 GORDAN CROCKARD 104 HSQ 00:28:47 17 00:03:02 00:38:56 16 00:12:17 00:28:17 15 00:10:15 00:29:07 15 00:07:25 00:29:00 14 00:03:37 00:28:44 13 00:09:51 00:29:48 13 00:09:35
14 JEFF A CURRY 454 HON 00:25:36 14 00:01:38 00:29:43 14 00:02:56 00:30:06 13 00:00:16 00:32:17 14 00:00:26 00:32:48 13 00:07:01 00:34:35 14 00:02:14      
15 RUSSELL A BOBBITT 112 KTM 00:23:12 6 00:00:02 00:29:03 11 00:00:36 00:33:30 14 00:00:20 00:31:31 13 00:03:03                  
16 GLENN J KEARNEY 007 HSQ 00:23:10 5 00:00:15 00:27:20 7 00:00:04                              
17 JOSHUA MCLEVY 711 YAM 00:25:45 16 00:00:05                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com