GNCC Laptime Report
Printer Formatted Laptimes
The General
GNCC Bike p.m.

Washington, GA
3/8/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL J WHIBLEY 002 KAW 00:18:18.656 2 00:00:01.000 00:24:26.344 2 00:00:02.454 00:25:09.046 2 00:00:02.125 00:24:59.157 1 00:00:00.000 00:24:43.422 1 00:00:00.000 00:25:25.484 1 00:00:00.000 00:25:18.141 1 00:00:00.000
2 JIM JARRETT 006 KAW 00:18:23.406 5 00:00:01.453 00:24:25.750 5 00:00:01.235 00:25:06.265 3 00:00:01.375 00:25:14.735 2 00:00:16.953 00:25:20.828 2 00:00:54.359 00:25:56.219 2 00:01:25.094 00:25:51.687 2 00:01:58.640
3 JOSHUA V STRANG 003 SUZ 00:18:17.656 1 00:00:00.000 00:24:28.719 3 00:00:01.375 00:25:05.546 1 00:00:00.000 00:25:52.969 3 00:00:34.734 00:25:28.110 3 00:00:42.016 00:25:46.187 3 00:00:31.984 00:25:23.266 3 00:00:03.563
4 CHARLES MULLINS 005 SUZ 00:18:21.203 3 00:00:02.547 00:24:21.343 1 00:00:00.000 00:25:14.875 4 00:00:02.000 00:25:54.875 4 00:00:07.406 00:26:11.704 4 00:00:51.000 00:26:16.203 4 00:01:21.016 00:25:58.593 4 00:01:56.343
5 NATHAN A KANNEY 116 KTM 00:18:21.953 4 00:00:00.750 00:24:46.281 6 00:00:19.078 00:25:44.797 6 00:00:54.688 00:26:21.578 6 00:00:03.766 00:25:52.719 5 00:01:03.328 00:25:50.828 5 00:00:37.953 00:26:00.015 5 00:00:39.375
6 KURT W CASELLI 150 KTM 00:19:18.859 10 00:00:06.641 00:26:55.531 11 00:00:22.078 00:26:19.594 10 00:00:57.250 00:26:21.031 10 00:00:19.890 00:26:54.953 8 00:00:16.203 00:26:18.047 7 00:00:39.844 00:25:47.485 6 00:04:57.329
7 HOMERO F DIAZ 113 KTM 00:19:19.562 11 00:00:00.703 00:26:02.125 9 00:00:45.859 00:26:15.047 9 00:00:37.547 00:26:25.969 7 00:02:48.094 00:26:06.812 6 00:03:02.187 00:27:18.656 6 00:04:30.015 00:27:59.360 7 00:01:32.031
8 RUSSELL A BOBBITT 112 KTM 00:18:52.640 8 00:00:26.375 00:25:43.188 8 00:00:30.266 00:26:23.359 8 00:00:48.250 00:27:35.938 9 00:00:08.016 00:26:58.640 7 00:01:24.250 00:27:41.578 8 00:01:07.328 00:27:37.516 8 00:01:25.328
9 NICK S FAHRINGER 455 HSB 00:19:58.250 15 00:00:07.188 00:27:29.859 12 00:01:13.719 00:27:37.828 12 00:01:50.562 00:28:45.297 12 00:03:08.375 00:27:33.375 11 00:00:15.766 00:29:05.297 9 00:07:14.563 00:27:52.390 9 00:07:29.437
10 KENNETH S GILBERT 022 KAW 00:20:20.015 18 00:00:07.422 00:31:54.891 20 00:01:09.406 00:26:48.594 15 00:00:59.375 00:27:19.687 14 00:00:06.406 00:28:36.016 12 00:03:34.594 00:28:00.125 10 00:02:29.422 00:28:09.000 10 00:02:46.032
11 BOBBY GARRISON 289 HON 00:19:35.109 13 00:00:08.203 00:26:17.203 10 00:00:30.625 00:27:23.063 11 00:00:41.391 00:27:27.484 11 00:01:47.844 00:28:36.016 9 00:03:28.907 00:34:32.093 11 00:00:51.640 00:27:41.891 11 00:00:24.531
12 RYAN S GAINEY 390 HON 00:20:58.750 20 00:00:07.688 00:28:18.187 15 00:00:42.297 00:28:02.375 13 00:02:13.375 00:28:57.469 13 00:02:25.547 00:28:51.328 13 00:00:08.906 00:29:55.469 12 00:01:12.610 00:30:06.531 12 00:03:37.250
13 GUY GIROUX 801 BMW 00:21:32.890 23 00:00:20.750 00:29:32.610 19 00:00:18.094 00:29:12.218 18 00:00:08.656 00:29:37.000 17 00:00:03.328 00:30:07.516 14 00:04:54.125 00:29:02.109 13 00:04:00.765      
14 MASAHIRO KOBAYAS 403 HON 00:21:07.421 21 00:00:08.671 00:28:56.735 17 00:00:23.297 00:29:50.078 16 00:00:50.734 00:29:57.156 16 00:02:27.906 00:31:38.610 15 00:01:27.766 00:29:16.937 14 00:01:42.594      
15 TAKESHI KOIKEDA 401 BMW 00:20:00.296 16 00:00:02.046 00:27:58.625 13 00:00:30.812 00:35:11.375 19 00:02:52.578 00:29:05.172 18 00:02:20.750 00:29:35.672 16 00:00:21.140 00:28:57.938 15 00:00:02.141      
16 WALLACE PALMER 227 KAW 00:19:26.906 12 00:00:07.344 00:35:16.703 21 00:02:28.703 00:37:27.687 20 00:09:01.000 00:28:33.782 19 00:08:29.610 00:32:29.437 18 00:08:37.594 00:29:03.406 16 00:11:28.843      
17 BARRY HAWK JR 010 YAM 00:19:12.218 9 00:00:19.578 00:24:53.344 7 00:00:57.328 00:26:05.375 7 00:01:17.906 00:28:16.172 8 00:00:24.406 00:32:41.734 10 00:01:49.968            
18 JUSTIN WILLIAMSON 020 GAS 00:19:51.062 14 00:00:15.953 00:28:43.578 14 00:00:35.719 00:29:29.485 14 00:00:44.813 00:29:19.359 15 00:01:00.297 00:37:13.437 17 00:02:45.781            
19 SHANE N WATTS 009 KTM 00:18:26.265 7 00:00:01.750 00:24:21.656 4 00:00:01.546 00:25:10.422 5 00:00:00.922 00:27:12.500 5 00:01:18.547                  
20 TRAVIS GREEN 504 KAW 00:20:51.062 19 00:00:31.047 00:29:56.344 18 00:00:43.250 00:29:21.656 17 00:00:14.828 00:48:15.578 20 00:07:39.562                  
21 RYAN ECHOLS 048 APR 00:21:12.140 22 00:00:04.719 00:28:28.719 16 00:00:23.922                              
22 JESSE A ROBINSON 011 KAW 00:20:12.593 17 00:00:12.297 00:38:47.469 22 00:04:16.453                              
23 GLENN J KEARNEY 008 HSB 00:18:24.515 6 00:00:01.109                                    
DNF DUSTIN M GIBSON 014 HSB                                          

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com