GNCC Laptime Report
Printer Formatted Laptimes
Steele Creek
GNCC Bike p.m.

Morganton, NC
3/22/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 003 SUZ 00:24:47.406 4 00:00:09.328 00:24:42.312 2 00:00:18.078 00:25:00.907 2 00:00:01.016 00:25:27.765 1 00:00:00.000 00:25:09.938 1 00:00:00.000 00:25:30.156 1 00:00:00.000 00:25:53.719 1 00:00:00.000
2 CHARLES MULLINS 005 SUZ 00:24:31.718 1 00:00:00.000 00:24:39.922 1 00:00:00.000 00:25:17.969 1 00:00:00.000 00:25:31.031 2 00:00:02.250 00:25:15.610 2 00:00:07.922 00:26:10.359 2 00:00:48.125 00:26:10.734 2 00:01:05.140
3 PAUL J WHIBLEY 002 KAW 00:24:35.437 2 00:00:03.719 00:24:57.813 3 00:00:03.532 00:25:17.671 3 00:00:20.296 00:25:46.266 4 00:00:07.547 00:25:30.453 3 00:00:51.390 00:26:07.250 3 00:00:48.281 00:25:58.297 3 00:00:35.844
4 THADDEUS DUVALL 007 YAM 00:24:48.859 5 00:00:01.453 00:24:51.812 5 00:00:06.718 00:25:14.454 5 00:00:03.313 00:25:45.500 5 00:00:03.438 00:26:01.890 4 00:00:34.875 00:27:36.735 4 00:02:04.360 00:26:33.875 4 00:02:39.938
5 NATHAN A KANNEY 116 KTM 00:25:14.734 8 00:00:02.109 00:26:40.641 10 00:00:07.375 00:26:04.140 10 00:00:01.828 00:26:03.563 8 00:00:19.516 00:25:59.640 5 00:03:20.203 00:26:05.953 5 00:01:49.421 00:26:17.047 5 00:01:32.593
6 KURT W CASELLI 150 KTM 00:26:19.312 13 00:00:01.687 00:25:54.516 11 00:00:18.453 00:25:43.859 9 00:00:36.422 00:26:59.203 10 00:00:30.359 00:26:38.891 8 00:00:28.406 00:26:30.594 6 00:01:57.704 00:26:48.203 6 00:02:28.860
7 JASON RAINES 100 YAM 00:26:17.625 12 00:00:00.672 00:26:12.171 12 00:00:15.968 00:26:34.625 12 00:00:39.203 00:27:18.360 12 00:00:33.750 00:27:02.422 10 00:00:46.750 00:27:10.953 10 00:00:18.500 00:26:43.187 7 00:02:24.765
8 BARRY HAWK JR 010 YAM 00:24:50.390 6 00:00:01.531 00:25:58.485 7 00:00:01.454 00:26:32.390 8 00:00:13.547 00:26:22.297 7 00:00:01.219 00:27:23.813 7 00:00:58.266 00:27:39.984 7 00:00:40.984 00:28:36.812 8 00:00:04.828
9 JESSE A ROBINSON 011 KAW 00:25:57.531 10 00:00:21.766 00:25:50.469 9 00:00:48.141 00:26:37.218 11 00:00:25.703 00:27:23.813 11 00:00:52.141 00:26:49.422 9 00:01:02.672 00:27:39.203 9 00:00:16.750 00:27:26.031 9 00:00:19.516
10 SHANE N WATTS 009 KTM 00:25:35.765 9 00:00:21.031 00:25:24.094 8 00:00:10.984 00:26:05.484 6 00:02:10.218 00:26:37.000 6 00:03:01.718 00:26:26.766 6 00:00:06.391 00:29:51.797 8 00:01:13.547 00:32:07.375 10 00:04:24.594
11 RYAN S GAINEY 380 HON 00:26:40.656 14 00:00:21.344 00:27:21.906 14 00:00:29.734 00:27:22.781 14 00:00:28.515 00:29:12.407 13 00:04:14.969 00:27:56.375 11 00:05:08.922 00:28:02.640 11 00:06:00.609 00:28:26.281 11 00:02:54.765
12 KENNETH S GILBERT 022 KAW 00:27:19.718 15 00:00:39.062 00:27:36.422 15 00:00:53.578 00:28:01.500 15 00:01:32.297 00:28:57.172 15 00:01:09.922 00:28:47.766 13 00:01:42.157 00:28:45.500 13 00:00:31.391 00:28:48.375 12 00:03:13.407
13 JUSTIN WILLIAMSON 020 GAS 00:28:05.953 17 00:00:39.657 00:27:21.937 16 00:00:31.750 00:27:42.844 16 00:00:13.094 00:27:34.156 14 00:00:07.140 00:28:15.531 12 00:00:26.296 00:29:56.266 12 00:02:19.922 00:31:59.125 13 00:02:39.359
14 RYAN ECHOLS 048 OTH 00:27:26.296 16 00:00:06.578 00:30:22.547 17 00:02:20.953 00:30:03.172 17 00:04:41.281 00:38:18.313 16 00:14:15.516 00:33:22.078 15 00:08:52.578 00:33:27.672 14 00:23:32.000      
15 GLENN J KEARNEY 008 HSQ 00:24:38.078 3 00:00:02.641 00:24:55.875 4 00:00:00.703 00:25:17.859 4 00:00:00.891 00:25:37.828 3 00:00:29.000 00:50:10.188 14 00:09:57.250            
16 JIM JARRETT 006 KAW 00:25:12.625 7 00:00:22.235 00:25:34.796 6 00:01:06.750 00:26:20.297 7 00:00:02.375 00:27:18.813 9 00:00:23.453                  
17 COREY MACDONALD 800 HON 00:26:16.953 11 00:00:19.422 00:27:15.875 13 00:01:03.032 00:27:24.000 13 00:01:52.407                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com