GNCC Laptime Report
Printer Formatted Laptimes
Big Buck
GNCC Bike p.m.

Union, SC
4/5/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 003 SUZ 00:28:00.343 8 00:00:03.547 00:30:47.282 4 00:00:09.485 00:30:22.015 3 00:00:00.719 00:30:25.500 1 00:00:00.000 00:30:09.281 1 00:00:00.000 00:29:46.172 1 00:00:00.000
2 PAUL J WHIBLEY 002 KAW 00:27:36.406 2 00:00:10.969 00:30:49.187 2 00:00:09.015 00:30:43.328 2 00:00:01.906 00:30:31.250 2 00:00:05.031 00:30:11.016 2 00:00:06.766 00:29:40.875 2 00:00:01.469
3 CHARLES MULLINS 005 SUZ 00:27:25.437 1 00:00:00.000 00:30:51.141 1 00:00:00.000 00:30:50.437 1 00:00:00.000 00:30:35.219 3 00:00:02.063 00:30:11.984 3 00:00:03.031 00:30:50.516 3 00:01:12.672
4 NATHAN A KANNEY 116 KTM 00:27:41.937 3 00:00:05.531 00:30:56.203 3 00:00:12.547 00:30:33.735 4 00:00:02.235 00:30:45.468 4 00:00:15.109 00:31:09.844 4 00:01:12.969 00:32:07.141 4 00:02:29.594
5 THADDEUS DUVALL 007 YAM 00:27:56.796 7 00:00:02.031 00:31:49.891 9 00:00:41.312 00:32:36.422 9 00:01:33.219 00:30:53.687 6 00:03:15.546 00:30:48.329 6 00:01:45.000 00:31:42.609 5 00:02:33.406
6 BARRY HAWK JR 010 YAM 00:27:50.609 4 00:00:08.672 00:31:01.578 6 00:00:01.469 00:30:31.063 7 00:00:01.797 00:30:38.000 5 00:00:03.907 00:32:18.875 5 00:01:12.938 00:34:48.578 6 00:01:20.969
7 KURT W CASELLI 150 KTM 00:29:34.875 11 00:01:13.079 00:31:54.515 10 00:01:42.703 00:31:07.985 10 00:00:14.266 00:31:57.421 8 00:00:16.015 00:31:24.829 7 00:01:54.500 00:32:58.015 7 00:01:48.937
8 JESSE A ROBINSON 011 KAW 00:28:02.265 9 00:00:01.922 00:30:59.156 7 00:00:09.234 00:31:48.469 8 00:01:26.640 00:33:58.656 9 00:00:13.750 00:32:15.407 8 00:01:04.328 00:33:42.390 8 00:01:48.703
9 GLENN J KEARNEY 008 HSQ 00:28:21.796 10 00:00:19.531 00:30:43.579 8 00:00:03.954 00:30:16.078 6 00:00:00.703 00:37:52.656 11 00:02:09.359 00:35:31.203 10 00:04:06.422 00:30:52.641 9 00:02:51.610
10 JIM JARRETT 006 KAW 00:27:52.656 5 00:00:02.047 00:33:39.203 11 00:00:02.469 00:31:38.297 11 00:00:32.781 00:31:54.594 10 00:00:16.204 00:33:34.140 9 00:01:34.937 00:35:07.422 10 00:00:08.359
11 RYAN S GAINEY 380 HON 00:30:16.875 14 00:00:01.704 00:33:18.703 13 00:00:21.703 00:32:44.593 12 00:03:10.015 00:34:05.188 12 00:03:11.250 00:33:51.594 11 00:01:31.641 00:33:54.797 11 00:04:25.438
12 SHANE N WATTS 009 KTM 00:27:54.765 6 00:00:02.109 00:30:55.953 5 00:00:03.093 00:30:30.032 5 00:00:08.875 00:34:58.031 7 00:01:01.985            
13 DUSTIN M GIBSON 014 HSB 00:29:41.953 12 00:00:07.078 00:33:31.922 12 00:01:42.016 00:34:12.359 13 00:01:06.063 00:37:14.922 13 00:04:15.797            
14 JUSTIN WILLIAMSON 020 GAS 00:31:09.328 15 00:00:52.453 00:34:36.375 15 00:01:32.485 00:33:52.547 14 00:02:12.016 00:38:06.359 14 00:03:03.453            
15 KENNETH S GILBERT 022 KAW 00:30:15.171 13 00:00:33.218 00:33:58.047 14 00:00:37.640                        
DNF COREY MACDONALD 800 HSQ                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com