GNCC Laptime Report
Printer Formatted Laptimes
Loretta Lynn's
GNCC Bike p.m.

Hurricane Mills, TN
4/19/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 003 SUZ 00:21:48.781 3 00:00:00.735 00:30:25.750 3 00:00:00.828 00:31:23.672 4 00:00:14.282 00:30:43.937 1 00:00:00.000 00:31:07.578 1 00:00:00.000 00:31:48.485 1 00:00:00.000
2 JIM JARRETT 006 KAW 00:21:48.046 2 00:00:02.140 00:30:27.860 4 00:00:01.375 00:31:38.094 5 00:00:15.797 00:32:11.203 4 00:01:39.078 00:32:24.343 3 00:01:06.640 00:31:23.329 2 00:02:34.672
3 CHARLES MULLINS 005 SUZ 00:21:45.906 1 00:00:00.000 00:30:26.437 1 00:00:00.000 00:30:39.688 2 00:00:02.141 00:31:32.359 2 00:00:02.250 00:32:58.516 2 00:01:53.188 00:32:46.437 3 00:00:16.468
4 BARRY HAWK JR 010 YAM 00:21:52.968 5 00:00:01.500 00:30:26.500 5 00:00:03.562 00:32:25.016 6 00:00:50.484 00:31:22.000 5 00:00:01.281 00:32:25.859 4 00:00:02.797 00:32:32.328 4 00:00:55.328
5 GLENN J KEARNEY 008 HSQ 00:22:12.468 8 00:00:06.562 00:31:32.250 7 00:01:22.109 00:32:44.438 7 00:01:44.672 00:35:15.922 6 00:05:38.594 00:32:29.468 5 00:05:42.203 00:35:01.250 5 00:08:11.125
6 DUSTIN M GIBSON 014 KAW 00:22:38.265 9 00:00:25.797 00:32:16.485 8 00:01:10.032 00:34:37.734 8 00:03:03.328 00:33:38.281 7 00:01:25.687 00:34:20.531 6 00:03:16.750 00:34:40.704 6 00:02:56.204
7 PAUL J WHIBLEY 002 KAW 00:21:51.468 4 00:00:02.687 00:30:31.141 6 00:00:03.141 00:31:01.312 3 00:00:31.890 00:45:46.250 10 00:00:20.406 00:32:24.688 7 00:04:03.563 00:32:37.422 7 00:02:00.281
8 JESSE A ROBINSON 011 KAW 00:23:43.968 12 00:00:17.515 00:35:32.922 11 00:03:12.734 00:35:07.485 10 00:04:49.422 00:34:25.390 9 00:04:39.156 00:34:29.328 8 00:01:44.234 00:34:29.328 8 00:03:36.140
9 RYAN S GAINEY 380 HON 00:24:31.171 13 00:00:47.203 00:37:12.516 12 00:02:26.797 00:38:19.203 11 00:05:38.515 00:38:12.438 12 00:00:23.407 00:38:12.375 11 00:00:58.485 00:35:39.390 9 00:14:18.672
10 KENNETH S GILBERT 022 KAW 00:23:26.453 11 00:00:04.000 00:32:37.703 10 00:00:30.578 00:33:30.797 9 00:00:02.469 00:34:35.656 8 00:00:59.844 00:42:01.562 9 00:02:53.078      
11 TRAVIS GREEN 504 KAW 00:27:06.125 15 00:00:29.969 00:37:26.296 13 00:02:48.734 00:36:24.297 12 00:00:53.828 00:36:55.203 11 00:08:41.750 00:37:37.297 10 00:09:17.047      
12 THADDEUS DUVALL 007 YAM 00:22:05.906 7 00:00:04.656 00:30:07.797 2 00:00:01.360 00:30:36.187 1 00:00:00.000 00:31:36.235 3 00:00:01.735            
13 NATHAN A KANNEY 116 KTM 00:23:22.453 10 00:00:44.188 01:03:04.234 15 00:21:43.344 01:17:06.953 14 00:57:35.984 00:31:52.953 13 00:57:11.265            
14 KURT W CASELLI 150 KTM 00:22:01.250 6 00:00:08.282 00:33:32.328 9 00:00:38.828 00:50:24.078 13 00:05:00.938                  
15 JUSTIN WILLIAMSON 020 GAS 00:26:36.156 14 00:02:04.985 00:38:07.187 14 00:00:10.922                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com