GNCC Laptime Report
Printer Formatted Laptimes
The Titan
GNCC Bike p.m.

Lafayette, TN
5/3/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL J WHIBLEY 002 KAW 00:24:24.359 1 00:00:00.000 00:26:07.187 2 00:00:02.218 00:26:20.688 1 00:00:00.000 00:26:23.516 1 00:00:00.000 00:27:03.500 1 00:00:00.000
2 JIM JARRETT 006 KAW 00:24:26.453 2 00:00:02.094 00:26:16.406 3 00:00:11.313 00:26:43.109 2 00:00:33.734 00:26:15.219 2 00:00:25.437 00:27:46.359 2 00:01:08.296
3 CHARLES MULLINS 005 SUZ 00:24:59.796 10 00:00:01.343 00:27:46.485 8 00:00:44.547 00:26:52.844 6 00:01:00.079 00:26:35.890 3 00:02:33.828 00:26:37.797 3 00:01:25.266
4 JOSHUA V STRANG 003 SUZ 00:24:38.859 4 00:00:09.328 00:25:50.469 1 00:00:00.000 00:27:20.015 4 00:00:04.875 00:29:22.875 5 00:00:37.609 00:27:34.110 4 00:01:53.516
5 BARRY HAWK JR 010 YAM 00:24:53.734 8 00:00:02.297 00:27:02.797 6 00:00:29.906 00:26:42.515 5 00:00:49.703 00:27:55.563 4 00:00:19.594 00:29:16.422 5 00:01:04.703
6 KURT W CASELLI 150 KTM 00:24:40.875 5 00:00:02.016 00:27:20.859 7 00:00:05.203 00:29:09.984 10 00:00:12.218 00:28:01.438 6 00:02:00.938 00:27:43.109 6 00:01:05.234
7 JASON RAINES 100 YAM 00:24:29.531 3 00:00:03.078 00:26:57.094 5 00:00:10.875 00:28:17.484 7 00:00:04.984 00:29:36.234 7 00:00:07.187 00:29:58.860 7 00:02:22.938
8 GLENN J KEARNEY 008 HSQ 00:24:51.437 7 00:00:00.687 00:28:21.906 9 00:00:27.062 00:27:46.157 9 00:00:16.735 00:28:54.046 9 00:00:03.671 00:30:00.313 8 00:00:34.656
9 THADDEUS DUVALL 007 YAM 00:25:17.625 11 00:00:17.829 00:25:58.125 4 00:00:32.891 00:26:28.718 3 00:00:18.500 00:32:05.407 8 00:00:29.532 00:32:57.906 9 00:02:53.922
10 JESSE A ROBINSON 011 HSB 00:25:39.359 12 00:00:21.734 00:28:41.375 11 00:00:36.625 00:31:27.203 12 00:00:41.437 00:29:28.406 11 00:01:17.828 00:29:37.188 10 00:02:05.750
11 NATHAN A KANNEY 116 KTM 00:24:50.750 6 00:00:09.875 00:28:53.359 10 00:00:30.766 00:26:58.656 8 00:00:58.656 00:33:15.750 10 00:04:04.969 00:31:51.594 11 00:00:56.578
12 KENNETH S GILBERT 022 KAW 00:26:37.718 13 00:00:58.359 00:28:44.594 12 00:01:01.578 00:29:44.188 11 00:03:54.782 00:30:58.546 12 00:00:48.703 00:32:27.063 12 00:02:42.000
13 RYAN S GAINEY 380 HON 00:28:19.703 14 00:01:41.985 00:33:44.562 13 00:06:41.953 00:32:32.891 13 00:08:49.219 00:37:16.719 13 00:15:48.829      
14 MICHAEL L BROWN 311 KTM 00:24:58.453 9 00:00:04.719                        
15 DUSTIN M GIBSON 014 KAW 00:37:59.203 15 00:09:39.500                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com