GNCC Laptime Report
Printer Formatted Laptimes
Mountain Ridge
GNCC Bike p.m.

Somerset, PA
5/17/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 003 SUZ 00:27:44.828 4 00:00:01.782 00:28:57.593 2 00:00:31.984 00:27:42.125 1 00:00:00.000 00:28:20.219 1 00:00:00.000 00:28:07.250 1 00:00:00.000 00:27:38.344 1 00:00:00.000
2 CHARLES MULLINS 005 SUZ 00:27:43.046 3 00:00:13.578 00:29:03.313 4 00:00:01.891 00:27:39.453 2 00:00:01.266 00:28:19.984 2 00:00:01.031 00:28:07.813 2 00:00:01.594 00:27:45.516 2 00:00:08.766
3 BARRY HAWK JR 010 YAM 00:28:17.187 8 00:00:01.500 00:29:22.484 5 00:00:53.312 00:28:29.594 4 00:01:25.594 00:28:39.688 4 00:01:45.500 00:28:09.734 4 00:01:00.187 00:28:24.938 3 00:02:44.500
4 NATHAN A KANNEY 116 KTM 00:28:10.250 5 00:00:25.422 00:29:38.546 6 00:00:09.125 00:29:16.641 5 00:00:56.172 00:28:08.594 5 00:00:25.078 00:28:22.344 5 00:00:37.688 00:28:35.531 4 00:00:48.281
5 GLENN J KEARNEY 008 HSQ 00:28:15.687 7 00:00:01.484 00:29:37.203 7 00:00:04.094 00:29:15.719 6 00:00:03.172 00:28:58.094 6 00:00:52.672 00:29:02.437 6 00:01:32.765 00:28:52.172 5 00:01:49.406
6 KURT W CASELLI 150 KTM 00:28:43.875 9 00:00:26.688 00:31:32.703 9 00:02:17.922 00:29:22.437 9 00:01:29.531 00:29:08.781 8 00:00:24.328 00:29:06.563 7 00:02:45.219 00:29:55.531 6 00:03:48.578
7 PAUL J WHIBLEY 002 KAW 00:26:55.734 1 00:00:00.000 00:29:14.703 1 00:00:00.000 00:28:33.234 3 00:00:17.859 00:28:19.782 3 00:00:17.657 00:28:55.047 3 00:01:04.891 00:36:36.625 7 00:00:45.235
8 JIM JARRETT 006 KAW 00:28:14.203 6 00:00:03.953 00:29:44.453 8 00:00:05.766 00:30:02.094 7 00:00:52.141 00:30:22.718 7 00:02:16.765 00:30:44.157 8 00:01:13.266 00:31:02.140 8 00:01:34.640
9 KENNETH S GILBERT 022 KAW 00:29:52.343 11 00:00:03.828 00:30:34.641 10 00:00:10.406 00:30:31.531 10 00:01:19.500 00:31:31.141 9 00:03:41.860 00:30:47.797 9 00:04:09.828 00:30:17.812 9 00:03:25.500
10 DUSTIN M GIBSON 014 KAW 00:30:24.265 12 00:00:31.922 00:31:16.281 11 00:01:13.562 00:31:44.250 11 00:02:26.281 00:33:52.235 10 00:04:47.375 00:30:21.172 10 00:04:20.750 00:29:27.734 10 00:03:30.672
11 RYAN S GAINEY 380 HON 00:29:48.515 10 00:01:04.640 00:34:30.406 12 00:02:38.375 00:35:15.094 12 00:06:09.219 00:30:57.188 11 00:03:14.172 00:32:10.172 11 00:05:03.172 00:31:16.859 11 00:06:52.297
12 JESSE A ROBINSON 011 HSB 00:57:30.015 13 00:27:05.750 00:29:37.000 13 00:22:48.094 00:28:07.953 13 00:15:40.953 00:28:23.110 12 00:13:06.875 00:29:01.812 12 00:09:58.515      
13 THADDEUS DUVALL 007 YAM 00:27:29.468 2 00:00:33.734 00:29:15.000 3 00:00:02.047 00:31:25.016 8 00:00:08.734                  

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com