GNCC Laptime Report
Printer Formatted Laptimes
The John Penton
GNCC Bike p.m.

Millfield, OH
6/7/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL J WHIBLEY 002 KAW 00:31:48.703 1 00:00:00.000 00:30:59.406 1 00:00:00.000 00:29:58.344 1 00:00:00.000 00:29:35.250 1 00:00:00.000 00:29:41.187 1 00:00:00.000 00:29:15.000 1 00:00:00.000
2 JIM JARRETT 006 KAW 00:31:51.921 2 00:00:03.218 00:31:00.407 2 00:00:04.219 00:29:57.031 2 00:00:02.906 00:29:35.047 2 00:00:02.703 00:29:41.156 2 00:00:02.672 00:29:54.719 2 00:00:42.391
3 JOSHUA V STRANG 003 SUZ 00:32:05.546 3 00:00:13.625 00:31:40.735 6 00:00:07.500 00:30:06.547 4 00:00:01.703 00:29:50.859 3 00:01:19.281 00:30:50.344 3 00:02:28.469 00:31:35.047 3 00:04:08.797
4 CHARLES MULLINS 005 SUZ 00:32:08.875 5 00:00:01.782 00:31:26.812 3 00:00:43.359 00:30:20.391 5 00:00:03.250 00:30:04.750 4 00:00:17.141 00:31:20.937 4 00:00:47.734 00:30:53.063 4 00:00:05.750
5 BARRY HAWK JR 010 YAM 00:32:10.234 6 00:00:01.359 00:31:28.547 5 00:00:01.063 00:30:12.344 3 00:01:01.766 00:30:17.781 5 00:00:08.078 00:31:26.437 5 00:00:13.578 00:31:02.125 5 00:00:22.640
6 KURT W CASELLI 150 KTM 00:32:57.546 8 00:00:20.875 00:32:14.735 8 00:01:05.453 00:31:48.344 7 00:02:39.725 00:32:44.937 6 00:05:36.656 00:34:01.922 6 00:08:12.141 00:33:58.641 6 00:11:08.657
7 KENNETH S GILBERT 022 KAW 00:33:23.937 9 00:00:26.391 00:33:02.016 9 00:01:13.672 00:32:37.359 8 00:02:02.687 00:33:01.891 7 00:02:19.641 00:33:38.062 7 00:01:55.781 00:34:16.360 7 00:02:13.500
8 NATHAN H SKAGGS 270 YAM 00:34:05.421 10 00:00:41.484 00:34:34.891 11 00:00:34.187 00:35:37.219 10 00:03:01.641 00:34:37.781 8 00:06:50.109 00:40:29.891 8 00:13:41.938 00:43:37.484 8 00:23:03.062
9 RYAN S GAINEY 380 HON 00:36:04.171 12 00:01:57.859 01:19:43.532 12 00:47:07.391 00:35:26.906 11 00:46:57.078 00:37:13.359 9 00:49:32.656            
10 NATHAN A KANNEY 116 KTM 00:32:07.093 4 00:00:01.547 00:31:30.625 4 00:00:02.031 00:30:43.182 6 00:00:24.822                  
11 CHRIS HOLLIS 5001 HSQ 00:34:06.312 11 00:00:00.891 00:33:59.813 10 00:01:40.172 00:33:09.765 9 00:02:12.578                  
12 GLENN J KEARNEY 008 HSQ 00:32:36.671 7 00:00:26.437 00:31:30.157 7 00:00:20.547                        
13 JESSE A ROBINSON 011 HSB 01:01:57.828 13 00:25:53.657                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com