GNCC Laptime Report
Printer Formatted Laptimes
Snowshoe
GNCC Bike p.m.

Snowshoe, WV
6/28/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 DAVID KNIGHT 001 KAW 00:31:16.031 1 00:00:00.000 00:31:21.640 1 00:00:00.000 00:31:03.782 1 00:00:00.000 00:31:02.656 1 00:00:00.000 00:32:26.219 1 00:00:00.000 00:32:12.797 1 00:00:00.000
2 PAUL J WHIBLEY 002 KAW 00:32:13.515 5 00:00:04.187 00:32:31.281 7 00:00:00.484 00:32:25.032 3 00:02:41.203 00:32:28.859 3 00:04:08.578 00:32:44.359 3 00:03:59.234 00:32:33.922 2 00:05:33.843
3 NATHAN A KANNEY 5004 KTM 00:32:09.328 4 00:00:03.547 00:32:34.984 6 00:00:03.906 00:32:52.984 6 00:00:04.328 00:32:34.532 5 00:00:28.828 00:33:20.625 4 00:01:09.407 00:32:54.218 3 00:01:29.703
4 CHARLES MULLINS 005 SUZ 00:32:25.656 6 00:00:12.141 00:32:10.406 4 00:00:03.625 00:32:56.906 5 00:00:09.406 00:32:57.000 7 00:00:03.625 00:33:33.813 5 00:00:31.328 00:33:30.640 4 00:01:07.750
5 JIM JARRETT 006 KAW 00:32:05.781 3 00:00:19.031 00:32:26.656 3 00:01:13.906 00:32:51.125 4 00:00:13.734 00:33:02.781 6 00:00:14.515 00:34:10.203 6 00:00:32.765 00:33:21.407 5 00:00:23.532
6 JOSHUA V STRANG 003 SUZ 00:31:46.750 2 00:00:30.719 00:31:31.781 2 00:00:40.860 00:31:10.094 2 00:00:47.172 00:31:01.484 2 00:00:46.000 00:32:53.703 2 00:01:13.484 00:40:34.125 6 00:00:59.984
7 JESSE A ROBINSON 5005 HSB 00:33:46.187 12 00:00:18.750 00:32:53.625 11 00:00:09.656 00:33:37.969 9 00:00:04.297 00:33:09.109 8 00:02:56.922 00:35:03.250 7 00:03:53.594 00:36:03.281 7 00:05:35.484
8 KENNETH S GILBERT 022 KAW 00:34:56.593 14 00:01:07.750 00:34:03.360 12 00:02:20.141 00:33:43.250 12 00:02:00.328 00:33:52.890 11 00:02:11.531 00:34:04.219 9 00:00:41.891 00:34:22.828 8 00:00:29.719
9 CHARLES J SUMMEY 151 KTM 00:33:48.843 13 00:00:02.656 00:32:21.328 8 00:01:25.375 00:34:30.297 10 00:00:22.687 00:33:44.094 10 00:00:17.250 00:35:33.859 8 00:01:28.281 00:36:59.391 9 00:01:54.672
10 KURT W CASELLI 150 KTM 00:33:05.375 9 00:00:33.735 00:33:24.781 10 00:00:04.485 00:33:43.328 8 00:02:35.047 00:33:53.828 9 00:00:40.422 00:37:39.813 10 00:01:06.813 00:36:08.890 10 00:00:58.203
11 DUSTIN M GIBSON 014 KAW 00:36:38.250 16 00:00:37.125 00:38:43.062 14 00:03:07.391 00:34:29.484 13 00:07:07.593 00:35:29.266 12 00:08:43.969 00:34:51.844 11 00:08:24.781 00:38:21.422 11 00:10:37.313
12 JARED A BOOTHROYD 416 YAM 00:36:01.125 15 00:01:04.532 00:36:12.796 13 00:03:13.968 00:38:07.688 14 00:00:30.813 00:38:43.187 13 00:03:44.734 00:41:46.922 12 00:10:39.812      
13 GLENN J KEARNEY 008 HSQ 00:33:12.906 10 00:00:07.531 00:33:12.765 9 00:00:15.500 00:34:17.204 11 00:00:02.407 00:52:17.062 14 00:03:55.141 00:43:07.109 13 00:05:15.328      
14 JACOB ARGUBRIGHT 911 KAW 00:45:01.640 18 00:00:00.781 00:38:40.188 15 00:08:20.516 00:43:24.812 15 00:16:45.031 00:44:38.860 15 00:18:45.563 00:41:50.578 14 00:17:29.032      
15 RYAN S GAINEY 380 HON 01:01:37.390 20 00:07:59.531 00:38:42.438 17 00:10:58.547 00:40:26.156 17 00:03:49.094 00:41:20.062 16 00:10:20.546 00:40:13.344 15 00:08:43.312      
16 RICKY BRABEC 357 HON 00:45:00.859 17 00:08:22.609 00:44:20.422 16 00:05:39.453 00:47:35.609 16 00:09:50.250 00:45:17.141 17 00:00:07.985 00:58:30.140 16 00:18:24.781      
17 BARRY HAWK JR 010 YAM 00:32:31.640 8 00:00:02.500 00:32:08.766 5 00:00:04.344 00:32:58.031 7 00:00:01.141 00:32:04.563 4 00:00:04.313            
18 CHRISTOPHER L JONES 801 KAW 00:53:37.859 19 00:08:36.219 00:58:12.234 18 00:11:30.265 01:22:32.047 18 00:53:36.156                  
19 THADDEUS DUVALL 007 YAM 00:32:29.140 7 00:00:03.484                              
20 MICHAEL L BROWN 311 KTM 00:33:27.437 11 00:00:14.531                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com