GNCC Laptime Report
Printer Formatted Laptimes
River Ranch
GNCC Bike p.m.

River Ranch, FL
3/3/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 005 SUZ 00:24:34.359 1 00:00:00.000 00:28:42.937 1 00:00:00.000 00:29:51.985 1 00:00:00.000 00:29:52.453 1 00:00:00.000 00:30:16.031 1 00:00:00.000 00:30:35.297 1 00:00:00.000
2 PAUL J WHIBLEY 002 KAW 00:25:20.562 6 00:00:08.937 00:28:57.391 5 00:00:19.641 00:29:56.093 4 00:00:23.953 00:30:03.154 4 00:00:00.685 00:30:03.737 2 00:01:03.172 00:30:39.828 2 00:01:07.703
3 NATHAN A KANNEY 116 KTM 00:24:52.640 3 00:00:07.875 00:28:48.547 3 00:00:18.625 00:29:52.469 2 00:00:24.375 00:30:03.906 2 00:00:35.828 00:31:16.438 3 00:00:33.063 00:31:48.437 3 00:01:41.672
4 MICHAEL L BROWN 330 KTM 00:25:54.375 11 00:00:02.891 00:29:20.578 9 00:00:29.875 00:30:20.328 8 00:00:38.969 00:30:53.312 6 00:01:42.484 00:30:17.078 6 00:00:37.734 00:31:16.625 4 00:01:19.859
5 BARRY HAWK JR 010 YAM 00:24:59.859 4 00:00:07.219 00:28:58.453 4 00:00:17.125 00:29:51.781 3 00:00:16.437 00:30:26.422 3 00:00:38.953 00:31:51.422 5 00:00:49.062 00:32:28.922 5 00:00:34.563
6 JIM JARRETT 006 KAW 00:25:11.625 5 00:00:11.766 00:29:28.828 7 00:00:06.922 00:30:15.859 7 00:00:01.141 00:31:38.141 7 00:00:05.860 00:32:04.047 7 00:01:52.829 00:32:17.703 6 00:02:19.344
7 KURT W CASELLI 150 KTM 00:25:48.968 9 00:00:18.406 00:30:49.703 10 00:01:23.718 00:30:32.954 9 00:01:36.344 00:31:25.578 9 00:01:18.938 00:31:21.656 8 00:01:20.359 00:31:42.000 7 00:00:44.656
8 DUSTIN M GIBSON 014 HSB 00:26:29.593 14 00:00:07.609 00:30:27.985 11 00:00:18.907 00:31:05.031 11 00:00:19.406 00:31:33.591 10 00:00:58.997 00:31:34.362 9 00:01:11.703 00:32:38.781 8 00:02:08.484
9 JESSE A ROBINSON 011 KAW 00:26:35.203 15 00:00:05.610 00:30:35.656 12 00:00:13.281 00:30:32.344 10 00:00:31.578 00:32:01.187 11 00:00:08.190 00:31:57.031 10 00:00:30.859 00:32:13.719 9 00:00:05.797
10 GLENN J KEARNEY 008 HSQ 00:25:51.484 10 00:00:02.516 00:32:59.953 17 00:00:29.703 00:31:27.094 16 00:00:19.781 00:31:37.125 15 00:00:02.688 00:31:32.265 12 00:00:24.765 00:31:31.188 10 00:01:03.969
11 HOMERO F DIAZ 112 KTM 00:26:12.546 12 00:00:18.171 00:31:54.141 15 00:00:28.234 00:31:14.797 14 00:00:12.469 00:32:31.484 14 00:00:17.172 00:32:55.938 14 00:00:31.266 00:32:03.812 11 00:01:53.609
12 BOBBY GARRISON 289 HON 00:27:12.531 17 00:00:35.125 00:31:09.203 16 00:00:15.047 00:31:37.016 15 00:00:37.266 00:32:00.375 16 00:00:03.469 00:32:18.515 13 00:00:49.719 00:33:35.094 12 00:01:00.016
13 JOEY BAKER 716 KTM 00:26:37.406 16 00:00:02.203 00:30:45.094 13 00:00:11.641 00:31:23.984 12 00:00:43.875 00:32:42.812 12 00:01:44.906 00:33:35.719 15 00:00:16.109 00:35:00.094 13 00:02:12.375
14 SHANE N WATTS 009 KTM 00:24:44.765 2 00:00:10.406 00:28:37.797 2 00:00:05.266 00:30:52.172 5 00:00:00.688 00:33:03.531 8 00:00:43.812 00:35:44.891 11 00:01:21.735 00:40:31.172 14 00:03:29.219
15 JOSHUA V STRANG 003 SUZ 00:25:27.687 7 00:00:07.125 00:29:17.391 8 00:00:04.625 00:30:10.093 6 00:00:40.437 00:29:50.938 5 00:00:28.909 00:30:32.766 4 00:00:24.875 00:48:44.328 15 00:00:28.875
16 TAKESHI KOIKEDA 401 OTH 00:27:47.703 20 00:00:09.797 00:32:05.203 19 00:00:31.813 00:33:00.234 19 00:00:17.953 00:32:47.500 17 00:03:41.515 00:34:51.031 17 00:03:19.109 00:34:44.657 16 00:01:13.125
17 RYAN S GAINEY 345 HON 00:27:37.906 19 00:00:08.953 00:32:17.031 20 00:00:02.031 00:32:14.078 17 00:01:50.484 00:34:02.328 18 00:00:30.703 00:35:09.500 19 00:00:26.812 00:36:55.657 17 00:03:00.172
18 KYLE SUMMERS 381 HON 00:26:21.984 13 00:00:09.438 00:31:16.469 14 00:00:15.953 00:31:30.562 13 00:00:22.531 00:32:26.781 13 00:00:06.500 00:35:36.766 16 00:02:07.547 00:41:22.891 18 00:00:18.953
19 KENNETH S GILBERT 022 KAW 00:27:28.953 18 00:00:16.422 00:31:52.140 18 00:00:29.656 00:33:14.094 18 00:00:26.172 00:34:08.078 19 00:00:31.922 00:34:10.766 18 00:00:22.360 00:39:00.344 19 00:01:18.922
20 KEVIN D ROOKSTOOL 117 HSQ 00:27:50.140 21 00:00:02.437 00:37:32.703 26 00:00:36.109 00:34:31.094 24 00:00:01.484 00:34:11.828 21 00:00:37.437 00:34:41.078 20 00:07:26.000 00:34:25.532 20 00:03:18.000
21 GUY GIROUX 801 OTH 00:29:48.359 26 00:00:18.891 00:34:58.375 25 00:00:46.188 00:35:05.719 23 00:00:59.157 00:35:22.515 23 00:00:19.562 00:36:34.141 22 00:01:30.375 00:36:31.609 21 00:05:08.343
22 MASAHIRO KOBAYAS 403 HON 00:28:21.953 23 00:00:23.610 00:33:46.781 23 00:00:02.469 00:35:33.859 20 00:04:49.453 00:35:45.735 20 00:06:45.063 00:39:24.922 23 00:01:04.141 00:42:20.578 22 00:06:53.110
23 JUSTIN WILLIAMSON 020 GAS 00:27:58.343 22 00:00:08.203 00:32:06.375 21 00:00:09.781 00:38:00.703 21 00:00:22.828 00:36:49.985 22 00:00:49.641 00:35:23.328 21 00:01:31.891      
24 JOSHUA L GILLIAM 487 KAW 00:29:29.468 25 00:01:04.187 00:34:31.078 24 00:01:51.812 00:34:52.750 22 00:00:47.875 00:39:05.500 24 00:02:43.828            
25 JAKE E GILLIAM 489 HSQ 00:35:06.296 27 00:05:17.937 00:35:34.360 27 00:05:17.813 00:44:10.422 25 00:14:57.141                  
26 THADDEUS DUVALL 007 YAM 00:25:30.562 8 00:00:02.875 00:29:02.969 6 00:00:15.578                        
27 RYAN ECHOLS 048 APR 00:28:25.281 24 00:00:03.328 00:33:40.984 22 00:02:01.547                        
28 WALLACE PALMER 227 KAW 01:20:39.046 28 00:45:32.750 00:31:38.563 28 00:41:36.953                        
DNF COREY MACDONALD 800 HON                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com