GNCC Laptime Report
Printer Formatted Laptimes
Unadilla
GNCC Bike p.m.

New Berlin, NY
9/13/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL J WHIBLEY 002 KAW 00:21:19.234 1 00:00:00.000 00:21:57.547 1 00:00:00.000 00:22:32.734 4 00:00:14.172 00:21:57.453 2 00:00:02.156 00:21:45.891 1 00:00:00.000 00:21:53.016 2 00:00:07.641 00:21:33.640 1 00:00:00.000 00:21:12.328 1 00:00:00.000
2 NATHAN A KANNEY 116 KTM 00:21:23.781 4 00:00:01.063 00:21:53.578 2 00:00:00.578 00:22:04.000 1 00:00:00.000 00:22:23.453 1 00:00:00.000 00:21:55.594 2 00:00:07.547 00:21:37.828 1 00:00:00.000 00:21:43.328 2 00:00:02.047 00:21:22.422 2 00:00:12.141
3 KURT W CASELLI 150 KTM 00:21:44.359 10 00:00:04.188 00:22:03.141 9 00:00:16.938 00:22:17.609 7 00:00:00.938 00:22:47.375 7 00:00:21.547 00:22:27.328 5 00:00:41.703 00:21:58.750 4 00:00:16.031 00:22:14.609 3 00:02:31.609 00:22:45.750 3 00:03:54.937
4 CHARLES MULLINS 005 SUZ 00:21:28.125 6 00:00:03.016 00:21:49.953 3 00:00:00.719 00:22:17.265 3 00:00:06.062 00:22:14.282 4 00:00:01.375 00:21:55.796 3 00:00:05.015 00:23:17.110 3 00:01:36.656 00:22:53.312 4 00:00:22.672 00:22:46.469 4 00:00:23.391
5 JOSHUA V STRANG 003 SUZ 00:21:19.953 2 00:00:00.719 00:21:58.859 4 00:00:00.734 00:22:31.672 5 00:00:00.969 00:21:57.766 3 00:00:01.282 00:22:49.859 4 00:00:52.688 00:23:58.594 5 00:01:18.141 00:22:03.406 5 00:00:44.266 00:22:24.906 5 00:00:22.703
6 BARRY HAWK JR 010 YAM 00:21:25.109 5 00:00:01.328 00:22:05.453 8 00:00:03.578 00:22:40.000 8 00:00:05.453 00:22:20.375 6 00:00:40.062 00:23:15.703 6 00:00:26.828 00:23:22.563 6 00:00:32.500 00:22:56.843 6 00:01:25.937 00:22:59.125 6 00:02:00.156
7 JIM JARRETT 006 KAW 00:21:22.718 3 00:00:02.765 00:22:04.266 7 00:00:05.203 00:22:37.187 6 00:00:13.687 00:23:11.219 8 00:00:22.906 00:23:15.406 7 00:00:44.156 00:23:11.219 7 00:00:32.812 00:23:51.297 7 00:01:27.266 00:23:40.359 7 00:02:08.500
8 BEN W BOUWENS 434 YAM 00:21:40.171 9 00:00:06.671 00:22:49.235 10 00:00:41.906 00:23:38.312 9 00:01:57.156 00:24:05.182 9 00:02:57.510 00:24:28.271 9 00:01:21.328 00:24:17.844 8 00:05:17.000 00:24:58.703 8 00:06:24.406 00:24:43.813 8 00:07:27.860
9 RYAN S GAINEY 380 HON 00:22:25.281 11 00:00:40.922 00:23:41.219 13 00:00:08.000 00:24:13.781 12 00:00:07.938 00:24:50.828 11 00:00:14.203 00:23:41.969 10 00:02:11.907 00:24:52.765 9 00:02:46.828 00:24:44.813 9 00:02:32.938 00:25:14.656 9 00:03:03.781
10 ADAM REEVES 711 YAM 00:24:52.203 16 00:01:20.438 00:23:26.437 15 00:01:14.297 00:24:07.422 14 00:00:38.828 00:24:57.953 14 00:00:10.719 00:24:05.891 13 00:01:50.453 00:23:56.250 12 00:00:38.735 00:23:57.734 11 00:00:00.750 00:24:22.203 10 00:00:00.781
11 KENNETH S GILBERT 022 KAW 00:22:40.515 14 00:00:01.906 00:23:02.844 11 00:01:13.953 00:24:28.984 11 00:00:06.093 00:24:44.563 10 00:02:44.006 00:24:05.484 11 00:00:09.312 00:25:23.188 10 00:00:39.735 00:24:57.562 10 00:00:52.484 00:25:37.875 11 00:01:14.922
12 KARL POWER 780 KAW 00:22:37.468 12 00:00:12.187 00:24:26.875 14 00:00:57.843 00:24:42.891 13 00:01:26.953 00:25:26.062 13 00:01:55.203 00:24:18.110 14 00:00:01.500 00:25:24.234 13 00:01:29.484 00:24:54.938 13 00:01:37.703 00:24:36.468 12 00:01:26.031
13 COREY MACDONALD 800 HSQ 00:22:38.609 13 00:00:01.141 00:23:19.891 12 00:00:15.141 00:24:07.750 10 00:01:58.532 00:25:11.843 12 00:00:06.984 00:24:21.360 12 00:00:37.063 00:25:07.968 11 00:00:21.843 00:25:25.454 12 00:00:48.985 00:26:44.750 13 00:00:30.579
14 THADDEUS DUVALL 007 YAM 00:21:33.500 8 00:00:03.672 00:21:47.250 5 00:00:01.938 00:22:08.531 2 00:00:07.922 00:22:21.594 5 00:00:01.250 00:27:28.968 8 00:02:49.047                  
15 GLENN J KEARNEY 008 HSQ 00:21:29.828 7 00:00:01.703 00:21:51.953 6 00:00:01.031                                    
16 JESSE A ROBINSON 5003 HSB 00:23:31.765 15 00:00:51.250 00:26:38.485 16 00:01:51.610                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com