GNCC Laptime Report
Printer Formatted Laptimes
Yadkin Valley Stomp
GNCC Bike p.m.

Yadkinville, NC
9/27/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL J WHIBLEY 002 KAW 00:30:35.390 1 00:00:00.000 00:28:57.922 1 00:00:00.000 00:29:03.641 1 00:00:00.000 00:28:41.109 1 00:00:00.000 00:28:19.203 1 00:00:00.000 00:28:02.875 1 00:00:00.000
2 JOSHUA V STRANG 003 SUZ 00:30:59.062 3 00:00:13.719 00:29:26.031 3 00:00:17.375 00:29:01.907 2 00:00:50.047 00:28:20.562 2 00:00:29.500 00:28:11.781 2 00:00:22.078 00:28:23.110 2 00:00:42.313
3 CHARLES MULLINS 005 SUZ 00:31:11.484 7 00:00:02.969 00:29:31.734 4 00:00:18.125 00:29:50.250 4 00:00:20.172 00:29:12.250 3 00:01:58.156 00:29:18.782 3 00:03:05.157 00:29:26.812 3 00:04:08.859
4 NATHAN A KANNEY 116 KTM 00:31:06.046 5 00:00:05.000 00:29:57.000 5 00:00:19.828 00:30:05.000 5 00:00:34.578 00:30:00.344 5 00:00:19.031 00:29:28.563 5 00:00:15.625 00:28:39.750 4 00:00:45.391
5 GLENN J KEARNEY 008 HSQ 00:30:45.343 2 00:00:09.953 00:29:22.375 2 00:00:34.406 00:30:05.578 3 00:00:46.296 00:30:36.063 4 00:01:03.641 00:29:31.969 4 00:01:16.828 00:30:03.125 5 00:01:07.750
6 BARRY HAWK JR 010 YAM 00:31:08.515 6 00:00:02.469 00:30:43.110 7 00:00:04.110 00:30:06.109 6 00:00:49.688 00:30:00.047 6 00:00:49.391 00:30:51.344 6 00:02:12.172 00:32:09.218 6 00:04:33.890
7 JIM JARRETT 006 KAW 00:31:01.046 4 00:00:01.984 00:30:46.469 6 00:00:44.469 00:31:12.235 7 00:01:02.016 00:31:38.765 7 00:02:40.734 00:32:34.031 7 00:04:23.421 00:32:12.344 7 00:04:26.547
8 KENNETH S GILBERT 022 KAW 00:32:23.546 14 00:00:11.484 00:31:59.000 12 00:00:09.859 00:32:45.094 9 00:02:45.078 00:32:48.531 9 00:01:32.734 00:32:20.469 8 00:05:04.094 00:33:03.469 8 00:05:55.219
9 JESSE A ROBINSON 011 HSB 00:31:53.859 11 00:00:17.641 00:31:00.500 10 00:00:08.922 00:31:28.203 8 00:01:22.812 00:34:00.875 8 00:03:44.922 00:35:03.313 9 00:01:10.110 00:33:17.203 9 00:01:23.844
10 JASON DAVIS 113 KTM 00:35:42.390 17 00:01:27.297 00:34:32.985 15 00:04:22.829 00:31:31.765 14 00:00:55.531 00:32:22.250 12 00:02:44.172 00:32:07.344 12 00:00:04.141 00:31:42.172 10 00:01:14.953
11 KARL POWER 780 KAW 00:32:38.000 15 00:00:14.454 00:33:14.546 14 00:00:36.125 00:32:34.329 12 00:00:08.547 00:32:58.343 11 00:00:45.203 00:33:41.063 10 00:01:39.531 00:34:52.890 11 00:02:00.265
12 RYAN S GAINEY 380 HON 00:32:08.218 12 00:00:14.359 00:32:04.469 11 00:01:18.328 00:32:58.391 10 00:00:03.438 00:33:28.937 10 00:00:43.844 00:35:32.578 11 00:01:06.312 00:35:32.953 12 00:01:46.375
13 COREY MACDONALD 800 YAM 00:32:12.062 13 00:00:03.844 00:33:04.359 13 00:00:53.875 00:35:35.188 13 00:02:24.734 01:05:59.328 13 00:32:41.547            
14 CHARLES J SUMMEY 151 HON 00:31:31.015 9 00:00:13.531 00:31:14.422 9 00:00:09.797 00:35:32.891 11 00:01:07.250                  
15 SHANE N WATTS 009 KTM 00:39:04.234 18 00:03:21.844 00:31:14.078 16 00:00:02.937 00:37:07.781 15 00:05:38.953                  
16 JASON RAINES 100 YAM 00:31:17.484 8 00:00:06.000 00:31:18.156 8 00:00:44.015                        
17 KURT W CASELLI 150 KTM 00:31:36.218 10 00:00:05.203                              
18 THADDEUS DUVALL 007 YAM 00:34:15.093 16 00:01:37.093                              
DNF ADAM REEVES 711 YAM                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com