GNCC Laptime Report
Printer Formatted Laptimes
Power Line Park
GNCC Bike p.m

St. Clairsville, OH
10/4/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 003 SUZ 00:29:29.937 1 00:00:00.000 00:26:23.484 1 00:00:00.000 00:26:30.141 1 00:00:00.000 00:26:44.453 1 00:00:00.000 00:26:18.906 1 00:00:00.000 00:26:41.172 1 00:00:00.000 00:27:19.672 1 00:00:00.000
2 CHARLES MULLINS 005 SUZ 00:30:10.265 8 00:00:05.094 00:26:12.781 3 00:00:00.828 00:26:41.938 3 00:00:01.172 00:26:46.094 3 00:00:02.047 00:26:30.218 3 00:00:01.625 00:27:02.844 2 00:01:16.047 00:26:23.203 2 00:00:19.578
3 PAUL J WHIBLEY 002 KAW 00:29:44.296 2 00:00:14.359 00:26:37.922 2 00:00:28.797 00:26:41.594 2 00:00:40.250 00:26:45.219 2 00:00:41.016 00:26:30.640 2 00:00:52.750 00:27:29.282 3 00:00:24.813 00:27:57.140 3 00:01:58.750
4 MICHAEL L BROWN 311 KTM 00:29:52.234 4 00:00:01.250 00:26:55.219 5 00:00:01.157 00:27:02.234 4 00:00:44.703 00:28:01.359 4 00:01:59.968 00:28:02.657 4 00:03:32.407 00:27:54.781 5 00:00:01.703 00:27:19.453 4 00:03:21.844
5 JIM JARRETT 006 KAW 00:29:50.984 3 00:00:06.688 00:27:15.547 7 00:00:18.141 00:27:28.812 7 00:00:10.109 00:28:23.860 6 00:00:38.922 00:27:23.156 6 00:00:07.875 00:27:24.422 4 00:03:57.828 00:27:39.812 5 00:00:18.656
6 TADDI BLAZUSIAK 111 KTM 00:29:54.609 6 00:00:01.109 00:26:51.687 4 00:00:23.250 00:27:38.938 6 00:00:28.500 00:27:55.047 5 00:00:29.235 00:27:54.203 5 00:00:20.781 00:27:52.437 6 00:00:18.437 00:28:32.657 6 00:01:12.985
7 JESSE A ROBINSON 011 HSB 00:30:13.843 10 00:00:01.234 00:27:38.953 9 00:00:02.578 00:28:27.329 11 00:00:24.313 00:28:19.828 8 00:00:36.719 00:28:27.609 7 00:02:45.203 00:28:37.703 7 00:03:38.344 00:29:29.766 7 00:04:35.453
8 BEN W BOUWENS 306 YAM 00:30:05.171 7 00:00:10.562 00:27:45.047 8 00:00:43.687 00:28:05.594 10 00:00:04.703 00:28:51.422 9 00:00:07.281 00:28:55.391 8 00:00:35.063 00:29:27.171 8 00:01:24.531 00:29:50.219 8 00:01:44.984
9 JASON DAVIS 113 KTM 00:31:10.578 18 00:00:04.657 00:28:32.172 17 00:00:21.454 00:28:57.015 13 00:00:54.656 00:28:59.719 11 00:00:32.984 00:28:35.484 10 00:00:00.718 00:29:28.969 9 00:02:34.141 00:28:44.422 9 00:01:28.344
10 GLENN J KEARNEY 008 HSQ 00:30:26.109 13 00:00:00.859 00:28:14.875 13 00:00:32.688 00:31:36.781 17 00:00:06.859 00:27:46.875 13 00:00:04.250 00:28:09.610 9 00:02:31.625 00:29:42.125 11 00:00:09.094 00:28:38.984 10 00:00:07.000
11 COREY M ARBOGAST 036 APR 00:30:29.359 14 00:00:03.250 00:28:22.531 15 00:00:00.734 00:28:53.219 12 00:01:24.984 00:29:21.391 10 00:02:19.266 00:29:27.140 11 00:00:18.672 00:29:13.641 10 00:00:03.344 00:29:10.969 11 00:00:22.891
12 KENNETH S GILBERT 022 KAW 00:31:05.921 17 00:00:26.687 00:29:14.860 18 00:00:38.031 00:29:50.125 16 00:00:15.563 00:29:38.484 15 00:00:01.172 00:29:28.078 12 00:02:43.828 00:30:03.235 12 00:03:24.328 00:30:31.547 12 00:04:54.000
13 STEWARD L BAYLOR JR 538 KTM 00:30:25.250 12 00:00:00.938 00:28:25.906 14 00:00:10.172 00:30:03.156 14 00:00:14.547 00:30:53.906 14 00:01:43.578 00:31:39.203 13 00:02:09.953 00:32:25.157 13 00:04:31.875 00:31:08.328 13 00:05:08.656
14 MATT WEAVER 350 KAW 00:35:29.406 21 00:01:23.453 00:34:50.594 21 00:07:52.297 00:34:03.359 19 00:13:48.734 00:39:35.625 17 00:24:08.422 00:42:18.906 15 00:33:15.703 00:35:20.469 14 00:37:45.781      
15 KURT W CASELLI 150 KTM 00:34:05.953 20 00:01:32.953 00:28:07.875 19 00:01:53.047 00:28:20.797 18 00:00:16.860 00:27:25.765 12 00:00:20.906 00:35:01.797 14 00:01:34.766            
16 BRENDEN RITZMAN 214 KTM 00:30:33.921 15 00:00:04.562 00:27:23.500 11 00:00:03.921 00:27:38.969 8 00:01:01.047 00:28:26.844 7 00:01:04.031                  
17 WALLACE PALMER 727 KAW 00:30:39.234 16 00:00:05.313 00:28:42.062 16 00:00:29.406 00:30:34.047 15 00:01:01.031 00:29:55.219 16 00:00:01.172                  
18 NATHAN A KANNEY 116 KTM 00:29:53.500 5 00:00:01.266 00:26:54.890 6 00:00:00.937 00:27:08.344 5 00:00:07.047                        
19 BARRY HAWK JR 010 YAM 00:30:12.609 9 00:00:02.344 00:27:55.687 12 00:00:10.875 00:27:42.813 9 00:00:14.719                        
20 ADAM REEVES 711 YAM 00:32:33.000 19 00:01:22.422 00:29:54.703 20 00:00:13.875 01:51:38.422 20 01:09:42.766                        
21 THADDEUS DUVALL 007 YAM 00:30:24.312 11 00:00:10.469 00:27:29.188 10 00:00:00.704                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com