GNCC Laptime Report
Printer Formatted Laptimes
Ironman
GNCC Bike p.m.

Crawfordsville, IN
10/25/2009
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 NATHAN A KANNEY 5000 KTM 00:25:30.265 8 00:00:02.297 00:24:36.875 3 00:00:16.547 00:24:27.906 3 00:00:29.828 00:24:06.641 3 00:00:15.859 00:24:32.656 2 00:00:28.547 00:24:38.032 1 00:00:00.000 00:25:17.859 1 00:00:00.000
2 CHARLES MULLINS 005 SUZ 00:25:15.900 1 00:00:00.000 00:24:31.896 1 00:00:00.000 00:24:16.047 1 00:00:00.000 00:24:21.985 2 00:00:03.360 00:25:36.140 3 00:00:47.625 00:24:55.844 3 00:00:22.844 00:24:13.156 2 00:00:00.734
3 JOSHUA V STRANG 003 SUZ 00:25:21.900 4 00:00:02.000 00:24:28.693 2 00:00:02.797 00:24:14.625 2 00:00:01.375 00:24:17.250 1 00:00:00.000 00:24:23.328 1 00:00:00.000 00:25:49.172 2 00:00:42.593 00:25:41.047 3 00:01:05.047
4 PAUL J WHIBLEY 002 KAW 00:25:27.968 7 00:00:02.068 00:25:24.797 5 00:00:10.531 00:25:07.000 4 00:01:24.719 00:25:23.625 4 00:02:41.703 00:25:46.469 4 00:03:07.891 00:25:18.797 4 00:03:30.844 00:25:14.719 4 00:03:27.360
5 JIM JARRETT 006 KAW 00:25:17.900 2 00:00:02.000 00:25:24.334 4 00:00:35.094 00:25:21.875 6 00:00:02.156 00:26:37.016 5 00:01:17.735 00:26:17.125 5 00:01:48.391 00:27:13.312 5 00:03:42.906 00:26:59.359 5 00:05:27.546
6 JESSE A ROBINSON 011 HSB 00:25:19.900 3 00:00:02.000 00:25:46.771 7 00:00:04.000 00:26:28.516 7 00:01:31.078 00:26:45.203 6 00:01:39.265 00:26:43.500 6 00:02:05.640 00:26:17.938 6 00:01:10.266 00:26:31.843 6 00:00:42.750
7 BARRY HAWK JR 010 YAM 00:27:50.484 12 00:00:40.734 00:25:56.437 10 00:01:02.906 00:25:40.891 8 00:01:52.625 00:26:38.750 7 00:01:46.172 00:25:48.266 7 00:00:50.938 00:26:29.422 7 00:01:02.422 00:26:43.031 7 00:01:13.610
8 KURT W CASELLI 150 KTM 00:25:52.109 10 00:00:06.844 00:25:16.672 8 00:00:02.110 00:24:53.172 5 00:00:02.188 00:32:44.734 9 00:01:01.641 00:26:00.219 8 00:02:52.078 00:25:45.125 8 00:02:07.781 00:26:42.234 8 00:02:06.984
9 COREY M ARBOGAST 036 APR 00:25:45.265 9 00:00:15.000 00:26:58.750 9 00:01:35.234 00:27:23.375 9 00:00:39.578 00:27:37.656 8 00:01:38.484 00:28:34.297 9 00:01:32.437 00:28:25.485 9 00:04:12.797 00:28:48.703 9 00:06:19.266
10 GLENN J KEARNEY 008 HSQ 00:25:23.900 5 00:00:02.000 00:25:38.771 6 00:00:09.906 00:32:19.797 11 00:01:21.937 00:26:56.750 11 00:00:06.547 00:29:45.938 11 00:02:15.547 00:26:41.078 11 00:00:19.781 00:29:45.844 10 00:02:58.547
11 NICK S FAHRINGER 433 HSB 00:27:09.750 11 00:01:17.641 00:27:18.671 12 00:00:33.031 00:27:32.110 10 00:01:53.141 00:28:12.140 10 00:01:25.984 00:27:36.938 10 00:01:30.266 00:28:36.844 10 00:01:41.625 00:30:43.312 11 00:00:37.687
12 CLAYTON ENSLIN 5002 KAW 00:29:51.171 15 00:00:48.640 00:29:23.532 14 00:02:19.188 00:29:31.843 13 00:01:28.140 00:30:50.016 13 00:02:20.437 00:30:19.641 13 00:03:34.188 00:30:21.312 12 00:13:31.281      
13 JEREMY SMITH 788 YAM 00:28:11.062 13 00:00:20.578 00:28:44.453 13 00:02:27.094 00:30:22.891 12 00:03:55.938 00:29:57.719 12 00:06:56.907 00:29:05.890 12 00:06:16.859 00:36:59.625 13 00:03:04.125      
14 THADDEUS DUVALL 007 YAM 00:25:25.900 6 00:00:02.000 00:28:29.490 11 00:00:08.469 00:38:56.391 14 00:04:05.235 00:39:05.422 14 00:12:20.641 00:26:28.890 14 00:08:29.890 00:25:46.125 14 00:00:50.578      
15 MATT WEAVER 883 KAW 00:33:54.562 16 00:04:03.391 00:32:03.172 16 00:06:36.313 00:33:51.437 15 00:06:57.390 00:34:02.797 15 00:01:54.765 00:38:41.344 15 00:14:07.219 00:36:04.016 15 00:24:25.110      
16 KENNETH S GILBERT 022 KAW 00:29:02.531 14 00:00:51.469 00:30:18.890 15 00:00:06.718                              
DNF STEWARD L BAYLOR JR 538 KTM                                          

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com