GNCC Laptime Report
Printer Formatted Laptimes
The General
GNCC Bike p.m.

Washington, GA
3/7/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 002 SUZ 00:23:29.281 2 00:00:11.969 00:22:50.281 2 00:00:43.250 00:23:21.672 2 00:00:49.188 00:22:49.672 2 00:00:31.375 00:22:59.234 1 00:00:00.000 00:22:50.281 1 00:00:00.000 00:23:10.610 1 00:00:00.000 00:23:30.406 1 00:00:00.000
2 PAUL J WHIBLEY 001 YAM 00:23:32.093 4 00:00:02.109 00:22:54.610 4 00:00:05.328 00:23:21.468 3 00:00:06.937 00:23:17.844 3 00:00:35.109 00:23:03.860 2 00:00:39.735 00:23:17.843 2 00:01:07.297 00:23:41.282 2 00:01:37.969 00:23:57.171 2 00:02:04.734
3 CHRISTOPHER BACH 014 KTM 00:23:35.015 5 00:00:02.922 00:22:54.000 5 00:00:02.312 00:23:46.516 5 00:00:20.016 00:23:52.140 5 00:00:57.234 00:23:19.657 4 00:00:40.438 00:23:37.375 4 00:00:37.235 00:23:51.922 3 00:01:47.625 00:23:39.265 3 00:01:29.719
4 CHARLES D MULLINS 003 YAM 00:24:30.843 8 00:00:15.593 00:22:43.141 6 00:00:44.969 00:23:45.500 6 00:00:43.953 00:23:53.656 6 00:00:45.469 00:23:27.797 5 00:00:53.609 00:23:20.359 5 00:00:36.593 00:24:00.891 4 00:00:45.562 00:23:12.813 4 00:00:19.110
5 NATHAN A KANNEY 116 KTM 00:23:29.984 3 00:00:00.703 00:22:51.391 3 00:00:01.813 00:23:34.140 4 00:00:07.344 00:23:14.922 4 00:00:04.422 00:23:36.453 3 00:00:37.015 00:23:40.578 3 00:00:59.750 00:25:50.125 5 00:00:35.406 00:24:11.157 5 00:01:33.750
6 CORY J BUTTRICK 008 KTM 00:24:15.250 7 00:00:23.032 00:23:27.000 8 00:00:24.547 00:24:24.421 8 00:00:26.953 00:24:23.532 8 00:00:31.891 00:23:29.812 6 00:01:39.078 00:23:41.985 6 00:02:00.704 00:24:24.328 6 00:01:48.735 00:24:00.797 6 00:01:38.375
7 RUSSELL A BOBBITT 113 KTM 00:23:52.218 6 00:00:17.203 00:23:25.485 7 00:00:03.719 00:24:22.015 7 00:00:40.234 00:24:18.594 7 00:01:05.172 00:24:16.594 7 00:00:14.891 00:25:07.578 7 00:01:40.484 00:26:21.516 7 00:03:37.672 00:25:11.703 7 00:04:48.578
8 HOMERO DIAZ 112 KTM 00:24:50.656 11 00:00:04.422 00:24:26.140 11 00:00:08.046 00:24:51.891 10 00:00:27.656 00:24:55.813 9 00:02:34.297 00:24:38.343 9 00:01:11.047 00:24:59.907 8 00:03:20.266 00:24:58.328 8 00:01:57.078 00:24:39.515 8 00:01:24.890
9 KENNETH S GILBERT 021 KAW 00:24:52.468 12 00:00:01.812 00:24:28.157 12 00:00:03.829 00:24:51.687 11 00:00:03.625 00:25:51.234 11 00:00:45.968 00:25:03.657 10 00:01:24.360 00:25:30.515 9 00:01:54.968 00:25:12.110 9 00:02:08.750 00:25:00.843 9 00:02:30.078
10 ERIC BAILEY 529 KAW 00:24:44.421 9 00:00:13.578 00:24:18.594 9 00:01:20.765 00:25:39.469 12 00:00:30.172 00:26:12.359 12 00:00:51.297 00:25:12.719 11 00:01:00.359 00:25:18.141 10 00:00:47.985 00:26:07.828 10 00:01:43.703 00:25:31.922 10 00:02:14.782
11 NICK FAHRINGER 132 HSB 00:25:14.703 14 00:00:12.172 00:24:43.437 13 00:00:37.515 00:25:41.375 13 00:00:57.031 00:26:00.891 14 00:00:37.516 00:25:12.015 12 00:00:44.859 00:25:22.766 11 00:00:49.484 00:26:32.781 11 00:01:14.437 00:26:11.047 11 00:01:53.562
12 GLENN J KEARNEY 016 HSB 00:30:50.671 18 00:03:08.015 00:26:27.032 17 00:02:51.703 00:25:03.453 17 00:00:15.391 00:24:18.797 16 00:01:51.953 00:25:44.093 15 00:01:46.015 00:25:20.157 14 00:00:26.485 00:24:43.640 13 00:01:41.890 00:25:35.094 12 00:03:03.922
13 COREY M ARBOGAST 034 APR 00:25:02.531 13 00:00:10.063 00:25:04.765 14 00:00:09.156 00:25:36.047 14 00:00:03.828 00:25:19.547 13 00:00:08.047 00:26:18.094 13 00:00:28.563 00:26:00.187 12 00:01:05.984 00:27:24.782 12 00:01:57.985 00:28:05.922 13 00:00:48.938
14 JEDEDIAH HAINES 833 KAW 00:27:42.656 17 00:00:52.610 00:25:25.687 15 00:03:01.047 00:26:09.344 15 00:03:34.344 00:25:30.313 15 00:03:07.594 00:25:50.031 14 00:03:17.047 00:26:39.687 13 00:03:56.547 00:26:52.219 14 00:01:42.094 00:28:17.594 14 00:03:35.656
15 ROBERT SANTHESON III 035 KTM 00:26:37.578 15 00:01:22.875 00:32:20.203 18 00:01:40.078 00:25:36.547 18 00:02:13.172 00:25:28.609 18 00:00:34.203 00:26:27.344 16 00:04:06.235 00:25:43.094 15 00:04:29.172 00:26:19.296 15 00:04:22.734      
16 JAKOB MORHED 402 HLD 00:26:50.046 16 00:00:12.468 00:27:35.954 16 00:01:17.657 00:27:39.765 16 00:02:48.078 00:27:22.969 17 00:02:48.781 00:28:04.812 17 00:01:03.265 00:27:44.704 16 00:03:04.875            
17 THADDEUS DUVALL 989 YAM 00:23:17.312 1 00:00:00.000 00:22:19.000 1 00:00:00.000 00:23:15.734 1 00:00:00.000 00:23:07.485 1 00:00:00.000 00:30:32.265 8 00:02:16.890                  
18 BARRY HAWK JR 009 YAM 00:24:46.234 10 00:00:01.813 00:24:22.516 10 00:00:05.735 00:24:32.281 9 00:01:34.360 00:25:36.547 10 00:00:13.078                        
DNF JIM JARRETT 004 KAW                                                
DNF BLAKE WOOD 338 KTM                                                

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com