GNCC Laptime Report
Printer Formatted Laptimes
Steele Creek
GNCC Bike p.m.

Morganton, NC
3/21/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 002 SUZ 00:20:06.187 1 00:00:00.000 00:25:56.672 1 00:00:00.000 00:27:00.437 1 00:00:00.000 00:27:43.188 1 00:00:00.000 00:29:50.734 1 00:00:00.000
2 CORY J BUTTRICK 008 KTM 00:20:13.531 2 00:00:07.344 00:25:58.281 2 00:00:08.953 00:26:54.500 2 00:00:03.016 00:27:41.578 2 00:00:01.406 00:30:00.391 2 00:00:11.063
3 CHARLES D MULLINS 003 YAM 00:21:23.937 13 00:00:03.922 00:25:55.266 5 00:00:33.094 00:27:06.703 5 00:00:01.938 00:27:50.000 4 00:00:03.828 00:29:51.937 3 00:01:19.562
4 PAUL J WHIBLEY 001 YAM 00:20:17.656 3 00:00:04.125 00:26:28.453 4 00:00:03.531 00:27:37.859 4 00:00:04.125 00:28:02.594 5 00:00:10.656 00:30:49.078 4 00:01:07.797
5 NATHAN A KANNEY 116 KTM 00:20:28.921 4 00:00:11.265 00:26:13.657 3 00:00:30.766 00:27:37.265 3 00:01:13.531 00:27:52.235 3 00:01:24.188 00:31:28.703 5 00:00:25.141
6 GLENN J KEARNEY 016 HSQ 00:20:51.656 8 00:00:01.719 00:26:29.453 6 00:00:01.906 00:27:24.078 6 00:00:19.281 00:28:25.938 6 00:00:44.563 00:30:32.781 6 00:00:03.125
7 CHRISTOPHER BACH 014 KTM 00:20:45.015 6 00:00:12.875 00:26:45.453 8 00:00:08.250 00:27:29.703 8 00:00:02.109 00:28:28.860 7 00:00:17.906 00:31:33.531 7 00:01:18.656
8 BARRY HAWK JR 009 YAM 00:21:05.125 11 00:00:01.407 00:26:50.187 10 00:00:06.937 00:27:58.172 9 00:00:53.313 00:28:41.828 8 00:01:06.281 00:31:39.063 8 00:01:11.813
9 KENNETH S GILBERT 021 KAW 00:21:20.015 12 00:00:14.890 00:27:48.422 12 00:00:23.031 00:28:59.031 11 00:00:00.906 00:29:26.188 9 00:02:58.344 00:33:05.765 9 00:04:25.046
10 ERIC BAILEY 529 KAW 00:21:02.515 9 00:00:10.859 00:27:42.891 11 00:00:50.094 00:29:21.156 10 00:02:13.078 00:30:10.750 10 00:00:43.656 00:33:30.406 10 00:01:08.297
11 HOMERO DIAZ 112 KTM 00:21:29.468 14 00:00:05.531 00:28:32.985 13 00:00:54.016 00:29:20.156 12 00:01:15.141 00:29:56.859 11 00:01:02.156 00:33:30.313 11 00:01:02.063
12 RYAN S GAINEY 032 HON 00:20:49.937 7 00:00:04.922 00:30:03.813 15 00:00:04.625 00:29:54.046 13 00:01:25.187 00:30:59.938 12 00:02:28.266 00:52:41.922 12 00:21:39.875
13 ROBERT SANTHESON III 035 KTM 00:23:12.875 19 00:00:06.235 00:28:58.125 17 00:00:57.344 00:30:55.312 14 00:02:18.516 00:32:17.078 13 00:03:35.656      
14 JEREMY L SMITH 326 YAM 00:23:52.000 20 00:00:39.125 00:32:27.843 19 00:03:30.218 00:33:29.516 15 00:06:43.047 00:38:52.578 14 00:13:18.547      
15 JEDEDIAH HAINES 833 KAW 00:21:59.046 15 00:00:29.578 00:29:14.610 16 00:00:19.906 00:41:04.672 16 00:02:28.969 00:37:56.250 15 00:01:32.641      
16 THADDEUS DUVALL 989 YAM 00:21:03.718 10 00:00:01.203 00:26:18.500 7 00:00:01.109 00:27:35.844 7 00:00:12.875            
17 JIM JARRETT 004 KAW 00:20:32.140 5 00:00:03.219 00:27:16.235 9 00:00:17.907                  
18 COREY M ARBOGAST 034 APR 00:22:25.296 17 00:00:03.328 00:28:23.829 14 00:00:46.672                  
19 KEVIN L WALKER 438 YAM 00:23:06.640 18 00:00:41.344 00:29:42.985 18 00:00:38.625                  
20 JAKOB MORHED 402 HLD 00:22:21.968 16 00:00:22.922                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com