GNCC Laptime Report
Printer Formatted Laptimes
Big Buck
GNCC Bike p.m.

Union, SC
4/11/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 002 SUZ 00:32:02.234 4 00:00:06.641 00:29:55.266 2 00:00:19.719 00:29:22.562 2 00:00:05.734 00:29:35.141 2 00:00:09.047 00:29:18.437 1 00:00:00.000 00:29:37.266 1 00:00:00.000
2 THADDEUS DUVALL 989 YAM 00:31:55.593 3 00:00:02.609 00:29:42.188 1 00:00:00.000 00:29:36.547 1 00:00:00.000 00:29:31.828 1 00:00:00.000 00:29:40.969 2 00:00:13.485 00:29:44.703 2 00:00:20.922
3 PAUL J WHIBLEY 001 YAM 00:31:52.984 2 00:00:06.438 00:30:38.516 4 00:00:11.079 00:29:46.406 3 00:00:57.844 00:29:35.844 3 00:00:58.547 00:29:38.156 3 00:01:04.781 00:29:31.015 3 00:00:51.093
4 CHARLES D MULLINS 003 YAM 00:32:13.203 5 00:00:10.969 00:30:21.812 5 00:00:03.515 00:29:48.422 4 00:00:05.531 00:29:33.625 4 00:00:03.312 00:29:39.672 4 00:00:04.828 00:29:46.609 4 00:00:20.422
5 GLENN J KEARNEY 016 HSQ 00:32:15.515 6 00:00:02.312 00:30:04.906 3 00:00:22.921 00:30:10.657 5 00:00:07.641 00:30:05.015 5 00:00:39.031 00:30:12.157 5 00:01:11.516 00:30:17.484 5 00:01:42.391
6 CORY J BUTTRICK 008 KTM 00:32:34.015 9 00:00:05.922 00:30:26.750 7 00:00:16.094 00:30:20.906 7 00:00:34.296 00:30:07.829 7 00:00:17.797 00:30:15.984 7 00:00:19.219 00:30:03.609 6 00:00:43.359
7 BARRY HAWK JR 009 YAM 00:32:28.093 8 00:00:01.609 00:30:16.578 6 00:00:09.656 00:30:02.704 6 00:00:16.297 00:30:24.328 6 00:00:35.610 00:30:14.562 6 00:00:38.015 00:30:54.000 7 00:00:31.172
8 CHRISTOPHER BACH 014 KTM 00:32:36.437 10 00:00:02.422 00:30:39.516 8 00:00:15.188 00:30:14.875 8 00:00:09.157 00:30:00.578 8 00:00:01.906 00:30:34.594 8 00:00:20.516 00:31:32.828 8 00:01:18.563
9 NATHAN A KANNEY 116 KTM 00:32:56.546 11 00:00:20.109 00:30:43.344 10 00:00:18.906 00:30:38.906 9 00:00:47.968 00:31:07.391 9 00:01:54.781 00:31:27.594 9 00:02:47.781 00:31:39.265 9 00:02:54.218
10 ERIC BAILEY 529 KAW 00:32:26.484 7 00:00:10.969 00:31:20.250 11 00:00:06.844 00:31:48.719 10 00:01:16.657 00:32:17.187 10 00:02:26.453 00:32:39.906 10 00:03:38.765 00:32:30.469 10 00:04:29.969
11 KENNETH S GILBERT 021 KAW 00:33:15.062 12 00:00:18.516 00:31:56.469 12 00:01:24.797 00:33:43.375 11 00:03:19.453 00:32:37.812 11 00:03:40.078 00:32:57.016 11 00:03:57.188 00:32:58.922 11 00:04:25.641
12 ROBERT SANTHESON III 035 KTM 00:34:41.265 15 00:00:29.578 00:32:00.485 13 00:01:30.219 00:36:25.531 13 00:01:33.844 00:32:48.469 13 00:01:00.954 00:33:33.328 13 00:00:37.719 00:33:34.125 12 00:05:34.547
13 JEDEDIAH HAINES 833 KAW 00:33:23.109 13 00:00:08.047 00:33:42.687 14 00:00:24.046 00:34:27.641 12 00:02:38.531 00:33:21.359 12 00:03:22.078 00:33:56.563 12 00:04:21.625 00:35:49.312 13 00:01:37.468
14 PAUL PETRIN 703 KAW 00:34:11.687 14 00:00:48.578 00:35:50.625 15 00:02:56.516 00:50:28.047 14 00:17:23.078 00:33:42.281 14 00:18:16.890 00:38:41.125 14 00:23:24.687      
15 JIM JARRETT 004 KAW 00:31:46.546 1 00:00:00.000 00:31:34.438 9 00:00:05.031                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com