GNCC Laptime Report
Printer Formatted Laptimes
Loretta Lynns
GNCC Bike p.m.

Hurricane Mills, TN
4/25/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES D MULLINS 003 YAM 00:26:21.156 2 00:00:01.906 00:25:46.109 2 00:00:02.015 00:25:40.578 1 00:00:00.000 00:26:04.516 2 00:00:02.016 00:25:53.547 1 00:00:00.000 00:25:57.265 2 00:00:02.109 00:25:34.938 1 00:00:00.000
2 JOSHUA V STRANG 002 SUZ 00:26:25.687 4 00:00:03.016 00:25:39.563 1 00:00:00.000 00:25:54.359 3 00:00:03.422 00:25:50.734 1 00:00:00.000 00:25:58.672 2 00:00:03.109 00:25:52.047 1 00:00:00.000 00:25:41.984 2 00:00:04.937
3 NATHAN A KANNEY 116 KTM 00:26:27.390 5 00:00:01.703 00:25:42.391 4 00:00:00.906 00:25:46.406 2 00:00:08.344 00:26:14.875 3 00:00:18.703 00:26:12.969 3 00:00:35.016 00:26:15.172 3 00:00:56.032 00:26:28.859 3 00:01:45.016
4 CHRISTOPHER BACH 014 KTM 00:26:22.671 3 00:00:01.515 00:25:46.204 3 00:00:01.610 00:26:07.531 4 00:00:16.797 00:25:56.062 4 00:00:01.406 00:26:23.625 4 00:00:12.062 00:26:27.141 4 00:00:24.031 00:26:58.734 4 00:00:53.906
5 CORY J BUTTRICK 008 KTM 00:26:29.609 6 00:00:02.219 00:26:06.828 5 00:00:26.656 00:26:20.406 5 00:00:40.437 00:26:48.063 6 00:00:02.313 00:26:01.094 6 00:00:02.016 00:26:24.734 5 00:01:07.500 00:26:27.750 5 00:00:36.516
6 GLENN J KEARNEY 016 HSQ 00:26:53.140 9 00:00:03.515 00:26:06.735 8 00:00:01.313 00:26:12.156 6 00:00:15.188 00:26:30.562 5 00:01:30.125 00:26:01.391 5 00:01:07.891 00:26:57.828 6 00:00:31.078 00:27:49.031 6 00:01:52.359
7 JIM JARRETT 004 KAW 00:26:49.625 8 00:00:18.610 00:26:26.546 9 00:00:16.296 00:26:14.563 7 00:00:18.703 00:26:35.000 7 00:00:20.828 00:26:48.672 7 00:01:08.406 00:26:57.015 7 00:01:09.609 00:27:09.485 7 00:00:30.063
8 PAUL J WHIBLEY 001 YAM 00:26:19.250 1 00:00:00.000 00:26:39.312 7 00:00:18.000 00:30:34.594 11 00:00:08.453 00:26:29.859 8 00:03:57.281 00:26:34.891 8 00:03:43.500 00:27:56.062 8 00:04:42.547 00:27:36.250 8 00:05:09.312
9 ERIC BAILEY 529 KAW 00:27:19.703 11 00:00:22.532 00:27:09.890 10 00:01:13.422 00:27:27.500 9 00:02:17.203 00:30:57.719 11 00:00:15.891 00:28:53.797 10 00:00:03.516 00:29:34.641 9 00:06:49.282 00:29:10.000 9 00:08:23.032
10 JEDEDIAH HAINES 833 KAW 00:26:57.171 10 00:00:04.031 00:27:49.219 11 00:00:16.797 00:28:38.313 10 00:01:27.610 00:28:13.359 9 00:01:35.047 00:30:07.031 9 00:05:07.187 00:30:54.907 10 00:01:16.750 00:33:09.687 10 00:05:16.437
11 KENNETH S GILBERT 021 KAW 00:28:08.375 12 00:00:48.672 00:27:28.312 12 00:00:50.297 00:28:04.516 12 00:00:08.047 00:28:57.718 10 00:01:00.859 00:30:58.829 11 00:01:49.141 00:31:24.781 11 00:02:22.531 00:32:01.390 11 00:01:14.234
12 PAUL PETRIN 703 KAW 00:28:22.671 13 00:00:14.296 00:29:57.266 13 00:02:43.250 00:33:30.313 13 00:08:09.047 00:32:28.750 12 00:11:24.188 00:33:43.890 12 00:14:25.140 00:38:01.391 12 00:21:01.750      
13 BARRY HAWK JR 009 YAM 00:26:31.015 7 00:00:01.406 00:26:09.547 6 00:00:04.125 00:26:59.328 8 00:00:09.156                        
DNF THADDEUS DUVALL 989 YAM                                          
DNF ROBERT SANTHESON III 035 KTM                                          

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com