GNCC Laptime Report
Printer Formatted Laptimes
Yadkin Valley Stomp
GNCC Bike p.m.

Yadkinville, NC
5/9/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES D MULLINS 003 YAM 00:29:50.843 2 00:00:06.640 00:29:52.344 2 00:00:07.547 00:29:52.734 1 00:00:00.000 00:30:13.875 1 00:00:00.000 00:30:16.985 1 00:00:00.000 00:29:49.015 1 00:00:00.000
2 PAUL J WHIBLEY 001 YAM 00:30:05.125 3 00:00:14.282 00:29:59.687 3 00:00:21.625 00:30:11.250 2 00:00:40.141 00:30:32.672 2 00:00:58.938 00:30:25.937 2 00:01:07.890 00:30:06.125 2 00:01:25.000
3 GLENN J KEARNEY 016 HSQ 00:30:12.875 4 00:00:07.750 00:30:04.906 5 00:00:11.266 00:30:08.031 3 00:00:09.750 00:30:32.078 3 00:00:09.156 00:30:24.828 3 00:00:08.047 00:30:39.219 3 00:00:41.141
4 CHRISTOPHER BACH 014 KTM 00:30:53.203 8 00:00:19.813 00:30:42.234 8 00:00:20.016 00:30:25.031 6 00:00:38.625 00:30:19.000 6 00:00:07.343 00:30:06.719 5 00:00:03.219 00:30:05.016 4 00:00:29.266
5 NATHAN A KANNEY 116 KTM 00:30:30.671 6 00:00:08.953 00:30:35.797 6 00:00:48.687 00:30:06.922 4 00:00:47.578 00:30:38.313 4 00:00:53.813 00:30:31.265 4 00:01:00.250 00:30:16.688 5 00:00:08.453
6 CORY J BUTTRICK 008 KTM 00:30:21.718 5 00:00:08.843 00:30:53.703 7 00:00:08.953 00:30:06.422 5 00:00:08.453 00:30:50.282 5 00:00:20.422 00:30:31.765 6 00:00:17.703 00:30:40.422 6 00:00:44.656
7 BARRY HAWK JR 009 YAM 00:31:01.453 9 00:00:08.250 00:30:34.781 9 00:00:00.797 00:30:32.781 7 00:00:08.547 00:31:06.172 7 00:00:55.719 00:31:39.766 7 00:02:11.063 00:32:06.828 7 00:03:37.469
8 JEDEDIAH HAINES 833 KAW 00:31:10.906 11 00:00:01.703 00:31:43.797 10 00:01:18.469 00:32:16.875 8 00:03:02.563 00:32:14.672 8 00:04:11.063 00:33:06.375 8 00:05:37.672 00:32:51.984 8 00:06:22.828
9 JOSHUA V STRANG 002 SUZ 00:29:44.203 1 00:00:00.000 00:29:51.437 1 00:00:00.000 00:39:47.906 11 00:01:13.625 00:31:27.297 10 00:00:43.047 00:31:34.235 9 00:01:52.453 00:31:41.781 9 00:00:42.250
10 ERIC BAILEY 529 KAW 00:32:29.265 12 00:01:18.359 00:32:07.328 11 00:01:41.890 00:32:37.094 9 00:02:02.109 00:32:54.109 9 00:02:41.546 00:32:25.125 10 00:00:07.843 00:32:20.000 10 00:00:46.062
11 KENNETH S GILBERT 021 KAW 00:32:40.328 13 00:00:11.063 00:32:43.140 12 00:00:46.875 00:32:46.453 10 00:00:56.234 00:33:28.094 11 00:00:47.172 00:33:03.453 11 00:02:08.547 00:33:39.063 11 00:03:27.610
12 ROBERT SANTHESON III 035 KTM 00:32:47.671 14 00:00:07.343 00:33:06.172 13 00:00:30.375 00:33:42.375 12 00:00:12.672 00:37:44.594 12 00:05:42.797 00:34:44.141 12 00:07:23.485 00:37:13.109 12 00:10:57.531
13 THADDEUS DUVALL 989 YAM 00:30:33.390 7 00:00:02.719 00:29:33.125 4 00:00:01.703                        
14 JIM JARRETT 004 KAW 00:31:09.203 10 00:00:07.750                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com