GNCC Laptime Report
Printer Formatted Laptimes
Mountain Ridge
GNCC Bike p.m.

Somerset, PA
5/23/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES D MULLINS 003 YAM 00:29:19.296 7 00:00:02.056 00:31:45.704 4 00:00:21.625 00:31:39.265 3 00:00:02.922 00:31:14.719 1 00:00:00.000 00:31:10.812 1 00:00:00.000 00:31:40.360 1 00:00:00.000
2 CORY J BUTTRICK 008 KTM 00:29:09.343 2 00:00:00.906 00:31:34.032 3 00:00:03.625 00:31:56.062 1 00:00:00.000 00:31:26.188 2 00:00:06.641 00:31:48.218 3 00:00:09.859 00:31:58.672 2 00:01:02.359
3 BARRY HAWK JR 009 YAM 00:29:12.453 4 00:00:00.797 00:31:27.297 2 00:00:06.735 00:32:07.125 4 00:00:02.610 00:31:22.671 3 00:00:03.921 00:31:34.438 2 00:00:34.188 00:32:56.812 3 00:00:48.281
4 PAUL J WHIBLEY 001 YAM 00:29:20.406 8 00:00:01.110 00:32:30.562 5 00:00:45.968 00:32:23.922 5 00:01:28.015 00:32:01.297 5 00:00:35.203 00:31:20.453 4 00:01:42.797 00:32:33.985 4 00:01:29.829
5 NATHAN A KANNEY 116 KTM 00:29:08.437 1 00:00:00.000 00:31:24.578 1 00:00:00.000 00:32:08.328 2 00:00:01.906 00:32:59.641 4 00:01:31.438 00:34:51.078 5 00:02:55.422 00:34:57.016 5 00:05:18.453
6 GLENN J KEARNEY 016 HSQ 00:29:11.656 3 00:00:02.313 00:32:50.078 7 00:00:09.656 00:32:41.625 6 00:00:28.469 00:34:32.672 6 00:02:59.844 00:34:33.578 6 00:03:17.547 00:32:42.031 6 00:01:02.562
7 JOSHUA V STRANG 002 SUZ 00:29:14.265 5 00:00:01.812 00:32:37.813 6 00:00:01.110 00:35:24.875 7 00:02:33.594 00:34:58.625 7 00:02:59.547 00:33:22.562 7 00:01:48.531 00:34:36.094 7 00:03:42.594
8 KENNETH S GILBERT 021 KAW 00:31:24.328 9 00:02:03.922 00:34:49.172 8 00:04:11.766 00:35:54.750 8 00:04:51.297 00:35:42.984 8 00:05:35.656 00:36:17.687 8 00:08:30.781 00:36:09.032 8 00:10:03.719
9 JEDEDIAH HAINES 833 KAW 00:32:42.484 10 00:01:18.156 00:38:51.281 10 00:03:51.047 00:38:15.469 9 00:07:40.984 00:37:00.937 9 00:08:58.937 00:42:35.688 9 00:15:16.938      
10 ERIC BAILEY 529 KAW 00:33:53.296 11 00:01:10.812 00:33:49.422 9 00:01:29.218 01:07:04.438 10 00:24:57.922 00:35:20.359 10 00:23:17.344 00:36:43.938 10 00:17:25.594      
11 MICHAEL LAFFERTY 112 HSB 00:29:17.240 6 00:00:02.975                              
DNF CHRISTOPHER BACH 014 KTM                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com