GNCC Laptime Report
Printer Formatted Laptimes
Snowshoe
GNCC Bike p.m.

Snowshoe, WV
6/27/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 NATHAN A KANNEY 116 KTM 00:27:01.531 2 00:00:-08.36 00:35:51.734 1 00:00:00.000 00:30:16.985 1 00:00:00.000 00:36:53.093 1 00:00:00.000 00:30:37.203 1 00:00:00.000 00:38:42.422 1 00:00:00.000
2 CHRISTOPHER BACH 014 KTM 00:27:03.140 3 00:00:01.609 00:35:53.047 2 00:00:02.922 00:31:12.406 4 00:00:30.078 00:36:37.594 3 00:00:35.000 00:30:48.875 2 00:00:54.516 00:39:16.125 2 00:01:28.219
3 CORY J BUTTRICK 008 KTM 00:27:52.734 9 00:00:-05.17 00:36:41.234 8 00:00:03.625 00:30:41.219 5 00:00:51.594 00:37:17.641 5 00:00:49.891 00:31:14.515 4 00:02:09.250 00:40:13.360 3 00:02:54.516
4 CHARLES D MULLINS 003 YAM 00:27:29.109 6 00:00:05.938 00:35:44.891 4 00:00:-27.75 00:30:31.359 2 00:00:20.109 00:36:40.828 2 00:00:07.844 00:31:11.906 3 00:00:-12.03 00:43:02.344 4 00:00:39.734
5 BARRY HAWK JR 009 YAM 00:27:30.375 7 00:00:29.266 00:36:28.546 6 00:00:51.593 00:31:17.141 6 00:00:28.875 00:37:25.266 6 00:00:36.500 00:31:28.812 5 00:00:50.797 00:42:06.719 5 00:02:04.422
6 JOSHUA V STRANG 002 SUZ 00:27:23.171 5 00:00:-21.78 00:36:12.157 5 00:00:21.328 00:30:18.187 3 00:00:08.156 00:37:49.422 4 00:00:41.750 00:33:28.094 6 00:00:32.891 00:41:40.969 6 00:00:07.141
7 GLENN J KEARNEY 016 HSQ 00:27:42.562 8 00:00:-01.18 00:36:32.781 7 00:00:03.422 00:31:38.953 8 00:00:15.578 00:39:34.641 8 00:00:44.656 00:33:43.891 7 00:04:16.797 00:42:06.422 7 00:04:42.250
8 KENNETH S GILBERT 021 KAW 00:28:34.296 11 00:01:35.562 00:37:28.391 11 00:01:50.047 00:31:38.563 9 00:02:41.954 00:41:11.890 9 00:04:19.203 00:33:05.672 8 00:03:40.984 00:42:14.266 8 00:03:48.828
9 PAUL J WHIBLEY 001 YAM 00:28:08.734 10 00:00:16.000 00:37:13.906 10 00:00:06.125 00:38:13.563 10 00:04:44.953 00:39:44.593 10 00:03:17.656 00:33:01.750 9 00:03:13.734 00:41:08.579 9 00:02:08.047
10 JEDEDIAH HAINES 833 KAW 00:32:41.171 12 00:03:56.875 00:45:46.500 12 00:12:14.984 00:36:14.063 11 00:12:05.531 00:49:15.719 11 00:21:36.657 00:45:51.734 10 00:34:26.641      
11 JIM JARRETT 004 KAW 00:26:56.171 1 00:00:00.000 00:37:52.344 9 00:00:42.547 00:30:37.203 7 00:00:09.656 00:39:05.563 7 00:01:49.953            
12 DENNIS DAGOSTINO 070 HON 00:43:22.609 13 00:10:41.438 01:07:31.500 13 00:32:26.438 00:45:47.406 12 00:41:59.781 01:06:56.797 12 00:59:40.859            
13 THADDEUS DUVALL 989 YAM 00:27:15.390 4 00:00:25.250 00:35:56.860 3 00:00:29.063                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com