GNCC Laptime Report
Printer Formatted Laptimes
River Ranch
GNCC Bike p.m.

River Ranch, FL
3/2/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 002 SUZ 00:06:59.234 6 00:00:00.703 00:28:30.266 3 00:00:11.063 00:28:47.859 2 00:00:45.563 00:28:58.328 2 00:00:31.984 00:29:33.938 1 00:00:00.000 00:29:21.859 1 00:00:00.000 00:29:14.219 1 00:00:00.000
2 CHRISTOPHER BACH 014 KTM 00:07:09.500 11 00:00:02.016 00:28:30.359 6 00:00:01.406 00:28:44.547 5 00:00:01.516 00:29:20.750 3 00:00:29.469 00:29:11.406 2 00:00:06.937 00:29:23.672 2 00:00:08.750 00:29:12.312 2 00:00:06.843
3 CHARLES D MULLINS 003 YAM 00:06:58.531 5 00:00:00.703 00:28:13.562 1 00:00:00.000 00:28:19.703 1 00:00:00.000 00:29:11.907 1 00:00:00.000 00:31:38.859 3 00:01:26.000 00:29:21.469 3 00:01:23.797 00:29:45.390 3 00:01:56.875
4 JIM JARRETT 004 KAW 00:06:53.203 1 00:00:00.000 00:28:25.234 2 00:00:06.344 00:29:04.453 4 00:00:02.406 00:29:31.625 5 00:00:01.906 00:30:40.219 5 00:00:02.109 00:30:28.953 5 00:00:40.531 00:30:13.672 4 00:01:47.938
5 THADDEUS DUVALL 989 YAM 00:07:00.343 7 00:00:01.109 00:29:39.766 11 00:00:23.344 00:29:04.766 8 00:00:09.454 00:30:16.984 8 00:00:21.328 00:30:13.062 7 00:00:59.453 00:29:54.454 7 00:01:01.157 00:29:25.781 5 00:00:17.797
6 GLENN J KEARNEY 016 HSQ 00:07:01.750 8 00:00:01.407 00:28:36.703 5 00:00:01.407 00:28:56.109 6 00:00:10.156 00:30:33.078 6 00:01:13.125 00:30:07.828 6 00:00:40.734 00:29:52.750 6 00:00:04.531 00:30:31.266 6 00:00:04.328
7 BARRY HAWK JR 009 YAM 00:07:07.484 10 00:00:04.328 00:29:00.031 9 00:00:02.812 00:29:38.969 9 00:00:01.609 00:30:53.094 9 00:00:37.719 00:30:24.828 8 00:00:49.485 00:31:04.156 8 00:01:59.187 00:31:05.172 7 00:03:34.250
8 CORY J BUTTRICK 008 KTM 00:06:54.203 2 00:00:01.000 00:29:10.500 8 00:00:01.813 00:30:48.468 10 00:01:06.687 00:30:10.750 10 00:00:24.343 00:30:34.282 10 00:00:32.391 00:30:46.156 9 00:00:15.797 00:31:22.469 8 00:00:33.094
9 HOMERO DIAZ 112 KTM 00:07:37.359 14 00:00:00.813 00:30:06.219 13 00:00:02.594 00:30:49.375 11 00:01:39.782 00:31:19.953 11 00:02:48.985 00:31:58.265 11 00:04:12.968 00:31:54.860 10 00:05:21.672 00:32:21.109 9 00:06:20.312
10 PAUL J WHIBLEY 001 YAM 00:06:56.718 3 00:00:02.515 00:28:40.328 4 00:00:07.546 00:28:43.438 3 00:00:03.125 00:29:32.125 4 00:00:07.453 00:30:40.016 4 00:00:10.063 00:29:50.531 4 00:00:39.125 00:42:11.344 10 00:00:27.360
11 KENNETH S GILBERT 021 KAW 00:07:36.546 13 00:00:07.937 00:30:04.438 12 00:01:00.875 00:31:11.984 12 00:00:20.015 00:31:20.203 12 00:00:20.265 00:33:15.297 12 00:01:37.297 00:32:59.641 11 00:02:42.078 00:34:02.016 11 00:03:55.625
12 ERIC BAILEY 529 KAW 00:07:28.609 12 00:00:19.109 00:30:41.828 14 00:00:26.859 00:32:15.672 14 00:01:14.328 00:32:27.750 14 00:00:07.547 00:33:25.078 13 00:02:50.469 00:33:42.078 12 00:03:32.906 00:34:46.656 12 00:04:17.546
13 ROBERT SANTHESON III 035 KTM 00:07:39.671 15 00:00:02.312 00:31:50.125 16 00:00:00.875 00:33:22.266 16 00:00:27.969 00:34:06.719 16 00:00:10.110 00:33:53.047 15 00:01:49.844 00:36:06.031 14 00:01:26.016 00:34:56.094 13 00:07:06.282
14 TAKESHI KOIKEDA 118 YAM 00:07:03.156 9 00:00:01.406 00:29:13.609 10 00:00:09.250 00:32:55.016 13 00:00:18.813 00:33:34.531 13 00:02:33.141 00:36:15.672 14 00:02:43.047 00:36:29.859 13 00:05:30.828 00:37:23.063 14 00:01:00.953
15 COREY M ARBOGAST 034 APR 00:07:51.500 20 00:00:01.032 00:31:37.421 15 00:01:18.484 00:32:55.172 15 00:01:57.984 00:34:24.578 15 00:03:54.812 00:35:43.985 16 00:01:40.828 00:35:50.578 15 00:01:25.375 00:36:26.094 15 00:01:54.422
16 KOBAYASHI MASAHIRO 119 HON 00:07:54.859 21 00:00:03.359 00:32:38.406 17 00:01:03.469 00:34:26.141 18 00:00:13.281 00:36:29.953 18 00:01:14.234 00:36:40.922 17 00:05:37.625 00:37:42.984 16 00:07:30.031      
17 JAKOB MORHED 402 OTH 00:07:50.468 19 00:00:00.234 00:35:08.047 19 00:02:20.719 00:37:21.750 19 00:05:20.859 00:38:34.688 19 00:07:25.594 00:40:29.656 18 00:11:14.328 00:40:11.953 17 00:13:43.297      
18 MATT D WEAVER 883 KAW 00:07:56.671 22 00:00:01.812 00:35:11.297 20 00:00:09.453 00:39:01.641 20 00:01:49.344 00:39:33.328 20 00:02:47.984 00:42:58.016 20 00:00:47.172 00:41:06.265 18 00:06:10.656      
19 NATHAN A KANNEY 116 KTM 00:06:57.828 4 00:00:01.110 00:29:05.062 7 00:00:23.031 00:29:32.531 7 00:01:00.859 00:30:05.110 7 00:00:32.891 00:31:25.281 9 00:00:01.406            
20 JEDEDIAH HAINES 833 KAW 00:07:42.890 17 00:00:00.906 00:32:54.906 18 00:00:04.531 00:34:08.329 17 00:01:54.063 00:35:29.000 17 00:03:16.344 00:53:38.656 19 00:04:29.172            
21 MARTIN LIND 401 OTH 00:07:50.234 18 00:00:07.344 01:34:39.984 22 00:58:44.734 00:35:03.453 21 00:55:24.062 00:34:40.516 21 00:50:31.250 00:34:18.797 21 00:41:52.031            
22 CLAYTON ENSLIN 422 KAW 00:07:41.984 16 00:00:02.313 00:36:03.500 21 00:00:37.516                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com