GNCC Laptime Report
Printer Formatted Laptimes
Unadilla
GNCC Bike p.m.

New Berlin, NY
9/12/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JIM JARRETT 004 KAW 00:08:40.765 1 00:00:00.000 00:21:56.172 1 00:00:00.000 00:22:47.563 1 00:00:00.000 00:22:04.921 2 00:00:01.609 00:22:12.766 2 00:00:02.719 00:21:58.781 2 00:00:02.312 00:21:45.000 2 00:00:03.015 00:22:00.657 1 00:00:00.000
2 NATHAN A KANNEY 116 KTM 00:09:03.000 8 00:00:00.704 00:21:47.718 7 00:00:01.609 00:22:34.594 2 00:00:00.812 00:22:02.500 1 00:00:00.000 00:22:11.656 1 00:00:00.000 00:21:59.188 1 00:00:00.000 00:21:44.297 1 00:00:00.000 00:22:08.437 2 00:00:04.765
3 CHRISTOPHER BACH 014 KAW 00:08:57.468 6 00:00:00.703 00:21:48.516 5 00:00:01.406 00:23:04.469 6 00:00:02.110 00:22:40.125 3 00:01:01.157 00:22:33.484 3 00:01:21.875 00:22:14.172 3 00:01:37.266 00:22:07.453 3 00:01:59.719 00:22:27.328 3 00:02:21.625
4 JOSHUA V STRANG 002 SUZ 00:09:08.734 13 00:00:01.609 00:21:56.266 8 00:00:14.282 00:22:41.328 4 00:00:15.188 00:23:03.562 6 00:00:01.406 00:22:20.406 4 00:00:06.234 00:22:12.766 5 00:00:01.812 00:22:38.516 5 00:00:12.172 00:22:34.390 4 00:00:42.953
5 THADDEUS DUVALL 989 YAM 00:08:50.625 3 00:00:01.813 00:21:48.218 2 00:00:01.906 00:22:52.297 3 00:00:05.828 00:23:14.219 4 00:00:14.781 00:22:28.969 5 00:00:04.032 00:22:06.922 4 00:00:03.016 00:22:28.156 4 00:00:23.719 00:22:47.765 5 00:00:01.203
6 CORY J BUTTRICK 008 KTM 00:09:03.906 9 00:00:00.906 00:22:04.531 9 00:00:03.437 00:23:05.156 8 00:00:08.656 00:22:38.610 7 00:00:02.313 00:22:24.031 6 00:00:01.906 00:22:37.906 6 00:00:31.078 00:23:03.563 6 00:00:56.125 00:22:27.422 6 00:00:47.954
7 BARRY HAWK JR 009 YAM 00:09:05.312 11 00:00:00.703 00:22:10.250 10 00:00:07.125 00:22:59.938 9 00:00:01.907 00:22:46.359 9 00:00:02.516 00:22:20.609 7 00:00:06.234 00:22:34.938 7 00:00:03.266 00:23:07.844 7 00:00:07.547 00:22:47.062 7 00:00:27.187
8 GLENN J KEARNEY 016 HSQ 00:08:51.734 4 00:00:01.109 00:21:57.375 6 00:00:03.125 00:22:59.234 5 00:00:02.015 00:23:00.141 5 00:00:03.125 00:22:59.734 9 00:00:07.750 00:22:51.391 8 00:00:42.203 00:23:04.359 8 00:00:38.718 00:24:09.250 8 00:02:00.906
9 PAUL J WHIBLEY 001 YAM 00:09:13.765 15 00:00:03.422 00:22:04.813 11 00:00:03.016 00:22:46.359 7 00:00:14.484 00:22:54.406 8 00:00:07.140 00:22:41.125 8 00:00:18.000 00:24:23.938 9 00:01:24.797 00:23:09.484 9 00:01:29.922 00:23:36.735 9 00:00:57.407
10 CHARLES D MULLINS 003 YAM 00:08:56.765 5 00:00:05.031 00:21:47.813 4 00:00:03.016 00:26:50.187 16 00:00:02.219 00:22:39.719 12 00:00:02.313 00:22:34.687 11 00:01:55.671 00:22:41.735 11 00:01:00.453 00:23:08.484 11 00:00:11.765 00:23:03.469 10 00:00:52.234
11 MICHAEL LAFFERTY 112 HSB 00:08:48.812 2 00:00:08.047 00:21:52.750 3 00:00:02.719 00:23:41.484 10 00:00:07.546 00:23:24.375 10 00:00:45.562 00:23:06.079 10 00:01:05.282 00:23:36.953 10 00:00:26.047 00:23:57.172 10 00:01:13.735 00:23:50.234 11 00:00:35.000
12 JUSTIN WILLIAMSON 308 KAW 00:09:04.609 10 00:00:00.703 00:23:12.109 12 00:00:58.140 00:24:03.203 11 00:01:56.875 00:23:52.250 11 00:02:24.750 00:23:19.547 12 00:00:42.547 00:23:16.032 12 00:01:16.844 00:23:43.593 12 00:01:51.953 00:24:23.532 12 00:02:37.016
13 KENNETH S GILBERT 021 KAW 00:09:25.125 17 00:00:05.032 00:23:09.406 14 00:00:06.250 00:25:06.062 17 00:00:05.828 00:24:49.688 18 00:00:01.219 00:23:55.453 15 00:00:28.891 00:24:43.344 15 00:00:40.641 00:24:44.750 14 00:00:13.578 00:24:58.531 13 00:05:57.484
14 BEN W BOUWENS 823 YAM 00:09:07.125 12 00:00:01.813 00:23:21.156 13 00:00:11.563 00:24:38.015 13 00:00:03.125 00:24:33.079 14 00:00:02.110 00:24:17.468 14 00:00:03.593 00:24:30.188 13 00:03:39.281 00:25:13.219 13 00:05:08.907 00:25:14.718 14 00:00:02.609
15 ERIC BAILEY 529 KAW 00:09:02.296 7 00:00:04.828 00:23:44.297 16 00:00:09.656 00:24:45.953 15 00:00:09.250 00:24:50.485 16 00:00:18.406 00:24:22.422 16 00:00:19.719 00:25:08.187 16 00:00:44.562 00:25:25.985 15 00:01:25.797 00:25:33.234 15 00:01:57.891
16 RAY LEYBOVICH 376 YAM 00:09:52.281 22 00:00:01.500 00:23:36.859 19 00:00:38.125 00:24:42.063 18 00:00:30.610 00:24:17.859 17 00:00:06.031 00:26:24.031 17 00:02:07.640 00:26:12.157 17 00:03:11.610 00:29:22.968 16 00:07:08.593      
17 DENNIS DAGOSTINO 070 YAM 00:09:27.843 18 00:00:02.718 00:26:58.735 21 00:02:11.469 00:26:50.375 19 00:05:05.750 00:25:39.265 19 00:06:25.937 00:26:20.313 18 00:06:23.438 00:27:27.594 18 00:07:38.875 00:28:09.140 17 00:06:25.047      
18 ROBERT SANTHESON III 035 KAW 00:09:32.671 19 00:00:04.828 00:24:42.438 20 00:00:45.969 00:30:28.047 20 00:01:26.203 00:25:53.656 20 00:01:40.594 00:27:21.563 19 00:02:41.844 00:26:21.000 19 00:01:35.250 00:26:53.296 18 00:00:19.406      
19 JAKE A KORN 012 KTM 00:09:10.343 14 00:00:01.609 00:23:26.594 15 00:00:02.406 00:24:26.234 12 00:00:43.250 00:24:34.094 13 00:01:22.781 00:24:15.985 13 00:02:21.532 00:24:35.187 14 00:00:01.406            
20 ASA IRISH 357 KTM 00:09:50.781 21 00:00:16.703 00:29:31.015 22 00:02:55.218 00:28:13.766 21 00:02:52.406 00:33:49.125 21 00:10:47.875 00:28:00.891 20 00:11:27.203 00:45:54.390 20 00:31:00.593            
21 JEDEDIAH HAINES 833 KAW 00:09:34.078 20 00:00:01.407 00:23:16.937 18 00:00:03.422 00:24:32.281 14 00:00:17.000 00:24:41.329 15 00:00:25.250                        
22 COREY M ARBOGAST 034 KTM 00:09:20.093 16 00:00:06.328 00:23:27.500 17 00:00:01.000                                    
23 BRENNON W LOFTIN 412 KTM 00:16:59.375 23 00:07:07.094 00:34:38.812 23 00:12:16.391                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com