GNCC Laptime Report
Printer Formatted Laptimes
Titan
GNCC Bike p.m.

Lafayette, TN
9/26/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 002 SUZ 00:29:11.515 4 00:00:01.203 00:27:39.875 2 00:00:00.906 00:27:51.938 1 00:00:00.000 00:27:46.109 1 00:00:00.000 00:27:58.172 1 00:00:00.000 00:27:31.828 1 00:00:00.000
2 CHARLES D MULLINS 003 YAM 00:29:10.312 3 00:00:01.609 00:27:40.172 1 00:00:00.000 00:27:55.156 2 00:00:02.312 00:27:44.500 2 00:00:00.703 00:27:59.281 2 00:00:01.812 00:27:31.016 2 00:00:01.000
3 CORY J BUTTRICK 008 KTM 00:29:17.359 6 00:00:01.813 00:28:16.578 6 00:00:01.109 00:28:26.438 5 00:00:04.422 00:28:27.453 4 00:00:20.922 00:28:15.672 3 00:02:14.079 00:28:13.468 3 00:02:56.531
4 THADDEUS DUVALL 989 YAM 00:29:20.671 7 00:00:03.312 00:28:10.750 4 00:00:01.609 00:28:10.250 3 00:00:56.031 00:28:25.235 3 00:01:36.766 00:28:40.219 4 00:00:03.625 00:28:23.921 4 00:00:14.078
5 GLENN J KEARNEY 016 HSQ 00:29:15.546 5 00:00:04.031 00:28:17.282 5 00:00:01.407 00:28:23.125 4 00:00:14.282 00:28:54.703 5 00:00:22.828 00:28:43.640 5 00:00:47.171 00:28:56.922 5 00:01:20.172
6 BARRY HAWK JR 009 YAM 00:29:29.328 10 00:00:01.313 00:28:35.187 9 00:00:03.219 00:28:39.016 6 00:00:43.156 00:28:57.015 6 00:00:49.890 00:29:34.438 6 00:01:40.688 00:29:44.594 6 00:02:28.360
7 PAUL J WHIBLEY 001 YAM 00:29:28.015 9 00:00:05.531 00:28:33.281 8 00:00:03.015 00:29:08.985 7 00:00:26.750 00:29:12.109 7 00:00:41.844 00:30:05.313 7 00:01:12.719 00:30:23.328 7 00:01:51.453
8 CHRISTOPHER BACH 014 KTM 00:29:05.687 1 00:00:00.000 00:28:24.125 3 00:00:38.422 00:32:57.922 11 00:00:27.359 00:30:45.656 11 00:00:25.047 00:29:49.625 9 00:00:19.015 00:29:32.625 8 00:03:44.609
9 SHANE OBANION 412 KTM 00:30:00.703 12 00:00:11.766 00:29:39.968 11 00:01:11.109 00:30:19.704 10 00:00:10.657 00:30:00.593 9 00:00:00.906 00:30:43.032 8 00:04:16.297 00:29:53.250 9 00:00:01.610
10 JUSTIN WILLIAMSON 308 KAW 00:30:48.484 16 00:00:10.063 00:29:53.047 14 00:00:58.141 00:30:28.250 12 00:00:42.047 00:30:10.140 12 00:00:06.531 00:30:54.204 10 00:01:11.110 00:31:32.125 10 00:03:09.000
11 ERIC BAILEY 529 KAW 00:30:38.421 15 00:00:20.515 00:30:13.266 15 00:00:10.156 00:31:26.594 14 00:00:42.953 00:31:16.531 14 00:00:12.375 00:31:07.875 12 00:01:39.781 00:31:18.344 11 00:02:14.781
12 COREY M ARBOGAST 034 KTM 00:30:04.125 13 00:00:03.422 00:29:38.562 12 00:00:02.016 00:30:07.031 9 00:00:47.281 00:30:58.625 10 00:00:47.375 00:32:14.563 11 00:00:48.781 00:32:59.937 12 00:00:01.812
13 KENNETH S GILBERT 021 KAW 00:31:18.562 17 00:00:30.078 00:30:08.438 16 00:00:35.313 00:30:08.328 13 00:00:25.547 00:31:47.109 13 00:02:02.516 00:32:19.297 13 00:00:59.047 00:34:18.391 13 00:03:57.282
14 DENNIS DAGOSTINO 070 YAM 00:32:39.234 18 00:01:20.672 00:32:21.406 18 00:01:05.578 00:34:04.906 16 00:03:23.281 00:33:23.782 15 00:08:54.516 00:34:11.140 14 00:10:58.734 00:35:56.266 14 00:12:36.609
15 JIM JARRETT 004 KAW 00:29:08.703 2 00:00:03.016 00:29:20.859 10 00:00:25.047 00:30:32.875 8 00:01:52.156 00:30:57.625 8 00:03:37.672            
16 JEDEDIAH HAINES 833 KAW 00:29:48.937 11 00:00:19.609 00:29:54.453 13 00:00:00.703 00:35:58.875 15 00:03:23.984                  
17 NATHAN A KANNEY 116 KTM 00:29:22.484 8 00:00:01.813 00:28:35.797 7 00:00:24.344                        
18 DENNIS JONON 336 KTM 00:30:17.906 14 00:00:13.781 00:33:37.156 17 00:02:28.062                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com