GNCC Laptime Report
Printer Formatted Laptimes
Ironman
GNCC Bike p.m.

Crawfordsville, IN
10/24/2010
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL J WHIBLEY 001 YAM 00:23:09.296 1 00:00:00.000 00:24:52.485 1 00:00:00.000 00:25:36.453 1 00:00:00.000 00:25:12.219 1 00:00:00.000 00:25:02.172 2 00:00:05.360 00:25:02.125 1 00:00:00.000 00:25:42.578 1 00:00:00.000
2 THADDEUS DUVALL 989 YAM 00:24:25.640 6 00:00:02.312 00:24:55.110 4 00:00:13.375 00:24:46.359 4 00:00:05.031 00:24:48.875 3 00:00:04.328 00:26:11.047 3 00:01:14.406 00:24:51.390 2 00:01:03.671 00:25:31.219 2 00:00:52.312
3 CHRISTOPHER BACH 014 KTM 00:24:44.250 8 00:00:10.266 00:25:17.640 6 00:00:13.781 00:25:49.328 5 00:01:44.109 00:25:00.938 4 00:01:56.172 00:25:00.140 4 00:00:45.265 00:25:11.204 3 00:01:05.079 00:25:12.406 3 00:00:46.266
4 GLENN J KEARNEY 016 HSQ 00:24:52.593 9 00:00:08.343 00:25:57.782 8 00:00:34.610 00:25:22.062 7 00:00:15.687 00:25:23.172 5 00:00:43.453 00:25:47.219 5 00:01:30.532 00:25:38.156 4 00:01:57.484 00:25:52.344 4 00:02:37.422
5 CORY J BUTTRICK 008 KTM 00:24:23.328 5 00:00:08.953 00:25:52.437 7 00:00:13.875 00:25:40.985 6 00:00:05.532 00:25:47.406 6 00:00:08.547 00:26:20.109 6 00:00:41.437 00:25:45.906 5 00:00:49.187 00:25:49.829 5 00:00:46.672
6 JIM JARRETT 004 KAW 00:24:11.156 3 00:00:15.188 00:25:36.953 5 00:00:27.359 00:26:34.891 8 00:00:10.563 00:26:55.312 8 00:00:48.484 00:27:10.094 7 00:02:24.141 00:26:31.672 6 00:03:09.907 00:26:19.500 6 00:03:39.578
7 JARROD BEWLEY 178 KTM 00:25:04.468 10 00:00:11.875 00:26:10.344 10 00:00:21.125 00:26:10.547 9 00:01:02.359 00:28:02.125 9 00:02:09.172 00:26:43.922 8 00:01:43.000 00:26:08.031 7 00:01:19.359 00:26:08.438 7 00:01:08.297
8 JUSTIN WILLIAMSON 308 KAW 00:26:28.453 13 00:01:07.891 00:26:38.312 11 00:01:51.953 00:26:43.641 10 00:02:25.047 00:26:49.875 10 00:01:12.797 00:26:49.140 9 00:01:18.015 00:27:34.172 8 00:02:44.156 00:27:25.891 8 00:04:01.609
9 KENNETH S GILBERT 021 KAW 00:26:46.359 16 00:00:05.031 00:27:44.594 14 00:00:25.344 00:27:57.172 11 00:02:37.719 00:27:45.703 11 00:03:33.547 00:27:47.718 10 00:04:32.125 00:27:24.672 9 00:04:22.625 00:27:15.735 9 00:04:12.469
10 ERIC BAILEY 529 KAW 00:26:41.328 15 00:00:11.063 00:28:19.000 15 00:00:29.375 00:28:30.812 12 00:01:03.015 00:27:32.578 12 00:00:49.890 00:27:44.094 11 00:00:46.266 00:28:07.328 10 00:01:28.922 00:28:45.156 10 00:02:58.343
11 JOSHUA V STRANG 002 SUZ 00:24:14.375 4 00:00:03.219 00:24:53.000 3 00:00:43.860 00:24:54.703 3 00:00:21.219 00:24:49.578 2 00:00:01.203 00:24:55.609 1 00:00:00.000            
12 DENNIS DAGOSTINO 070 YAM 00:35:58.171 19 00:09:03.062 00:28:48.766 16 00:09:46.609 00:30:09.750 13 00:11:25.547 00:30:35.094 13 00:14:28.063 00:32:22.812 12 00:19:06.781            
13 CHARLES D MULLINS 003 YAM 00:23:55.968 2 00:00:46.672 00:24:27.547 2 00:00:21.734 00:25:17.344 2 00:00:02.625 00:28:48.969 7 00:00:45.672                  
14 JEDEDIAH HAINES 833 KAW 00:26:55.109 18 00:00:02.813 00:27:10.500 13 00:00:30.781 00:45:52.531 14 00:05:01.453                        
15 BARRY HAWK JR 009 YAM 00:25:20.562 12 00:00:03.125 00:25:33.125 9 00:00:03.312                              
16 JORDAN ROSE 370 KAW 00:24:33.984 7 00:00:08.344 00:29:00.844 12 00:00:28.063                              
17 RUSSELL A BOBBITT 112 KTM 00:25:17.437 11 00:00:12.969                                    
18 COREY M ARBOGAST 034 KTM 00:26:30.265 14 00:00:01.812                                    
19 DENNIS JONON 336 KTM 00:26:52.296 17 00:00:05.937                                    
DNF TOBY PRICE 187 KTM                                          
DNF KAILUB K RUSSELL 005 KTM                                          

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com