GNCC Points
2010 GNCC Series ATV p.m
XC1 Pro - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1SUZ001CHRIS BORICH 1 2 1 1 1 3 1 1 1 1 1 1 1 376
2YAM002TAYLOR KISER 2 1 2 2 4 2 2 4 4 2 2 2 4 309
3CAN003ADAM MCGILL 3 4 13 3 2 4 3 2 3 3 5 5 2 256
4CAN013CHRIS BITHELL 4 5 14 5 12 1 4 6 5 4 3 3 3 226
5HON007DONALD OCKERMAN 9 10 6 7 3 6 5 3 2 5 6 6 8 209
6KTM005BRYAN COOK 10 6 4 4 14 5 DNF 5 6 13 4 4 17 164
7YAM012JOHNNY GALLAGHER 8 8 8 8 6 8 6 9 10 9 14 7 10 162
8YAM015JEFFREY PICKENS 7 7 5 6 8 DNF 8 14 9 6 7 9 5 161
9YAM784BRANDON SOMMERS 12 11 7 14 7 11 7 7 8 7 8 8 9 157
10POL010JARROD MCCLURE 6 9 9 13 15 7 13 15 7 14 13 14 7 131
11HON708HAROLD GOODMAN 13 13 12 9 11 10 12 10 11 11 10 11 15 125
12SUZ023TODD DEMAREE 15 14 11 12 10 12 10 12 13 12 15 12 13 112
13HON330SLOAN JACKSON 16 12 10 10 9 9 9 13 15       20 87
14HON040CRAIG BOWMAN 14     11 13 13 11 11 12 10   10 18 87
15YAM004BILL BALLANCE 5 3 3                   6 73
16HON149BRENT STURDIVANT 11 15 DNF       14 8 14         44
17HON014RYAN LANE         5           9   11 38
18HON328TOM WRIGHT                       13 16 13
19YAM199PATRICK BROWN                   8       13
20HON404JODY ESTES                     11     10
21HON443DUSTY ROSS                     12     9
22HON431MICHAEL BURROWS                         12 9
23YAM476THOMAS BROWN                         14 7
24YAM017ERIC HOYLAND                         19 2

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com