GNCC Laptime Report
Printer Formatted Laptimes
The General
GNCC Bike p.m.

Washington, GA
3/13/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL WHIBLEY 003 YAM 00:19:35.218 4 00:00:00.906 00:25:33.032 1 00:00:00.000 00:26:00.187 4 00:00:03.422 00:26:01.297 4 00:00:00.906 00:25:29.000 2 00:00:01.203 00:25:24.484 1 00:00:00.000 00:24:58.922 1 00:00:00.000
2 JOSHUA V STRANG 001 SUZ 00:19:32.796 2 00:00:05.421 00:25:46.313 3 00:00:01.406 00:25:45.906 3 00:00:03.922 00:26:02.703 2 00:00:02.515 00:25:29.813 1 00:00:00.000 00:25:39.672 3 00:00:01.303 00:25:07.078 2 00:00:22.141
3 THADDEUS DUVALL 989 YAM 00:19:39.546 7 00:00:01.609 00:25:46.000 6 00:00:02.109 00:25:31.625 1 00:00:00.000 00:26:11.657 3 00:00:01.110 00:25:31.015 3 00:00:01.109 00:25:36.057 2 00:00:12.682 00:25:17.131 3 00:00:08.750
4 CORY BUTTRICK 121 KTM 00:19:36.015 5 00:00:00.797 00:25:44.094 4 00:00:01.000 00:25:50.141 5 00:00:01.813 00:26:02.500 6 00:00:00.704 00:25:36.125 5 00:00:01.282 00:25:53.875 4 00:00:25.547 00:25:28.703 4 00:00:38.422
5 NATHAN KANNEY 116 KTM 00:19:27.375 1 00:00:00.000 00:25:50.328 2 00:00:09.453 00:25:43.390 2 00:00:03.922 00:26:04.110 1 00:00:00.000 00:25:42.390 4 00:00:07.750 00:26:36.797 5 00:00:41.640 00:26:33.578 5 00:01:46.515
6 CHARLES MULLINS 112 KTM 00:19:34.312 3 00:00:01.516 00:25:49.125 5 00:00:03.328 00:25:53.547 6 00:00:06.734 00:25:55.062 5 00:00:02.312 00:26:05.922 6 00:00:29.093 00:26:43.141 6 00:00:36.719 00:26:34.984 6 00:00:38.125
7 GARRETT EDMISTEN 217 KAW 00:20:05.093 13 00:00:02.312 00:27:13.110 10 00:00:34.000 00:26:22.015 9 00:00:00.703 00:27:10.000 8 00:00:35.406 00:26:32.703 8 00:00:01.640 00:27:00.610 7 00:04:22.422 00:27:07.984 7 00:04:55.422
8 JIMMY JARRETT 044 HON 00:19:37.937 6 00:00:01.922 00:26:20.406 7 00:00:32.797 00:26:45.750 7 00:01:27.109 00:27:30.719 7 00:03:02.062 00:27:06.469 7 00:04:03.313 00:28:54.906 8 00:01:52.656 00:27:51.234 8 00:02:35.906
9 RUSSELL BOBBITT 113 KTM 00:19:43.062 10 00:00:00.906 00:26:29.859 8 00:00:14.578 00:28:46.157 10 00:01:18.860 00:28:07.031 10 00:00:28.469 00:27:33.531 9 00:03:16.719 00:27:32.516 9 00:01:55.969 00:26:34.797 9 00:00:39.532
10 MIKE LAFFERTY 118 HSB 00:19:42.156 9 00:00:01.203 00:29:58.281 15 00:00:28.672 00:27:11.703 13 00:00:00.703 00:26:45.750 11 00:00:31.781 00:27:03.156 10 00:00:01.406 00:27:33.235 10 00:00:02.125 00:28:32.875 10 00:02:00.203
11 SIMO KIRSSI 119 HSQ 00:21:07.046 15 00:00:38.718 00:27:19.250 12 00:00:49.687 00:27:57.688 11 00:01:24.906 00:28:29.141 13 00:00:03.719 00:27:49.937 12 00:00:08.250 00:28:26.234 11 00:02:55.015 00:27:42.688 11 00:02:04.828
12 KENNETH S GILBERT 018 HSB 00:20:28.328 14 00:00:23.235 00:28:04.812 13 00:00:06.844 00:28:32.078 14 00:00:13.078 00:29:04.578 14 00:01:16.671 00:29:07.157 13 00:02:33.891 00:28:39.718 12 00:02:47.375 00:28:59.032 12 00:04:03.719
13 RYAN GAINEY 280 HON 00:21:41.250 16 00:00:34.204 00:30:04.718 16 00:02:05.531 00:30:20.094 15 00:05:00.844 00:31:06.875 15 00:07:03.141 00:30:56.422 14 00:08:52.406 00:32:06.016 13 00:12:18.704      
14 DENNIS DAGOSTINO 051 HON 00:23:39.843 19 00:00:56.531 00:35:35.438 19 00:00:58.844 00:31:35.547 16 00:08:44.766 00:32:02.797 16 00:09:40.688 00:31:22.265 15 00:10:06.531 00:32:03.203 14 00:10:03.718      
15 CHRISTOPHER BACH 005 BET 00:19:40.953 8 00:00:01.407 00:29:30.812 14 00:00:38.625 00:27:39.672 12 00:00:27.453 00:27:57.969 12 00:01:11.516 00:27:45.406 11 00:01:53.766            
16 KAILUB K RUSSELL 557 KTM 00:20:00.156 11 00:00:17.094 00:26:44.047 9 00:00:31.282 00:26:55.312 8 00:00:55.422 00:28:58.125 9 00:01:47.422 00:52:51.375 16 00:01:13.125            
17 CHRIS SPEAR 446 SUZ 00:22:43.312 18 00:00:58.344 00:34:12.156 17 00:05:09.500 00:35:29.407 17 00:01:34.047 00:38:40.718 17 00:08:11.968 00:42:21.703 17 00:17:58.281            
18 FERNANDO MACIA 407 YAM 00:21:44.968 17 00:00:03.718 00:58:55.000 20 00:21:24.687 00:30:21.813 19 00:17:19.563 00:34:32.265 19 00:10:05.218 00:35:14.719 18 00:07:21.469            
19 JUSTIN WILLIAMSON 017 KAW 00:24:29.937 20 00:00:50.094 00:33:46.500 18 00:01:20.969 00:35:25.781 18 00:01:17.343 00:41:46.610 18 00:04:23.235                  
20 JEDEDIAH HAINES 041 KAW 00:20:02.781 12 00:00:02.625 00:27:33.828 11 00:00:18.406                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com