GNCC Laptime Report
Printer Formatted Laptimes
Steele Creek
GNCC Bike p.m.

Morganton, NC
3/27/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 001 SUZ 00:19:22.156 1 00:00:00.000 00:21:42.187 2 00:00:14.281 00:21:53.953 2 00:00:04.015 00:22:07.938 2 00:00:24.344 00:21:22.469 2 00:00:02.516 00:21:40.984 1 00:00:00.000 00:22:01.391 2 00:00:01.203 00:21:27.000 1 00:00:00.000
2 CHARLES MULLINS 112 KTM 00:19:23.671 2 00:00:01.515 00:21:26.391 1 00:00:00.000 00:22:04.219 1 00:00:00.000 00:21:47.609 1 00:00:00.000 00:21:44.297 1 00:00:00.000 00:21:45.422 2 00:00:01.922 00:21:58.266 1 00:00:00.000 00:21:32.531 2 00:00:04.328
3 CORY BUTTRICK 121 KTM 00:19:28.500 4 00:00:01.610 00:21:41.078 3 00:00:05.235 00:22:08.437 3 00:00:19.719 00:22:03.203 3 00:00:14.984 00:22:13.469 4 00:00:00.500 00:22:10.656 3 00:01:33.734 00:22:08.844 3 00:01:43.109 00:22:07.125 3 00:02:18.906
4 KAILUB K RUSSELL 557 KTM 00:19:45.093 8 00:00:08.547 00:21:45.407 5 00:00:04.532 00:22:22.515 5 00:00:23.328 00:22:13.375 5 00:00:35.312 00:22:07.735 5 00:00:39.438 00:21:50.828 4 00:00:19.610 00:22:10.453 4 00:00:21.219 00:22:13.969 4 00:00:28.063
5 PAUL WHIBLEY 003 YAM 00:19:47.406 9 00:00:02.313 00:21:59.390 9 00:00:05.031 00:22:24.125 8 00:00:07.140 00:22:22.625 6 00:00:27.156 00:22:35.594 6 00:00:55.015 00:22:37.406 5 00:01:41.593 00:22:26.547 5 00:01:57.687 00:22:20.610 5 00:02:04.328
6 SIMO KIRSSI 119 HSQ 00:19:33.828 6 00:00:02.719 00:22:01.093 7 00:00:01.906 00:22:28.860 7 00:00:07.844 00:22:33.484 8 00:00:00.906 00:22:42.235 7 00:00:10.360 00:22:30.562 6 00:00:03.516 00:22:48.875 6 00:00:25.844 00:22:58.734 6 00:01:03.968
7 JIMMY JARRETT 044 HON 00:19:36.546 7 00:00:02.718 00:21:56.469 6 00:00:02.515 00:22:22.922 6 00:00:02.922 00:22:40.422 7 00:00:02.813 00:22:45.859 8 00:00:02.718 00:22:30.063 7 00:00:02.219 00:22:59.937 7 00:00:13.281 00:22:55.313 7 00:00:09.860
8 RUSSELL BOBBITT 113 KTM 00:19:57.968 10 00:00:10.562 00:22:08.641 10 00:00:19.813 00:22:51.594 10 00:00:36.219 00:22:49.875 10 00:00:11.469 00:22:39.422 10 00:00:08.250 00:23:03.156 9 00:00:05.938 00:23:36.547 9 00:00:22.828 00:23:13.218 8 00:02:32.890
9 NATHAN KANNEY 116 KTM 00:19:59.171 11 00:00:01.203 00:22:42.344 11 00:00:34.906 00:22:26.141 11 00:00:09.453 00:23:13.312 11 00:00:32.890 00:22:39.719 11 00:00:33.187 00:22:43.141 10 00:00:13.172 00:23:00.547 8 00:01:52.157 00:23:47.515 9 00:00:11.469
10 MIKE LAFFERTY 118 HSB 00:19:31.109 5 00:00:02.609 00:22:10.656 8 00:00:06.844 00:22:40.219 9 00:00:11.063 00:23:14.625 9 00:00:59.344 00:22:42.641 9 00:00:57.032 00:23:05.468 8 00:01:32.437 00:24:04.813 10 00:00:22.328 00:24:28.359 10 00:01:26.000
11 NICK S FAHRINGER 555 HSB 00:20:58.218 14 00:00:29.875 00:22:56.313 14 00:00:21.719 00:23:36.156 14 00:00:31.281 00:23:36.656 14 00:00:43.859 00:24:03.407 14 00:01:18.157 00:24:30.562 12 00:02:03.016 00:24:46.359 12 00:00:20.921 00:24:39.016 11 00:07:08.797
12 GARRETT EDMISTEN 217 KAW 00:20:28.343 13 00:00:01.109 00:23:04.469 13 00:00:26.859 00:23:26.594 13 00:00:29.985 00:23:24.078 13 00:00:21.328 00:23:23.781 12 00:02:46.578 00:23:51.031 11 00:03:54.468 00:26:28.454 11 00:06:37.219 00:26:50.281 12 00:01:50.344
13 CHRISTOPHER BACH 005 BET 00:20:27.234 12 00:00:28.063 00:22:38.719 12 00:00:24.438 00:23:23.468 12 00:01:21.765 00:23:32.735 12 00:01:41.188 00:23:50.437 13 00:00:05.328 00:26:05.422 13 00:00:16.703 00:33:39.156 13 00:09:09.500      
14 JUSTIN WILLIAMSON 017 KAW 00:21:08.078 15 00:00:09.860 00:23:34.140 15 00:00:47.687 00:23:42.078 15 00:00:53.609 00:23:57.375 15 00:01:14.328 00:25:03.860 15 00:02:14.781 00:26:57.422 14 00:04:24.938 00:30:42.234 14 00:01:28.016      
15 JEDEDIAH HAINES 041 KAW 00:22:56.109 19 00:00:58.844 00:27:26.187 20 00:00:28.671 00:26:50.079 20 00:00:03.422 00:25:34.234 18 00:00:47.875 00:26:53.500 18 00:00:35.406 00:26:02.922 17 00:00:13.188 00:25:02.234 15 00:05:40.078      
16 FERNANDO MACIA 384 YAM 00:21:57.265 18 00:00:44.859 00:24:44.750 16 00:01:59.797 00:27:24.375 16 00:05:42.094 00:27:52.344 17 00:00:28.063 00:27:05.969 17 00:03:13.828 00:26:25.140 16 00:03:55.875 00:27:58.875 16 00:02:43.453      
17 DENNIS DAGOSTINO 051 HON 00:23:53.343 20 00:00:57.234 00:26:00.282 19 00:00:34.500 00:27:15.328 19 00:00:08.750 00:26:56.718 20 00:00:35.406 00:25:57.672 20 00:00:12.468 00:25:54.157 18 00:00:14.469 00:28:38.312 17 00:01:07.094      
18 KENNETH S GILBERT 018 HSB 00:21:09.687 16 00:00:01.609 00:28:09.438 18 00:01:04.672 00:26:15.625 17 00:01:28.360 00:25:55.921 16 00:09:09.000 00:24:20.204 16 00:08:25.344 00:25:43.093 15 00:07:11.015            
19 THADDEUS DUVALL 989 YAM 00:19:26.890 3 00:00:03.219 00:21:59.078 4 00:00:16.390 00:22:03.719 4 00:00:11.672 00:22:01.391 4 00:00:09.860 00:22:03.109 3 00:01:05.484                  
20 CHRIS SPEAR 446 SUZ 00:21:12.406 17 00:00:02.719 00:27:02.047 17 00:01:32.438 00:28:45.750 18 00:01:25.453 00:26:30.062 19 00:00:43.656 00:26:20.610 19 00:00:10.766                  

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com