GNCC Laptime Report
Printer Formatted Laptimes
Big Buck
GNCC Bike p.m.

Union, SC
4/10/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:29:59.312 1 00:00:00.000 00:28:21.516 1 00:00:00.000 00:28:53.687 2 00:00:03.812 00:28:43.750 1 00:00:00.000 00:28:45.953 1 00:00:00.000 00:28:17.891 1 00:00:00.000
2 JOSHUA V STRANG 001 SUZ 00:30:30.796 5 00:00:12.875 00:28:57.016 5 00:00:07.953 00:28:38.313 4 00:00:03.219 00:28:24.734 3 00:00:19.516 00:28:43.828 2 00:00:30.469 00:28:01.609 2 00:00:14.187
3 KAILUB K RUSSELL 557 KTM 00:30:01.328 2 00:00:02.016 00:28:20.703 2 00:00:01.203 00:28:48.672 1 00:00:00.000 00:29:00.640 2 00:00:13.078 00:29:48.516 3 00:00:45.172 00:29:21.453 3 00:02:05.016
4 CORY BUTTRICK 121 KTM 00:30:17.921 4 00:00:14.281 00:29:01.938 4 00:00:27.453 00:29:04.172 5 00:00:17.906 00:28:59.422 4 00:00:52.594 00:29:19.859 4 00:00:43.453 00:29:23.672 4 00:00:45.672
5 RUSSELL BOBBITT 113 KTM 00:30:03.640 3 00:00:02.312 00:28:48.766 3 00:00:30.375 00:29:10.500 3 00:00:48.391 00:29:26.984 5 00:00:06.437 00:29:23.875 5 00:00:10.453 00:29:27.406 5 00:00:14.187
6 PAUL WHIBLEY 003 YAM 00:31:08.900 8 00:00:06.322 00:58:45.350 18 00:17:47.516 00:00:00.000 6 00:01:30.219 00:29:22.765 6 00:01:47.125 00:29:33.141 6 00:01:56.391 00:29:05.453 6 00:01:34.438
7 NATHAN KANNEY 116 KTM 00:31:15.656 11 00:00:04.828 00:29:34.844 8 00:00:02.016 00:29:33.328 7 00:00:29.578 00:29:38.656 7 00:00:45.469 00:29:51.234 7 00:01:03.562 00:29:40.969 7 00:01:39.078
8 CHRISTOPHER BACH 005 BET 00:31:09.625 9 00:00:00.725 00:30:01.187 9 00:00:20.312 00:30:09.547 10 00:00:27.766 00:30:06.812 10 00:00:13.671 00:30:22.625 9 00:00:02.312 00:31:18.235 8 00:03:33.344
9 JIMMY JARRETT 044 HON 00:31:02.578 7 00:00:08.250 00:29:45.906 7 00:00:09.156 00:30:04.109 9 00:00:06.437 00:30:09.438 8 00:00:59.547 00:30:45.453 8 00:01:53.766 00:31:29.297 9 00:00:08.750
10 MIKE LAFFERTY 118 HSB 00:31:10.828 10 00:00:01.203 00:31:00.734 10 00:01:00.750 00:30:46.453 12 00:00:28.453 00:29:36.985 11 00:01:07.829 00:30:39.484 11 00:00:33.188 00:30:43.016 10 00:00:40.719
11 KYLE T SUMMERS 394 YAM 00:30:54.328 6 00:00:23.532 00:29:45.000 6 00:01:11.516 00:30:06.828 8 00:00:22.328 00:30:27.344 9 00:00:11.469 00:31:27.796 10 00:00:51.500 00:32:26.438 11 00:01:10.234
12 GARRETT EDMISTEN 217 KAW 00:31:43.625 12 00:00:27.969 00:30:35.187 11 00:00:07.250 00:30:10.750 11 00:01:09.203 00:30:30.359 12 00:00:24.921 00:31:43.688 12 00:01:29.125 00:32:08.937 12 00:01:44.812
13 SIMO KIRSSI 119 HSQ 00:31:48.800 13 00:00:05.175 00:30:35.543 12 00:00:05.531 00:30:43.328 14 00:00:03.609 00:31:24.782 15 00:00:21.922 00:31:08.797 13 00:00:57.641 00:31:23.468 13 00:00:12.172
14 KENNETH S GILBERT 018 HSB 00:31:54.781 15 00:00:05.938 00:30:35.187 13 00:00:05.625 00:30:42.735 15 00:00:05.032 00:30:57.828 14 00:00:06.735 00:31:38.062 14 00:00:07.343 00:31:49.719 14 00:00:33.594
15 NICK S FAHRINGER 555 HSB 00:31:48.843 14 00:00:00.043 00:30:50.688 14 00:00:09.563 00:30:24.531 13 00:00:06.047 00:30:59.734 13 00:01:03.875 00:32:42.735 15 00:00:57.938 00:33:53.734 15 00:03:01.953
16 JEDEDIAH HAINES 041 KAW 00:32:49.203 17 00:00:14.485 00:32:50.875 16 00:00:34.203 00:30:44.343 16 00:03:11.718 00:31:22.375 16 00:03:14.343 00:32:28.641 16 00:03:28.906 00:36:46.453 16 00:06:21.625
17 ADAM BRITT 421 YAM 00:32:34.718 16 00:00:39.937 00:32:31.157 15 00:02:26.344 00:32:42.437 17 00:01:23.891 00:36:14.469 17 00:06:15.985 00:41:12.703 17 00:15:00.047      
18 DENNIS DAGOSTINO 051 HON 00:36:26.468 18 00:03:37.265 00:35:40.266 17 00:06:26.656 00:31:34.844 18 00:05:53.266 00:41:36.843 18 00:11:15.640 00:33:19.344 18 00:03:22.281      
19 CHRIS SPEAR 446 SUZ 00:38:22.343 19 00:01:55.875                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com