GNCC Laptime Report
Printer Formatted Laptimes
Rock Run
GNCC Bike p.m.

Patton, PA
5/29/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL WHIBLEY 003 YAM 00:30:21.593 1 00:00:00.000 00:30:09.641 1 00:00:00.000 00:30:21.609 1 00:00:00.000 00:30:34.235 1 00:00:00.000 00:29:59.031 1 00:00:00.000 00:29:49.125 1 00:00:00.000
2 JOSHUA V STRANG 001 SUZ 00:30:40.203 2 00:00:18.610 00:30:11.953 2 00:00:20.922 00:30:05.719 2 00:00:05.032 00:30:48.968 2 00:00:19.765 00:30:13.469 2 00:00:34.203 00:31:11.500 2 00:01:56.578
3 CHARLES MULLINS 112 KTM 00:31:03.937 4 00:00:16.187 00:30:11.250 3 00:00:23.031 00:30:20.203 3 00:00:37.515 00:31:09.094 3 00:00:57.641 00:31:10.391 3 00:01:54.563 00:31:29.406 3 00:02:12.469
4 MIKE LAFFERTY 118 HSB 00:30:47.750 3 00:00:07.547 00:30:31.265 4 00:00:03.828 00:31:05.766 4 00:00:49.391 00:31:46.406 4 00:01:26.703 00:31:49.828 4 00:02:06.140 00:32:13.360 4 00:02:50.094
5 KAILUB K RUSSELL 557 KTM 00:31:05.046 5 00:00:01.109 00:31:01.141 5 00:00:47.172 00:31:03.453 5 00:00:44.859 00:32:01.094 6 00:00:14.484 00:31:55.047 5 00:01:04.766 00:32:38.109 5 00:01:29.515
6 CHRISTOPHER BACH 005 BET 00:31:14.203 6 00:00:09.157 00:31:27.187 9 00:00:03.015 00:31:42.688 8 00:00:56.735 00:31:56.265 8 00:01:04.984 00:32:10.844 6 00:01:25.406 00:33:08.781 6 00:01:56.078
7 NATHAN KANNEY 116 KTM 00:31:32.000 8 00:00:15.485 00:31:06.375 8 00:00:08.750 00:32:11.453 9 00:00:25.750 00:32:41.625 9 00:01:11.110 00:33:02.343 7 00:02:02.609 00:33:16.735 7 00:02:10.563
8 RORY MEAD 164 HON 00:31:46.390 10 00:00:12.578 00:32:17.078 10 00:01:22.078 00:32:18.594 10 00:01:32.234 00:32:33.578 10 00:01:24.187 00:33:09.391 8 00:01:31.235 00:32:19.297 8 00:00:33.797
9 KENNETH S GILBERT 018 KTM 00:32:30.843 13 00:00:10.765 00:32:11.953 11 00:00:39.328 00:32:49.579 11 00:01:10.313 00:32:34.484 11 00:01:11.219 00:32:16.578 9 00:00:18.406 00:32:43.141 9 00:00:42.250
10 NICK S FAHRINGER 555 HSB 00:31:52.125 11 00:00:05.735 00:33:05.562 12 00:00:14.891 00:33:02.344 12 00:00:27.656 00:34:44.750 12 00:02:37.922 00:33:19.844 10 00:03:41.188 00:33:03.859 10 00:04:01.906
11 JEDEDIAH HAINES 041 KAW 00:32:20.078 12 00:00:27.953 00:33:00.140 13 00:00:22.531 00:33:46.610 13 00:01:06.797 00:34:46.047 13 00:01:08.094 00:35:06.375 11 00:02:54.625 00:34:44.031 11 00:04:34.797
12 CORY BUTTRICK 121 KTM 00:31:16.515 7 00:00:02.312 00:31:08.985 6 00:00:19.313 00:30:55.812 6 00:00:11.672 00:31:54.047 7 00:00:04.625 00:53:48.406 12 00:10:04.515 00:34:28.453 12 00:09:48.937
13 DENNIS DAGOSTINO 051 HON 00:38:04.921 15 00:03:52.281 00:38:13.032 15 00:07:30.328 00:38:20.297 15 00:11:11.516 00:39:12.703 14 00:19:58.078 00:37:51.234 13 00:12:38.422      
14 THADDEUS DUVALL 989 YAM 00:31:33.812 9 00:00:01.812 00:30:55.813 7 00:00:04.125 00:30:57.718 7 00:00:06.031 00:31:28.907 5 00:00:45.063            
15 FERNANDO MACIA 717 YAM 00:34:12.640 14 00:01:41.797 00:34:34.985 14 00:03:27.407 00:34:39.109 14 00:04:19.906                  

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com