GNCC Laptime Report
Printer Formatted Laptimes
Snowshoe
GNCC Bike p.m.

Snowshoe, WV
6/26/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 JOSHUA V STRANG 001 SUZ 00:34:54.046 4 00:00:05.234 00:31:30.110 4 00:00:03.125 00:37:06.265 4 00:00:06.734 00:32:34.985 2 00:00:33.688 00:37:34.328 1 00:00:00.000
2 NATHAN KANNEY 116 KTM 00:34:44.687 2 00:00:07.531 00:31:36.344 3 00:00:12.719 00:37:22.265 5 00:00:12.875 00:31:48.422 1 00:00:00.000 00:38:10.032 2 00:00:02.016
3 CHARLES MULLINS 112 KTM 00:34:48.812 3 00:00:04.125 00:31:37.250 5 00:00:01.906 00:36:57.625 3 00:00:00.250 00:33:55.047 4 00:01:04.969 00:36:49.172 3 00:00:26.156
4 RORY MEAD 164 HON 00:34:37.156 1 00:00:00.000 00:31:30.703 1 00:00:00.000 00:36:44.047 1 00:00:00.000 00:33:21.859 3 00:00:08.359 00:38:44.141 4 00:00:50.000
5 PAUL WHIBLEY 003 YAM 00:35:01.187 6 00:00:05.937 00:31:51.734 8 00:00:05.921 00:38:05.204 10 00:00:34.250 00:33:10.406 6 00:00:45.625 00:38:18.187 5 00:01:28.812
6 KAILUB K RUSSELL 557 KTM 00:35:21.843 9 00:00:08.453 00:32:01.297 10 00:00:01.406 00:36:59.328 8 00:00:15.734 00:34:30.860 8 00:00:36.953 00:37:52.234 6 00:00:18.844
7 NICK S FAHRINGER 555 HSB 00:35:24.031 10 00:00:02.188 00:31:22.969 7 00:00:17.813 00:36:58.015 6 00:00:01.719 00:34:31.360 7 00:00:07.844 00:38:29.359 7 00:00:00.172
8 CORY BUTTRICK 121 KTM 00:34:55.250 5 00:00:01.204 00:31:33.937 6 00:00:03.125 00:37:37.547 7 00:00:21.719 00:34:52.594 9 00:00:06.000 00:38:15.968 8 00:00:29.562
9 THADDEUS DUVALL 989 YAM 00:35:11.796 7 00:00:10.609 00:30:56.516 2 00:00:00.453 00:37:15.125 2 00:00:31.531 00:33:59.469 5 00:00:04.172 00:44:31.875 9 00:04:39.485
10 KENNETH S GILBERT 018 KTM 00:37:43.359 12 00:00:42.594 00:32:29.656 11 00:02:49.875 00:39:31.516 11 00:04:46.406 00:34:12.250 10 00:04:57.453 00:41:32.922 10 00:03:34.922
11 JIMMY JARRETT 044 HON 00:37:00.765 11 00:01:36.734 00:34:16.485 12 00:01:04.235 00:41:16.625 12 00:02:49.344 00:36:50.171 11 00:05:27.265 00:44:04.204 11 00:07:58.547
12 CHRISTOPHER BACH 005 BET 00:35:13.390 8 00:00:01.594 00:32:08.344 9 00:00:28.813 00:37:02.141 9 00:00:01.407 00:50:58.921 12 00:05:58.750 00:45:54.547 12 00:07:49.093
13 JEDEDIAH HAINES 041 KAW 00:41:48.421 13 00:04:05.062 00:34:45.750 13 00:05:16.921 00:46:31.766 13 00:10:32.062 00:40:10.344 13 00:07:53.485 00:57:11.390 13 00:19:10.328

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com