GNCC Laptime Report
Printer Formatted Laptimes
John Penton
GNCC Bike p.m.

Millfield, OH
7/10/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL WHIBLEY 003 YAM 00:17:53.671 1 00:00:00.000 00:35:23.672 2 00:00:01.609 00:33:43.688 2 00:00:07.141 00:33:15.422 1 00:00:00.000 00:33:40.468 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:17:54.171 2 00:00:00.500 00:35:21.563 1 00:00:00.000 00:33:38.156 1 00:00:00.000 00:33:23.969 2 00:00:01.406 00:33:40.969 2 00:00:01.907
3 JOSHUA V STRANG 001 SUZ 00:18:04.328 5 00:00:02.407 00:35:21.765 5 00:00:01.109 00:33:42.578 4 00:00:03.718 00:34:00.891 4 00:00:20.016 00:32:57.313 3 00:00:08.047
4 CHARLES MULLINS 112 KTM 00:18:01.921 4 00:00:02.921 00:35:19.641 3 00:00:04.219 00:33:49.828 5 00:00:02.719 00:34:10.844 5 00:00:12.672 00:32:46.156 4 00:00:01.515
5 CORY BUTTRICK 121 KTM 00:17:59.000 3 00:00:04.829 00:35:25.984 4 00:00:03.422 00:33:39.969 3 00:00:03.922 00:33:44.593 3 00:00:31.687 00:33:43.891 5 00:00:25.047
6 THADDEUS DUVALL 989 YAM 00:18:09.562 7 00:00:01.109 00:35:22.766 6 00:00:06.235 00:33:55.359 6 00:00:16.297 00:34:01.484 6 00:00:06.937 00:34:46.454 6 00:01:42.188
7 NATHAN KANNEY 116 KTM 00:18:17.406 8 00:00:07.844 00:35:21.156 7 00:00:06.234 00:34:53.797 7 00:01:04.672 00:35:27.594 7 00:02:30.782 00:36:17.890 7 00:04:02.218
8 RORY MEAD 164 HON 00:18:27.062 10 00:00:08.250 00:35:34.031 9 00:00:05.531 00:35:19.750 8 00:00:48.484 00:36:05.719 8 00:01:26.609 00:35:54.344 8 00:01:03.063
9 RUSSELL BOBBITT 113 KTM 00:18:08.453 6 00:00:04.125 00:36:28.250 11 00:00:09.860 00:37:20.047 10 00:01:40.985 00:37:26.281 10 00:00:44.656 00:35:31.922 9 00:03:34.047
10 NICK S FAHRINGER 555 HSB 00:18:33.296 11 00:00:06.234 00:35:53.547 10 00:00:25.750 00:35:48.922 9 00:00:54.922 00:38:22.610 9 00:03:11.813 00:38:06.218 10 00:01:49.640
11 KENNETH S GILBERT 018 KTM 00:18:52.312 13 00:00:09.453 00:36:53.094 12 00:01:08.703 00:37:03.047 11 00:00:51.703 00:38:31.062 11 00:01:56.484 00:41:35.938 11 00:06:10.860
12 WILLIAM BROWNING 385 KTM 00:18:42.859 12 00:00:09.563 00:38:12.953 13 00:01:10.406 00:42:20.797 12 00:06:28.156 00:43:10.094 12 00:11:07.188 00:55:27.984 12 00:24:59.234
13 CHRISTOPHER BACH 005 BET 00:53:37.859 15 00:18:35.797 00:34:20.703 14 00:31:02.750 00:36:04.203 13 00:24:46.156            
14 JIMMY JARRETT 044 HON 00:18:18.812 9 00:00:01.406 00:35:36.750 8 00:00:17.000                  
15 JEDEDIAH HAINES 041 KAW 00:35:02.062 14 00:16:09.750                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com