GNCC Laptime Report
Printer Formatted Laptimes
Unadilla
GNCC Bike p.m.

New Berlin, NY
9/11/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:11:13.687 2 00:00:03.016 00:19:06.781 2 00:00:01.609 00:19:26.391 1 00:00:00.000 00:19:50.734 1 00:00:00.000 00:20:04.422 1 00:00:00.000 00:20:21.922 1 00:00:00.000 00:20:19.500 1 00:00:00.000 00:20:20.109 1 00:00:00.000 00:20:12.157 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:11:10.671 1 00:00:00.000 00:19:08.188 1 00:00:00.000 00:19:56.469 2 00:00:28.469 00:20:14.578 2 00:00:52.313 00:20:21.312 2 00:01:09.203 00:19:58.282 2 00:00:45.563 00:20:17.890 2 00:00:43.953 00:20:30.469 2 00:00:54.313 00:20:30.469 2 00:01:12.625
3 PAUL WHIBLEY 003 YAM 00:11:24.953 3 00:00:11.266 00:19:45.906 4 00:00:03.719 00:20:13.969 5 00:00:04.016 00:20:09.250 5 00:00:10.766 00:20:39.015 5 00:00:24.640 00:20:19.000 4 00:00:12.875 00:20:11.766 3 00:01:36.469 00:20:46.859 3 00:01:52.859 00:21:09.297 3 00:02:31.687
4 NATHAN KANNEY 116 KTM 00:11:41.750 7 00:00:08.047 00:19:36.656 6 00:00:02.516 00:20:02.406 4 00:00:03.922 00:19:59.984 3 00:00:50.890 00:20:23.125 3 00:00:52.703 00:20:49.079 5 00:00:00.907 00:20:29.265 4 00:00:18.406 00:21:02.656 4 00:00:34.203 00:21:12.407 4 00:00:37.313
5 CHRISTOPHER BACH 005 BET 00:11:28.875 4 00:00:03.922 00:19:38.265 3 00:00:46.672 00:20:09.750 3 00:01:01.562 00:20:06.422 4 00:00:02.516 00:20:25.141 4 00:00:04.532 00:20:30.765 3 00:01:29.718 00:21:24.485 5 00:00:41.438 00:22:11.953 5 00:01:50.735 00:22:18.703 5 00:02:57.031
6 JIMMY JARRETT 044 HON 00:11:32.093 5 00:00:03.218 00:19:48.828 7 00:00:02.515 00:20:25.938 6 00:00:22.031 00:20:49.781 6 00:01:02.562 00:21:08.688 6 00:01:32.235 00:20:58.234 6 00:02:10.562 00:21:02.859 8 00:00:02.515 00:21:33.938 6 00:01:24.703 00:21:42.687 6 00:00:48.687
7 JEDEDIAH HAINES 041 KAW 00:11:33.703 6 00:00:01.610 00:19:42.187 5 00:00:05.031 00:20:36.203 7 00:00:05.234 00:21:00.438 7 00:00:15.891 00:21:06.984 8 00:00:12.172 00:20:55.813 8 00:00:08.547 00:20:48.578 7 00:00:02.516 00:21:37.859 7 00:00:01.406 00:23:07.281 7 00:01:26.000
8 RORY MEAD 164 HON 00:11:50.000 8 00:00:08.250 00:20:06.328 9 00:00:24.344 00:20:40.625 9 00:00:31.063 00:20:42.234 9 00:00:15.484 00:21:07.891 9 00:00:27.563 00:21:00.640 9 00:00:32.390 00:21:20.766 9 00:01:02.063 00:22:20.000 9 00:01:13.828 00:21:50.937 8 00:00:30.375
9 MIKE LAFFERTY 118 HSB 00:11:58.546 10 00:00:03.218 00:20:05.016 10 00:00:07.234 00:20:44.156 10 00:00:10.765 00:20:15.985 8 00:00:11.172 00:20:43.640 7 00:00:02.015 00:20:59.438 7 00:00:03.219 00:20:54.609 6 00:01:57.687 00:22:13.266 8 00:00:32.891 00:24:14.172 9 00:01:09.407
10 KENNETH S GILBERT 018 KTM 00:13:53.921 15 00:00:03.421 00:21:02.954 13 00:00:10.657 00:21:34.546 11 00:03:43.703 00:22:26.641 10 00:05:38.875 00:21:57.172 10 00:06:28.156 00:22:02.000 10 00:07:29.516 00:21:54.562 10 00:08:03.312 00:22:12.657 10 00:07:55.969 00:23:27.703 10 00:08:23.328
11 MICHAEL STRYKER 945 KTM 00:12:29.125 12 00:00:10.563 00:25:33.031 15 00:00:30.172 00:22:10.656 14 00:02:00.203 00:22:15.375 12 00:02:37.922 00:23:11.203 11 00:04:44.156 00:24:15.781 11 00:06:57.937 00:26:33.282 11 00:11:36.657 00:28:59.031 11 00:18:23.031      
12 JEFF BRYANT 488 HON 00:12:43.609 13 00:00:14.484 00:22:02.609 12 00:01:10.015 00:23:26.391 13 00:01:36.766 00:25:26.594 13 00:01:11.016 00:26:04.515 14 00:00:45.265 00:26:43.438 12 00:06:31.985 00:26:16.078 12 00:06:14.781 00:25:25.891 12 00:02:41.641      
13 JOSHUA V STRANG 001 SUZ 00:56:41.781 16 00:42:47.860 00:21:48.015 16 00:40:27.640 00:21:38.469 16 00:37:59.781 00:22:13.563 16 00:33:29.297 00:21:55.765 16 00:29:24.172 00:22:32.782 13 00:30:23.219 00:21:56.171 13 00:26:03.312            
14 THADDEUS DUVALL 989 YAM 00:11:55.328 9 00:00:05.328 00:19:36.656 8 00:00:11.063 00:20:33.906 8 00:00:13.797 00:33:35.422 14 00:02:02.109 00:21:24.281 12 00:01:26.203                        
15 CHRIS SPEAR 446 SUZ 00:12:18.562 11 00:00:20.016 00:21:17.641 11 00:01:32.641 00:22:59.640 12 00:00:04.422 00:23:14.422 11 00:00:52.203 00:29:08.188 13 00:01:52.860                        
16 RYAN PURVIS 448 KTM 00:13:50.500 14 00:01:06.891 00:23:41.484 14 00:02:35.109 00:24:36.500 15 00:01:55.672 00:26:44.047 15 00:03:11.219 00:26:00.890 15 00:05:09.703                        
DNF CORY BUTTRICK 121 KTM                                                      

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com