GNCC Laptime Report
Printer Formatted Laptimes
Mountain Ridge
GNCC Bike p.m.

Somerset, PA
9/25/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:26:52.343 3 00:00:04.328 00:28:35.188 2 00:00:01.906 00:28:40.422 1 00:00:00.000 00:29:56.468 3 00:00:01.109 00:29:46.204 1 00:00:00.000 00:28:56.718 1 00:00:00.000
2 PAUL WHIBLEY 003 YAM 00:26:58.671 6 00:00:02.203 00:28:53.704 5 00:00:06.235 00:29:24.078 5 00:00:01.407 00:29:53.250 5 00:00:03.625 00:30:12.453 5 00:00:00.203 00:28:53.703 2 00:01:28.516
3 JOSHUA V STRANG 001 SUZ 00:26:46.406 1 00:00:00.000 00:28:44.547 3 00:00:03.422 00:28:41.125 2 00:00:04.125 00:29:51.234 2 00:00:01.203 00:30:41.828 3 00:00:34.297 00:29:32.328 3 00:00:01.609
4 NATHAN KANNEY 116 KTM 00:27:00.890 7 00:00:02.219 00:28:45.250 4 00:00:15.187 00:29:28.906 4 00:01:02.359 00:29:51.032 4 00:01:01.657 00:30:15.875 4 00:00:36.813 00:29:03.765 4 00:00:08.250
5 KAILUB K RUSSELL 557 KTM 00:26:56.468 5 00:00:01.812 00:28:29.157 1 00:00:00.000 00:28:47.062 3 00:00:00.609 00:29:49.422 1 00:00:00.000 00:30:08.734 2 00:00:20.218 00:31:19.047 5 00:01:04.172
6 MIKE LAFFERTY 118 HSB 00:26:48.015 2 00:00:01.609 00:29:08.485 6 00:00:04.125 00:29:26.390 6 00:00:06.437 00:29:51.531 6 00:00:04.718 00:31:40.172 6 00:01:32.437 00:33:34.735 6 00:04:59.438
7 RORY MEAD 164 HON 00:27:06.625 9 00:00:04.625 00:29:48.515 7 00:00:58.640 00:34:35.594 8 00:03:08.500 00:32:10.344 8 00:02:29.063 00:31:27.297 7 00:08:13.782 00:32:08.734 7 00:06:47.781
8 JEDEDIAH HAINES 041 KAW 00:27:02.000 8 00:00:01.110 00:30:31.968 8 00:00:38.828 00:30:48.266 7 00:02:59.344 00:32:49.781 7 00:05:57.594 00:34:20.500 8 00:00:24.140 00:33:29.906 8 00:01:45.312
9 JESSE ROBINSON 009 BET 00:31:36.093 13 00:00:13.781 00:36:57.016 12 00:03:19.969 00:30:59.031 11 00:01:38.781 00:31:17.438 9 00:07:08.500 00:33:04.859 9 00:08:21.922 00:32:52.688 9 00:07:44.704
10 ERIC C BAILEY 529 KAW 00:31:22.312 12 00:03:20.062 00:33:50.828 11 00:01:42.094 00:32:40.219 10 00:01:53.156 00:35:12.906 10 00:02:16.687 00:33:36.453 10 00:02:48.281 00:34:11.953 10 00:04:07.546
11 THADDEUS DUVALL 989 YAM 00:26:54.656 4 00:00:02.313 00:35:15.422 9 00:04:36.110 00:41:37.047 12 00:04:14.985 00:32:13.765 11 00:02:54.625 00:38:08.125 11 00:07:26.297      
12 RYAN ECHOLS 345 HON 00:27:48.468 10 00:00:41.843 00:35:42.578 10 00:01:20.968 00:32:29.157 9 00:04:29.469                  
13 JIMMY JARRETT 044 HON 00:28:02.250 11 00:00:13.782 00:44:10.234 13 00:03:39.375                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com