GNCC Laptime Report
Printer Formatted Laptimes
Powerline Park
GNCC Bike p.m.

St. Clairsville, OH
10/9/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 KAILUB K RUSSELL 557 KTM 00:25:46.671 2 00:00:01.906 00:24:34.094 1 00:00:00.000 00:24:52.094 1 00:00:00.000 00:24:38.109 1 00:00:00.000 00:24:22.516 1 00:00:00.000 00:24:26.344 1 00:00:00.000 00:25:05.265 1 00:00:00.000
2 CHARLES MULLINS 112 KTM 00:25:44.765 1 00:00:00.000 00:24:44.047 2 00:00:08.047 00:24:47.563 2 00:00:03.516 00:24:52.593 2 00:00:18.000 00:24:59.532 2 00:00:55.016 00:24:49.078 2 00:01:17.750 00:25:11.406 2 00:01:23.891
3 THADDEUS DUVALL 989 YAM 00:26:13.234 7 00:00:00.906 00:24:53.297 5 00:00:01.610 00:24:52.297 4 00:00:03.422 00:25:05.968 4 00:00:03.718 00:24:48.469 4 00:00:08.750 00:24:56.922 5 00:00:06.437 00:24:30.063 3 00:00:11.266
4 PAUL WHIBLEY 003 YAM 00:25:53.718 3 00:00:07.047 00:25:05.266 3 00:00:30.172 00:25:07.984 5 00:00:08.140 00:24:59.938 5 00:00:02.110 00:24:37.609 3 00:00:36.015 00:24:57.625 3 00:00:44.562 00:24:47.360 4 00:00:09.250
5 JOSHUA V STRANG 001 SUZ 00:26:12.328 6 00:00:00.907 00:24:52.593 4 00:00:05.937 00:24:50.485 3 00:00:39.031 00:25:05.672 3 00:00:52.110 00:24:53.797 5 00:00:01.610 00:24:48.875 4 00:00:01.610 00:25:25.984 5 00:00:40.234
6 JIMMY JARRETT 044 HON 00:26:34.656 11 00:00:07.641 00:25:32.828 9 00:00:04.219 00:25:45.906 7 00:00:33.797 00:25:41.375 8 00:00:02.312 00:25:44.703 6 00:03:24.593 00:26:00.391 6 00:04:29.672 00:26:31.766 6 00:05:41.891
7 MIKE LAFFERTY 118 HSB 00:26:11.421 5 00:00:03.921 00:25:46.204 7 00:00:48.985 00:25:59.890 9 00:00:03.422 00:25:47.516 9 00:00:10.266 00:26:09.437 8 00:00:18.000 00:26:03.813 7 00:00:38.422 00:26:43.531 7 00:00:50.187
8 NATHAN KANNEY 116 KTM 00:26:24.796 9 00:00:00.703 00:25:38.469 8 00:00:05.640 00:25:50.828 8 00:00:00.703 00:25:38.360 7 00:00:14.282 00:26:04.015 7 00:00:17.000 00:27:30.610 8 00:01:08.797 00:27:10.906 8 00:01:36.172
9 JESSE ROBINSON 009 BET 00:26:27.015 10 00:00:02.219 00:25:42.281 10 00:00:01.812 00:26:48.469 10 00:01:00.250 00:26:55.110 10 00:02:07.844 00:26:46.656 10 00:01:45.719 00:26:42.844 9 00:02:15.297 00:28:03.203 9 00:03:07.594
10 SCOTT WATKINS 012 HON 00:27:08.250 12 00:00:33.594 00:25:44.500 11 00:00:43.454 00:26:57.015 12 00:00:25.140 00:27:02.453 11 00:00:59.343 00:27:34.641 11 00:01:47.328 00:27:38.156 10 00:02:42.640 00:28:11.860 10 00:02:51.297
11 CORY BUTTRICK 121 KTM 00:26:07.500 4 00:00:13.782 00:25:01.140 6 00:00:02.109 00:26:10.953 6 00:01:12.625 00:25:58.578 6 00:02:11.265 00:27:35.641 9 00:00:59.344 00:33:32.531 11 00:02:21.328      
12 ERIC C BAILEY 529 KAW 00:27:24.250 13 00:00:16.000 00:26:49.171 13 00:01:13.828 00:27:08.079 13 00:01:31.735 00:29:07.687 12 00:03:36.969 00:28:37.000 12 00:04:39.328 00:32:36.500 12 00:07:16.344      
13 JEDEDIAH HAINES 041 KAW 00:26:24.093 8 00:00:10.859 00:26:35.500 12 00:00:06.843 00:26:25.032 11 00:00:26.860 00:39:09.281 13 00:08:04.719 00:29:57.172 13 00:09:24.891 00:30:45.250 13 00:07:33.641      

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com