GNCC Laptime Report
Printer Formatted Laptimes
Ironman
GNCC Bike p.m.

Crawfordsville, IN
10/23/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:03:26.437 3 00:00:02.016 00:29:55.953 1 00:00:00.000 00:30:05.219 1 00:00:00.000 00:30:26.547 1 00:00:00.000 00:30:25.531 1 00:00:00.000 00:29:53.344 1 00:00:00.000 00:29:40.172 1 00:00:00.000
2 THADDEUS DUVALL 989 YAM 00:03:33.671 7 00:00:02.109 00:30:21.016 4 00:00:03.422 00:30:36.391 4 00:00:18.703 00:31:17.640 3 00:01:25.093 00:30:46.860 3 00:02:08.250 00:30:37.000 3 00:02:42.141 00:30:10.750 2 00:03:30.125
3 PAUL WHIBLEY 003 YAM 00:03:28.546 4 00:00:02.109 00:30:21.313 2 00:00:27.469 00:29:56.656 2 00:00:18.906 00:30:37.110 2 00:00:29.469 00:30:03.703 2 00:00:07.641 00:30:03.109 2 00:00:17.406 00:32:54.063 3 00:00:01.172
4 JOSHUA V STRANG 001 SUZ 00:03:23.015 1 00:00:00.000 00:30:38.610 8 00:00:03.422 00:32:07.828 9 00:00:26.453 00:30:47.765 6 00:00:24.140 00:30:29.157 4 00:00:50.797 00:30:37.000 4 00:00:50.797 00:30:52.187 4 00:01:31.062
5 JIMMY JARRETT 044 HON 00:03:31.562 6 00:00:02.109 00:30:26.641 7 00:00:01.703 00:30:58.828 7 00:00:03.719 00:31:33.031 4 00:00:41.344 00:30:58.219 5 00:00:01.906 00:30:50.078 5 00:00:14.984 00:31:46.109 5 00:01:08.906
6 RUSSELL BOBBITT 113 KTM 00:03:29.453 5 00:00:00.907 00:30:26.140 5 00:00:00.906 00:30:57.719 6 00:00:15.391 00:31:39.766 5 00:00:03.016 00:31:23.172 6 00:00:27.969 00:31:20.453 6 00:00:58.344 00:31:21.859 6 00:00:34.094
7 SCOTT WATKINS 012 HON 00:03:44.437 13 00:00:01.609 00:31:11.203 11 00:00:18.109 00:31:34.125 10 00:00:20.312 00:32:34.391 7 00:02:06.938 00:33:12.812 7 00:04:20.718 00:33:35.235 7 00:06:35.500 00:33:56.078 7 00:09:09.719
8 CORY BUTTRICK 121 KTM 00:03:34.687 8 00:00:01.016 00:30:21.813 6 00:00:00.907 00:30:15.875 3 00:00:25.860 00:40:55.500 9 00:04:44.360 00:33:44.500 9 00:03:40.188 00:31:49.015 9 00:01:05.984 00:32:36.297 8 00:03:29.406
9 ERIC C BAILEY 529 KAW 00:03:47.156 14 00:00:02.719 00:31:25.984 12 00:00:17.500 00:31:41.578 11 00:00:24.953 00:33:28.797 8 00:01:19.359 00:34:48.672 8 00:02:55.219 00:34:23.219 8 00:03:43.203 00:35:16.828 9 00:01:34.547
10 NATHAN KANNEY 116 KTM 00:03:38.406 10 00:00:02.719 00:30:59.125 10 00:00:13.672 00:31:05.469 8 00:00:45.969 00:54:40.312 10 00:15:15.437 00:34:48.563 10 00:16:19.500 00:35:23.171 10 00:19:53.656      
11 KAILUB K RUSSELL 557 KTM 00:03:24.421 2 00:00:01.406 00:30:26.844 3 00:00:01.406 00:30:46.656 5 00:00:06.843 01:23:39.844 11 00:27:54.453 00:32:27.844 11 00:25:33.734 00:35:13.312 11 00:25:23.875      
12 JEDEDIAH HAINES 041 KAW 00:03:35.687 9 00:00:01.000 00:32:42.234 14 00:00:23.843 00:32:26.938 12 00:01:50.141                        
13 KENNETH S GILBERT 018 KTM 00:03:42.828 12 00:00:03.516 00:32:11.250 13 00:00:40.938 01:26:19.547 13 00:53:28.766                        
14 JESSE ROBINSON 009 BET 00:03:39.312 11 00:00:00.906 00:30:44.547 9 00:00:22.234                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com