GNCC Laptime Report
Printer Formatted Laptimes
Indy 100
GNCC Bike p.m.

Hurricane Mills, TN
11/4/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL WHIBLEY 003 YAM 00:22:28.843 6 00:00:01.406 00:23:31.719 4 00:00:12.672 00:23:31.328 3 00:00:03.219 00:23:53.047 4 00:00:02.109 00:23:05.063 2 00:01:00.141 00:23:16.937 1 00:00:00.000 00:23:02.156 1 00:00:00.000
2 CORY BUTTRICK 121 KTM 00:21:54.343 2 00:00:19.515 00:23:45.703 2 00:01:04.875 00:23:48.625 2 00:01:22.781 00:23:51.641 2 00:01:25.094 00:23:28.906 5 00:00:02.109 00:23:10.297 3 00:00:00.906 00:23:01.344 2 00:00:11.766
3 JOSHUA V STRANG 001 SUZ 00:22:34.781 8 00:00:01.110 00:23:35.547 5 00:00:09.766 00:23:33.734 5 00:00:08.750 00:23:38.766 3 00:00:02.516 00:23:17.734 3 00:00:10.562 00:23:23.078 4 00:00:04.125 00:23:04.766 3 00:00:07.547
4 KAILUB K RUSSELL 557 KTM 00:22:36.187 9 00:00:01.406 00:23:42.281 6 00:00:08.140 00:23:36.453 6 00:00:10.859 00:23:40.782 5 00:00:10.766 00:23:11.406 4 00:00:06.547 00:23:11.500 2 00:00:11.672 00:23:23.375 4 00:00:13.578
5 RUSSELL BOBBITT 113 KTM 00:22:41.421 13 00:00:00.812 00:24:19.297 10 00:00:06.437 00:24:47.063 11 00:00:13.485 00:24:27.547 6 00:02:39.625 00:24:35.922 6 00:04:02.032 00:25:58.921 5 00:06:46.531 00:24:37.672 5 00:08:05.859
6 NATHAN KANNEY 116 KTM 00:22:40.609 12 00:00:01.203 00:24:13.672 9 00:00:01.406 00:24:27.953 8 00:00:40.438 00:24:59.234 7 00:00:06.140 00:24:45.453 7 00:00:15.671 00:26:07.125 6 00:00:23.875 00:25:14.422 6 00:01:00.625
7 SCOTT WATKINS 012 HON 00:22:44.031 14 00:00:02.610 00:24:20.406 11 00:00:03.719 00:24:29.859 10 00:00:09.953 00:25:18.954 8 00:00:31.782 00:25:22.671 8 00:01:09.000 00:25:24.579 7 00:00:26.454 00:24:55.109 7 00:00:07.141
8 JESSE ROBINSON 009 BET 00:22:37.296 10 00:00:01.109 00:24:28.657 12 00:00:01.516 00:25:23.672 12 00:00:41.844 00:25:16.031 9 00:00:52.406 00:25:03.656 9 00:00:33.391 00:26:14.672 8 00:01:23.484 00:25:14.125 8 00:01:42.500
9 KENNETH S GILBERT 018 KTM 00:23:09.281 15 00:00:25.250 00:24:54.203 14 00:00:18.813 00:25:31.625 13 00:01:05.484 00:25:07.578 11 00:00:35.406 00:25:04.063 10 00:00:57.438 00:25:37.859 9 00:00:20.625 00:25:07.984 9 00:00:14.484
10 TOBY PRICE 811 KTM 00:22:33.671 7 00:00:04.828 00:24:03.610 7 00:00:18.813 00:24:04.515 7 00:00:46.875 00:27:25.485 10 00:00:21.625 00:28:41.125 11 00:03:01.656 00:24:52.094 10 00:02:15.891 00:24:49.078 10 00:01:56.985
11 CODY M WEBB 350 BET 00:22:39.406 11 00:00:02.110 00:34:58.125 15 00:09:34.047 00:25:40.672 15 00:07:54.766 00:25:33.734 13 00:01:02.969 00:26:30.469 12 00:08:34.000 00:26:21.609 11 00:10:03.515 00:26:45.953 11 00:12:00.390
12 JEDEDIAH HAINES 041 KAW 00:22:24.718 3 00:00:30.375 00:25:19.953 13 00:00:38.718 00:27:38.766 14 00:01:48.328 00:32:25.531 12 00:09:06.281 00:29:49.016 13 00:02:15.578 00:33:43.594 12 00:09:37.563      
13 THADDEUS DUVALL 989 YAM 00:22:25.828 4 00:00:01.110 00:23:22.062 3 00:00:07.844 00:23:47.422 4 00:00:03.422 00:55:24.766 14 00:16:08.141 00:25:56.265 14 00:13:18.359 00:25:57.469 13 00:05:32.234      
14 CHARLES MULLINS 112 KTM 00:21:34.828 1 00:00:00.000 00:23:00.343 1 00:00:00.000 00:23:30.719 1 00:00:00.000 00:23:49.328 1 00:00:00.000 00:23:34.641 1 00:00:00.000 01:04:08.312 14 00:02:44.359      
15 JIMMY JARRETT 044 HON 00:22:27.437 5 00:00:01.609 00:24:25.438 8 00:00:15.594 00:24:31.468 9 00:00:02.109                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com