GNCC Laptime Report
Printer Formatted Laptimes
Loretta Lynns Remix
GNCC Bike p.m.

Hurricane Mills, TN
11/6/2011
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 112 KTM 00:26:06.046 1 00:00:00.000 00:26:48.672 1 00:00:00.000 00:27:10.797 1 00:00:00.000 00:27:40.875 1 00:00:00.000 00:27:04.266 1 00:00:00.000 00:27:07.781 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:26:45.578 6 00:00:11.266 00:27:45.797 4 00:00:42.141 00:27:22.375 4 00:00:11.266 00:27:58.375 2 00:02:05.735 00:27:19.953 2 00:02:21.422 00:27:36.343 2 00:02:49.984
3 PAUL WHIBLEY 003 YAM 00:26:09.100 2 00:00:03.054 00:27:34.103 2 00:00:48.485 00:27:50.328 2 00:01:28.016 00:28:25.531 3 00:00:06.937 00:28:01.297 3 00:00:48.281 00:28:30.562 3 00:01:42.500
4 TOBY PRICE 811 KTM 00:26:49.000 8 00:00:01.610 00:27:46.406 5 00:00:04.031 00:27:35.344 5 00:00:17.000 00:28:29.953 4 00:00:41.641 00:28:03.515 4 00:00:43.859 00:28:02.500 4 00:00:15.797
5 JESSE ROBINSON 009 BET 00:26:52.515 9 00:00:03.515 00:29:03.360 6 00:01:20.469 00:29:04.562 7 00:00:02.922 00:29:15.625 5 00:03:35.359 00:28:58.125 5 00:04:29.969 00:29:24.172 5 00:05:51.641
6 JEDEDIAH HAINES 041 KAW 00:27:14.843 10 00:00:22.328 00:29:18.953 9 00:00:08.953 00:28:23.719 6 00:02:46.765 00:29:30.719 6 00:00:12.172 00:29:05.266 6 00:00:19.313 00:30:10.343 6 00:01:05.484
7 SCOTT WATKINS 012 HON 00:27:36.468 12 00:00:12.968 00:28:58.328 10 00:00:01.000 00:29:23.172 9 00:00:09.359 00:30:28.453 7 00:01:58.187 00:29:52.438 7 00:02:45.359 00:30:15.281 7 00:02:50.297
8 CODY M WEBB 350 BET 00:27:23.500 11 00:00:08.657 00:29:01.343 8 00:00:14.890 00:29:56.766 10 00:00:23.641 00:30:49.672 8 00:00:44.860 00:32:50.078 8 00:03:42.500 00:33:30.609 8 00:06:57.828
9 ERIC C BAILEY 529 KAW 00:28:37.328 15 00:00:22.328 00:30:52.390 11 00:02:54.922 00:31:07.172 11 00:04:15.281 00:32:37.610 9 00:06:03.219 00:30:44.343 9 00:03:57.484 00:30:14.469 9 00:00:41.344
10 KENNETH S GILBERT 018 KTM 00:28:15.000 14 00:00:35.610 00:32:06.718 12 00:00:52.000 00:58:52.282 12 00:28:37.110 00:30:28.046 10 00:26:27.546 00:31:12.204 10 00:26:55.407      
11 CORY BUTTRICK 121 KTM 00:26:14.796 3 00:00:05.696 00:27:34.438 3 00:00:06.031 00:27:53.250 3 00:00:08.953                  
12 THADDEUS DUVALL 989 YAM 00:26:34.312 5 00:00:06.641 00:29:35.641 7 00:00:14.078 00:29:38.656 8 00:00:48.172                  
13 JOSHUA V STRANG 001 SUZ 00:26:27.671 4 00:00:12.875                              
14 JIMMY JARRETT 044 HON 00:26:47.390 7 00:00:01.812                              
15 NATHAN KANNEY 116 KTM 00:27:39.390 13 00:00:02.922                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com