GNCC Points
2011 GNCC Series ATV p.m
XC1 Pro - Class Points RND 1 RND 2 RND 3 RND 4 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13 RND 5  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1SUZ001CHRIS BORICH 1 1 5 1 2 1 12 1 1 5 1 1 1 336
2CAN003ADAM MCGILL 4 3 1 2 3 4 1 11 3 2 3 3 2 286
3YAM002TAYLOR KISER 2 4 4 3 4 3 6 2 5 4 4 2 3 259
4CAN004CHRIS BITHELL 3 2 2 4 10 5 2 4 2 3 9 4 4 253
5HON341BRIAN WOLF 10 14 6 9 1 2 DNF 3 4 1 2 13   202
6HON016JARROD MCCLURE 6 5 3 11 11 16 4 5 6 9 5 5 5 186
7KTM008BRYAN COOK 5 8 7 5 8 11 3 6 7 6 11 11 6 182
8HON005DONALD OCKERMAN 7 9 8 7 6 7 5 7 11 7 6 6 8 179
9YAM013KEVIN YOHO 9 7 13 6 9 8 8 8 8 8 8 8 7 166
10YAM009JEFFREY PICKENS 11 11 10 8 14 9 9 10 9 11 7 7 9 148
11YAM010JOHNNY GALLAGHER 8 6 9 DNF 12 6 13 9 12 10 DNF 12 13 121
12YAM021MARK NOTMAN 12 12 12 12 15 15 14 12 10 12 12 10 12 113
13HON462CRAIG BOWMAN 15 10 11 10 13 14 10 13       14 10 90
14YAM015BILL BALLANCE 14 13     7 13 7           11 61
15HON514RYAN LANE         5             9   28
16HON126DEREK SWARTFAGER           10 11 14           28
17HON486BRENT STURDIVANT     14     12               16
18HON330SLOAN JACKSON 13 15                       14
19HON019DUSTIN CANIPE                     10     11
20HON041TOM WRIGHT II                     13     8

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com