Printer Formatted Laptimes
Steele Creek
GNCC Bike p.m.

Morganton, NC
4/1/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 KAILUB K RUSSELL 557 KTM 00:25:37.921 1 00:00:00.000 00:26:14.469 1 00:00:00.000 00:26:08.235 1 00:00:00.000 00:25:53.859 1 00:00:00.000 00:25:40.969 1 00:00:00.000 00:26:16.390 1 00:00:00.000 00:26:29.657 1 00:00:00.000
2 PAUL WHIBLEY 002 YAM 00:25:47.171 3 00:00:06.234 00:26:20.610 4 00:00:04.422 00:26:28.656 4 00:00:23.234 00:26:23.422 4 00:00:23.344 00:26:17.891 4 00:00:02.719 00:26:22.421 2 00:01:48.328 00:26:14.266 2 00:01:32.937
3 CORY BUTTRICK 121 KTM 00:25:57.640 7 00:00:01.015 00:26:11.047 5 00:00:00.906 00:26:29.656 5 00:00:01.906 00:26:25.032 5 00:00:03.516 00:26:05.828 2 00:01:33.750 00:26:41.828 3 00:00:10.860 00:26:54.203 3 00:00:50.797
4 THADDEUS DUVALL 989 HON 00:25:53.531 4 00:00:06.360 00:26:09.828 3 00:00:08.453 00:26:09.844 3 00:00:08.453 00:26:21.812 2 00:00:40.531 00:26:40.016 3 00:00:05.828 00:27:06.078 4 00:00:30.078 00:27:48.016 4 00:01:23.891
5 JORDAN ASHBURN 010 YAM 00:26:09.203 10 00:00:01.407 00:26:10.453 8 00:00:01.516 00:26:47.359 7 00:00:14.187 00:26:51.688 6 00:00:55.328 00:27:08.984 6 00:00:36.812 00:27:18.047 5 00:02:04.625 00:27:26.187 5 00:01:42.796
6 CHARLES MULLINS 112 KTM 00:25:40.937 2 00:00:03.016 00:26:13.969 2 00:00:02.516 00:26:09.844 2 00:00:04.125 00:26:31.765 3 00:00:01.500 00:27:54.360 5 00:01:13.125 00:29:00.640 6 00:01:05.781 00:28:49.781 6 00:02:29.375
7 GARRETT EDMISTEN 217 KAW 00:26:07.796 9 00:00:06.234 00:26:57.719 11 00:00:39.328 00:27:51.844 10 00:01:09.406 00:27:59.578 9 00:00:05.828 00:27:49.328 9 00:00:08.250 00:27:42.485 8 00:00:11.266 00:27:57.671 7 00:02:05.125
8 JIMMY JARRETT 044 HON 00:25:53.609 5 00:00:00.078 00:26:24.531 7 00:00:06.234 00:27:29.813 9 00:00:06.641 00:27:41.375 7 00:01:30.625 00:28:13.468 7 00:02:35.109 00:28:34.688 7 00:02:45.969 00:28:32.781 8 00:00:23.844
9 TAKESHI KOIKEDA 113 KTM 00:26:01.562 8 00:00:03.922 00:26:19.297 9 00:00:01.203 00:27:20.453 8 00:00:34.297 00:29:09.797 8 00:01:21.781 00:27:46.906 8 00:00:55.219 00:28:14.578 9 00:00:23.843 00:28:56.407 9 00:00:58.735
10 CHRISTOPHER BACH 984 BET 00:25:56.625 6 00:00:03.016 00:26:15.281 6 00:00:03.219 00:26:40.922 6 00:00:14.485 00:32:17.890 10 00:02:13.781 00:28:04.516 10 00:02:28.969            
11 RORY MEAD 015 KTM 00:26:12.218 11 00:00:03.015 00:26:13.969 10 00:00:05.328 01:29:31.594 11 01:01:00.422 00:26:45.453 11 00:57:32.516                  
12 NATHAN KANNEY 116 HON 00:26:33.046 12 00:00:20.828 00:27:49.922 12 00:01:17.453                              

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com