Printer Formatted Laptimes
Mountaineer Run
GNCC Bike p.m.

Masontown, WV
5/27/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL WHIBLEY 002 YAM 00:29:24.109 4 00:00:02.109 00:29:11.906 4 00:00:20.922 00:29:04.156 1 00:00:00.000 00:29:26.594 1 00:00:00.000 00:29:19.750 1 00:00:00.000 00:29:09.297 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:29:22.000 3 00:00:02.219 00:28:47.562 2 00:00:05.937 00:29:40.172 2 00:00:09.563 00:29:18.844 2 00:00:01.813 00:29:33.734 2 00:00:15.797 00:29:07.781 2 00:00:14.281
3 RORY MEAD 015 KTM 00:28:48.703 1 00:00:00.000 00:29:14.922 1 00:00:00.000 00:30:42.734 3 00:00:56.625 00:30:14.375 3 00:01:52.156 00:31:20.750 3 00:03:39.172 00:31:07.781 3 00:05:39.172
4 THADDEUS DUVALL 989 HON 00:29:59.718 5 00:00:35.609 00:29:51.032 5 00:01:14.735 00:30:26.343 4 00:01:30.734 00:31:02.344 4 00:02:18.703 00:30:57.219 4 00:01:55.172 00:31:09.390 4 00:01:56.781
5 TAKESHI KOIKEDA 113 KTM 00:31:02.984 11 00:00:26.656 00:30:19.906 9 00:00:02.015 00:30:56.813 5 00:02:02.610 00:30:34.484 5 00:01:34.750 00:30:43.641 6 00:00:01.407 00:30:31.672 5 00:00:43.454
6 GARRETT EDMISTEN 217 KAW 00:30:34.015 9 00:00:02.109 00:30:36.906 6 00:01:20.171 00:31:14.516 6 00:00:05.734 00:30:30.359 6 00:00:01.609 00:30:40.625 5 00:01:19.765 00:31:08.188 6 00:00:35.109
7 JORDAN ASHBURN 010 YAM 00:30:31.296 7 00:00:02.812 00:30:49.579 8 00:00:03.719 00:31:16.734 8 00:00:07.344 00:30:38.203 7 00:00:20.016 00:31:10.734 7 00:00:48.718 00:32:55.672 7 00:02:37.609
8 CHRISTOPHER BACH 984 YAM 00:30:31.906 8 00:00:00.610 00:31:25.281 11 00:00:14.078 00:32:03.203 10 00:00:24.844 00:32:00.688 9 00:01:00.750 00:31:29.203 8 00:03:03.735 00:32:28.250 8 00:02:36.313
9 JESSE GROEMM 346 KTM 00:30:36.328 10 00:00:02.313 00:31:06.781 10 00:00:20.219 00:31:52.437 9 00:00:57.937 00:31:24.782 8 00:01:44.516 00:32:57.312 9 00:00:27.359 00:32:03.406 9 00:00:02.515
10 NATHAN KANNEY 116 HON 00:30:28.484 6 00:00:28.766 00:30:48.672 7 00:00:06.235 00:31:13.109 7 00:00:04.828 00:34:05.516 10 00:00:34.703 00:36:02.297 10 00:04:40.438 00:31:16.937 10 00:03:53.969
11 STEVEN SQUIRE 895 YAM 00:31:38.593 13 00:00:21.828 00:32:38.813 12 00:02:20.219 00:35:03.750 11 00:05:20.766 00:40:10.844 11 00:12:56.219 00:36:08.031 11 00:13:01.953      
12 ROBBIE HORTON 356 YAM 00:34:38.140 14 00:02:59.547 00:36:30.360 14 00:01:26.000 00:34:07.828 12 00:05:55.172 00:36:32.875 12 00:02:17.203 00:36:59.828 12 00:03:09.000      
13 CHARLES MULLINS 001 KTM 00:29:19.781 2 00:00:31.078 00:28:55.312 3 00:00:05.531                        
14 JIMMY JARRETT 044 HON 00:31:16.765 12 00:00:13.781 00:38:25.735 13 00:05:25.094                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com