Printer Formatted Laptimes
Snowshoe
GNCC Bike p.m.

Snowshoe, WV
6/24/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 RORY MEAD 015 KTM 00:22:01.000 1 00:00:00.000 00:23:47.015 1 00:00:00.000 00:23:26.391 1 00:00:00.000 00:24:40.625 1 00:00:00.000 00:25:08.390 1 00:00:00.000 00:25:48.922 1 00:00:00.000 00:24:15.875 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:22:06.734 2 00:00:05.734 00:24:50.578 2 00:01:09.297 00:23:12.516 2 00:00:55.422 00:25:30.312 2 00:01:45.109 00:24:02.906 2 00:00:39.625 00:25:34.344 2 00:00:25.047 00:23:57.063 2 00:00:06.235
3 PAUL WHIBLEY 002 YAM 00:23:26.796 4 00:00:42.390 00:24:42.438 4 00:01:09.047 00:23:26.797 4 00:00:46.219 00:25:08.687 3 00:01:04.578 00:24:43.141 3 00:01:44.813 00:25:19.953 3 00:01:30.422 00:24:38.109 3 00:02:11.468
4 NICK S FAHRINGER 715 HSB 00:23:32.218 5 00:00:05.422 00:25:07.485 5 00:00:30.469 00:24:02.500 5 00:01:06.172 00:25:50.031 6 00:00:26.453 00:25:07.781 5 00:00:26.859 00:26:27.750 5 00:01:10.812 00:24:49.672 4 00:03:31.516
5 BOBBY PROCHNAN 307 KTM 00:24:08.328 7 00:00:20.657 00:25:09.593 6 00:00:38.218 00:23:44.094 6 00:00:19.812 00:25:03.766 5 00:01:03.000 00:25:07.375 4 00:01:45.297 00:25:43.797 4 00:02:09.141 00:26:44.343 5 00:00:43.859
6 JORDAN ASHBURN 010 YAM 00:22:44.406 3 00:00:37.672 00:24:15.781 3 00:00:02.875 00:23:49.625 3 00:00:39.984 00:26:12.969 4 00:00:18.063 00:26:47.859 6 00:00:10.625 00:28:27.547 6 00:02:10.422 00:27:44.797 6 00:04:21.688
7 TAKESHI KOIKEDA 113 KTM 00:24:35.000 11 00:00:01.875 00:26:31.265 12 00:00:04.469 00:25:02.047 9 00:00:19.219 00:26:10.547 8 00:00:00.609 00:26:19.812 8 00:00:19.531 00:26:50.579 7 00:03:11.063 00:28:05.015 7 00:03:31.281
8 CHRISTOPHER BACH 984 YAM 00:24:44.750 13 00:00:05.375 00:26:47.062 13 00:00:25.547 00:25:53.453 11 00:01:16.594 00:27:51.938 11 00:00:05.578 00:27:00.843 9 00:03:39.375 00:29:07.079 8 00:05:55.875 00:27:36.546 8 00:05:27.406
9 NATHAN KANNEY 116 HON 00:24:39.375 12 00:00:04.375 00:26:01.703 9 00:00:50.297 00:25:27.593 10 00:00:00.359 00:28:06.329 9 00:01:56.141 00:28:11.250 10 00:00:08.204 00:29:11.906 9 00:00:13.031 00:29:33.734 9 00:02:10.219
10 GARRETT EDMISTEN 217 KAW 00:24:10.609 8 00:00:02.281 00:25:40.172 8 00:00:30.078 00:25:48.515 7 00:02:37.281 00:29:32.329 10 00:00:56.625 00:27:21.968 11 00:00:07.343 00:29:36.344 10 00:00:31.781 00:29:22.969 10 00:00:21.016
11 STEPHEN M EDMONDSON 370 GAS 00:25:36.000 14 00:00:51.250 00:27:33.531 14 00:01:37.719 00:26:49.578 13 00:00:57.438 00:28:32.172 13 00:01:59.703 00:28:41.328 13 00:01:49.844 00:30:12.156 11 00:05:14.828 00:30:58.219 11 00:06:50.078
12 ROBBIE HORTON 357 YAM 00:27:02.546 17 00:00:20.562 00:39:15.719 17 00:12:15.125 00:26:46.656 16 00:11:30.343 00:27:38.063 15 00:11:36.797 00:26:45.453 14 00:10:15.828 00:30:52.188 12 00:10:55.860      
13 STEVEN SQUIRE 895 KTM 00:26:41.984 16 00:00:43.156 00:27:21.156 16 00:00:52.203 00:26:17.188 14 00:00:21.219 00:28:45.859 14 00:00:34.906 00:45:13.203 15 00:06:50.953 00:36:12.250 13 00:12:11.015      
14 THADDEUS DUVALL 989 HON 00:23:47.671 6 00:00:15.453 00:25:33.032 7 00:00:02.782 00:52:32.062 17 00:08:47.844 00:29:53.750 16 00:11:03.531 00:33:05.766 16 00:10:32.891 00:33:36.547 14 00:07:57.188      
15 KENNETH GILBERT 390 YAM 00:24:31.968 9 00:00:21.359 00:26:15.672 10 00:00:06.562 00:25:01.453 8 00:00:09.797 00:26:29.157 7 00:03:46.016 00:26:00.890 7 00:04:28.500            
16 JASON RAINES 100 YAM 00:25:58.828 15 00:00:22.828 00:27:12.109 15 00:00:01.406 00:25:50.734 12 00:01:36.406 00:27:29.907 12 00:01:14.375 00:28:51.187 12 00:02:49.172            
17 JIMMY JARRETT 044 HON 00:24:33.125 10 00:00:01.157 00:26:28.671 11 00:00:14.156 00:30:32.782 15 00:01:14.250                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com