Printer Formatted Laptimes
River Ranch
GNCC Bike p.m.

River Ranch, FL
3/13/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL WHIBLEY 002 YAM 00:07:24.906 1 00:00:00.000 00:27:57.672 1 00:00:00.000 00:28:38.015 2 00:00:05.031 00:29:11.407 1 00:00:00.000 00:29:33.656 1 00:00:00.000 00:29:33.844 1 00:00:00.000 00:28:37.718 1 00:00:00.000
2 CHARLES MULLINS 112 KTM 00:07:26.921 2 00:00:02.015 00:28:06.422 2 00:00:10.765 00:28:22.219 1 00:00:00.000 00:29:28.969 3 00:00:10.985 00:29:29.156 3 00:00:02.687 00:29:27.828 2 00:00:02.015 00:28:36.344 2 00:00:00.641
3 RORY MEAD 015 KTM 00:07:48.750 14 00:00:02.016 00:28:13.562 8 00:00:01.212 00:28:39.516 4 00:00:27.860 00:29:02.609 4 00:00:19.906 00:29:06.563 2 00:00:05.344 00:30:07.468 3 00:00:36.953 00:30:58.157 3 00:02:58.766
4 THADDEUS DUVALL 989 HON 00:07:40.906 10 00:00:02.922 00:28:25.937 9 00:00:04.531 00:28:59.532 8 00:00:02.313 00:29:18.859 6 00:00:01.625 00:29:59.594 4 00:01:31.141 00:30:37.203 4 00:02:03.563 00:30:43.719 4 00:01:49.125
5 CHRISTOPHER BACH 984 BET 00:07:45.100 12 00:00:02.788 00:28:16.000 7 00:00:07.741 00:28:51.321 5 00:00:10.593 00:29:31.188 5 00:00:39.172 00:30:09.875 5 00:00:08.656 00:30:54.797 5 00:00:26.250 00:32:25.531 5 00:02:08.062
6 JORDAN ASHBURN 010 YAM 00:07:34.968 7 00:00:04.125 00:28:14.469 5 00:00:04.828 00:29:23.875 9 00:00:06.937 00:30:19.406 10 00:00:06.312 00:31:52.438 8 00:00:08.047 00:31:57.562 8 00:00:49.640 00:29:47.047 6 00:01:15.953
7 CORY BUTTRICK 121 KTM 00:07:29.031 4 00:00:01.203 00:28:15.578 4 00:00:08.953 00:29:19.453 7 00:00:10.562 00:29:25.266 7 00:00:04.094 00:30:10.281 6 00:00:06.125 00:31:41.781 6 00:00:53.109 00:32:57.672 7 00:00:09.297
8 TAKESHI KOIKEDA 113 KTM 00:07:36.671 8 00:00:01.703 00:29:04.969 12 00:00:02.312 00:29:53.750 13 00:00:01.109 00:29:40.016 11 00:00:42.688 00:31:01.703 7 00:02:37.500 00:31:15.969 7 00:02:11.688 00:32:09.172 8 00:01:23.188
9 JESSE GROEMM 358 KTM 00:07:37.984 9 00:00:01.313 00:28:15.375 6 00:00:03.922 00:29:24.781 10 00:00:04.828 00:30:08.266 9 00:00:02.328 00:32:31.437 9 00:00:32.687 00:32:42.157 9 00:01:17.282 00:32:51.906 9 00:02:49.656
10 GARRETT EDMISTEN 217 KAW 00:07:27.828 3 00:00:00.907 00:28:07.828 3 00:00:02.313 00:28:38.312 3 00:00:13.375 00:28:59.578 2 00:00:01.546 00:34:53.282 10 00:00:08.985 00:35:03.953 10 00:02:30.781 00:31:47.922 10 00:01:26.797
11 MICHEL SANDOVAL 836 YAM 00:08:54.531 16 00:00:51.000 00:32:29.656 15 00:01:07.594 00:35:15.125 15 00:02:45.031 00:35:04.734 13 00:03:30.875 00:35:40.719 12 00:14:26.625 00:34:39.641 11 00:18:53.625      
12 KAILUB K RUSSELL 557 KTM 00:07:30.234 5 00:00:01.203 00:28:41.734 10 00:00:05.125 00:28:41.532 6 00:00:01.079 00:30:30.578 8 00:00:54.750 00:37:34.062 11 00:04:51.312            
13 DUSTIN L MORGAN 380 KAW 00:08:03.531 15 00:00:14.781 00:32:13.062 14 00:03:32.843 00:33:37.688 14 00:07:18.891 00:34:18.890 12 00:11:57.765                  
14 JIMMY JARRETT 044 HON 00:07:42.312 11 00:00:01.406 00:28:57.016 11 00:00:27.360 00:29:53.547 11 00:01:14.735                        
15 NATHAN KANNEY 116 HON 00:07:46.734 13 00:00:01.634 00:28:57.016 13 00:00:02.110 00:29:50.531 12 00:00:01.406                        
16 ROBBY MARSHALL 774 KTM 00:07:30.843 6 00:00:00.609                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com