Printer Formatted Laptimes
John Penton
GNCC Bike p.m.

Millfield, OH
7/8/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 PAUL WHIBLEY 002 YAM 00:29:08.046 1 00:00:00.000 00:28:37.000 1 00:00:00.000 00:28:19.297 1 00:00:00.000 00:27:50.735 1 00:00:00.000 00:27:41.078 1 00:00:00.000 00:27:48.422 1 00:00:00.000
2 KAILUB K RUSSELL 557 KTM 00:29:28.968 2 00:00:20.922 00:28:41.625 3 00:00:02.312 00:28:37.203 3 00:00:40.234 00:28:18.797 3 00:00:29.672 00:28:08.032 3 00:00:03.922 00:28:14.468 2 00:02:04.515
3 RORY MEAD 015 KTM 00:29:34.593 4 00:00:02.812 00:28:33.688 2 00:00:23.235 00:27:59.281 2 00:00:03.219 00:28:29.359 2 00:00:41.843 00:28:33.782 2 00:01:34.547 00:28:43.343 3 00:00:24.953
4 CHRISTOPHER BACH 984 YAM 00:29:31.781 3 00:00:02.813 00:29:07.484 5 00:00:12.375 00:28:39.516 4 00:00:30.985 00:29:12.203 4 00:01:24.391 00:29:17.344 4 00:02:33.703 00:29:37.547 4 00:03:31.829
5 THADDEUS DUVALL 989 HON 00:29:50.390 6 00:00:01.906 00:28:36.500 4 00:00:16.297 00:28:56.719 5 00:00:04.828 00:29:31.219 5 00:00:23.844 00:29:14.922 5 00:00:21.422 00:30:20.906 5 00:01:04.781
6 JOSHUA V STRANG 003 KTM 00:29:48.484 5 00:00:13.891 00:29:08.984 7 00:00:03.218 00:29:10.094 6 00:00:43.953 00:29:11.500 6 00:00:24.234 00:29:36.250 6 00:00:45.562 00:31:28.000 6 00:01:52.656
7 JORDAN ASHBURN 010 YAM 00:29:55.421 7 00:00:05.031 00:28:58.829 6 00:00:14.985 00:29:47.312 7 00:00:34.000 00:29:57.672 7 00:01:20.172 00:29:57.875 7 00:01:41.797 00:30:36.094 7 00:00:49.891
8 NATHAN KANNEY 116 HON 00:30:16.140 9 00:00:09.250 00:29:38.063 8 00:00:56.735 00:29:56.765 8 00:01:09.406 00:30:34.985 8 00:01:46.719 00:30:48.672 8 00:02:37.516 00:30:52.593 8 00:02:54.015
9 GARRETT EDMISTEN 217 KAW 00:31:06.031 11 00:00:32.688 00:30:53.500 10 00:01:53.969 00:32:42.328 10 00:00:24.844 00:32:05.719 10 00:01:03.063 00:30:27.547 9 00:06:00.500 00:30:45.750 9 00:05:53.657
10 MARK J FORTNER 344 BET 00:30:33.343 10 00:00:17.203 00:31:50.828 11 00:00:24.640 00:31:52.844 9 00:04:26.047 00:31:27.500 9 00:05:18.562 00:32:30.156 10 00:00:59.546 00:32:17.282 10 00:02:31.078
11 TAKESHI KOIKEDA 113 KTM 00:30:06.890 8 00:00:11.469 00:29:58.672 9 00:00:11.359 00:36:20.000 11 00:01:43.703                  
12 ROBBIE HORTON 355 YAM 01:05:23.312 13 00:24:34.281 00:32:05.922 12 00:35:05.063 00:40:32.469 12 00:41:36.141                  
13 STEVEN SQUIRE 895 KTM 00:40:49.031 12 00:09:43.000 00:58:07.812 13 00:01:27.609                        

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com