Printer Formatted Laptimes
Unadilla
GNCC Bike p.m.

New Berlin, NY
9/16/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 THADDEUS DUVALL 989 HON 00:09:18.718 3 00:00:03.015 00:22:20.407 4 00:00:01.610 00:23:19.250 2 00:00:07.141 00:22:56.109 2 00:00:19.109 00:22:40.531 1 00:00:00.000 00:23:18.344 2 00:00:03.922 00:22:36.703 1 00:00:00.000 00:23:18.750 1 00:00:00.000
2 PAUL WHIBLEY 002 YAM 00:09:14.187 1 00:00:00.000 00:22:18.703 1 00:00:00.000 00:23:40.672 4 00:00:02.516 00:22:51.391 4 00:00:03.922 00:23:14.625 3 00:00:30.985 00:22:29.859 1 00:00:00.000 00:22:45.359 2 00:00:04.734 00:23:41.172 2 00:00:27.156
3 NATHAN KANNEY 116 HON 00:09:28.578 7 00:00:04.678 00:22:29.656 6 00:00:16.797 00:23:29.609 5 00:00:14.281 00:23:10.203 6 00:00:03.421 00:22:51.485 5 00:00:03.016 00:23:03.969 3 00:00:40.141 00:23:45.796 4 00:00:01.203 00:23:33.032 3 00:01:36.360
4 KAILUB K RUSSELL 557 KTM 00:09:15.703 2 00:00:01.516 00:22:20.203 2 00:00:03.016 00:23:35.140 3 00:00:12.671 00:22:49.985 3 00:00:06.547 00:23:57.172 6 00:00:28.672 00:23:09.093 5 00:00:30.196 00:23:37.750 5 00:00:25.750 00:23:10.204 4 00:00:02.922
5 CHRISTOPHER BACH 984 YAM 00:09:23.900 6 00:00:00.057 00:22:36.350 7 00:00:02.016 00:23:29.406 6 00:00:01.813 00:23:08.544 7 00:00:00.154 00:22:48.315 4 00:00:06.937 00:23:10.585 4 00:00:03.600 00:23:40.993 3 00:01:43.297 00:24:37.907 5 00:01:00.750
6 JORDAN ASHBURN 010 YAM 00:09:37.828 12 00:00:00.703 00:22:31.672 8 00:00:09.250 00:23:25.687 7 00:00:05.531 00:23:16.641 8 00:00:13.628 00:23:41.078 7 00:00:34.703 00:23:30.812 6 00:00:56.422 00:24:07.532 6 00:01:26.204 00:24:51.593 6 00:02:06.843
7 CHARLES MULLINS 001 KTM 00:09:23.843 5 00:00:03.422 00:22:13.672 3 00:00:01.609 00:23:13.719 1 00:00:00.000 00:22:44.141 1 00:00:00.000 00:23:13.218 2 00:00:13.578 00:27:17.141 9 00:00:08.250 00:23:35.547 7 00:01:30.031 00:23:54.953 7 00:00:33.391
8 JIMMY JARRETT 044 HON 00:09:29.781 8 00:00:01.203 00:22:57.422 10 00:00:15.391 00:23:45.906 10 00:00:11.469 00:23:38.266 9 00:00:59.547 00:24:08.031 9 00:01:15.641 00:23:58.078 8 00:00:38.328 00:24:18.094 8 00:00:34.297 00:24:43.140 8 00:01:22.484
9 RORY MEAD 015 KTM 00:09:34.109 10 00:00:01.813 00:22:37.703 9 00:00:02.312 00:23:24.984 8 00:00:01.609 00:22:57.829 5 00:00:29.672 00:24:09.140 8 00:00:10.859 00:24:35.391 7 00:01:15.438 00:25:05.578 9 00:00:09.156 00:25:18.844 9 00:00:44.860
10 TAKESHI KOIKEDA 113 KTM 00:09:20.421 4 00:00:01.703 00:22:21.016 5 00:00:02.312 00:24:20.203 9 00:00:24.844 00:23:52.750 10 00:00:03.015 00:24:34.188 10 00:00:29.172 00:25:19.656 10 00:01:42.500 00:25:40.672 10 00:03:04.172 00:25:28.000 10 00:03:13.328
11 JOSH CENNAMO 478 YAM 00:09:32.296 9 00:00:02.515 00:23:48.219 12 00:00:21.328 00:24:49.172 11 00:01:56.578 00:25:31.422 11 00:03:46.719 00:25:52.141 11 00:05:04.672 00:26:23.125 11 00:06:08.141 00:26:48.062 11 00:07:15.531 00:28:05.922 11 00:09:53.453
12 MARK J FORTNER 570 BET 00:10:10.015 13 00:00:32.187 00:24:37.610 13 00:01:27.110 00:26:01.593 12 00:02:39.531 00:26:42.438 12 00:03:50.547 00:26:50.375 12 00:04:48.781 00:28:51.687 12 00:07:17.343 00:28:12.360 12 00:08:41.641      
13 GRANT L MARYOTT 479 YAM 00:10:21.781 14 00:00:11.766 00:26:26.344 14 00:02:00.500 00:26:14.375 13 00:02:13.282 00:27:34.937 13 00:03:05.781 00:28:59.938 13 00:05:15.344 00:35:33.328 13 00:11:56.985 00:37:02.140 13 00:20:46.765      
14 GARRETT EDMISTEN 217 KAW 00:09:37.125 11 00:00:03.016 00:23:22.062 11 00:00:31.984                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com