Printer Formatted Laptimes
Powerline Park
GNCC Bike p.m.

St. Clairsville, OH
10/7/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 KAILUB K RUSSELL 557 KTM 00:23:08.100 2 00:00:20.000 00:26:41.728 1 00:00:00.000 00:25:33.234 1 00:00:00.000 00:25:45.500 1 00:00:00.000 00:25:21.266 1 00:00:00.000 00:25:24.781 2 00:00:01.813 00:25:34.234 1 00:00:00.000
2 CHARLES MULLINS 001 KTM 00:23:28.100 3 00:00:20.000 00:26:29.775 3 00:00:02.813 00:25:28.000 3 00:00:02.313 00:25:53.046 2 00:00:10.359 00:25:12.516 2 00:00:01.609 00:25:21.359 1 00:00:00.000 00:25:37.157 2 00:00:01.110
3 PAUL WHIBLEY 002 YAM 00:22:48.100 1 00:00:00.000 00:27:06.962 2 00:00:05.234 00:25:28.500 2 00:00:00.500 00:26:24.938 3 00:00:29.579 00:26:00.484 3 00:01:17.547 00:26:27.953 3 00:02:22.328 00:26:36.500 3 00:03:23.484
4 THADDEUS DUVALL 989 HON 00:23:48.100 5 00:00:10.000 00:26:12.696 4 00:00:02.921 00:25:49.922 4 00:00:24.843 00:26:38.313 5 00:00:02.016 00:26:23.625 5 00:00:02.110 00:26:44.750 5 00:00:01.406 00:26:22.922 4 00:01:06.891
5 RORY MEAD 015 KTM 00:23:58.100 6 00:00:10.000 00:26:05.212 5 00:00:02.516 00:25:56.766 5 00:00:09.360 00:26:26.937 4 00:00:38.515 00:26:23.531 4 00:01:01.562 00:26:45.454 4 00:01:19.063 00:27:15.625 5 00:00:51.297
6 TAKESHI KOIKEDA 113 KTM 00:24:09.100 7 00:00:11.000 00:26:45.603 6 00:00:51.391 00:27:04.468 6 00:01:59.093 00:28:01.891 6 00:03:32.031 00:26:56.016 6 00:04:04.422 00:27:22.172 6 00:04:41.844 00:27:18.843 6 00:04:46.468
7 GARRETT EDMISTEN 217 KAW 00:24:28.100 8 00:00:19.000 00:28:06.993 10 00:00:50.093 00:27:22.063 8 00:00:09.156 00:28:39.422 7 00:02:35.516 00:27:50.828 7 00:03:30.328 00:28:26.344 7 00:04:34.500 00:29:12.500 7 00:06:28.157
8 JORDAN ASHBURN 010 YAM 00:24:58.100 9 00:00:30.000 00:26:46.900 9 00:00:10.360 00:34:32.875 9 00:06:20.719 00:29:21.156 8 00:07:02.453 00:28:09.640 8 00:07:21.265 00:28:18.297 8 00:07:13.218 00:29:21.766 8 00:07:22.484
9 JIMMY JARRETT 044 HON 00:23:38.100 4 00:00:10.000 00:27:56.540 8 00:00:01.540 00:28:13.360 7 00:01:48.829                        
10 NATHAN KANNEY 116 HON 00:24:59.600 10 00:00:01.500 00:26:33.500 7 00:00:38.397                              
11 ADRIAN SMITH 364 YAM 00:26:57.437 11 00:01:57.837                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com