Printer Formatted Laptimes
Ironman
GNCC Bike p.m.

Crawfordsville, IN
10/21/2012
XC1 Pro
Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 CHARLES MULLINS 001 KTM 00:26:05.984 3 00:00:01.609 00:27:29.312 1 00:00:00.000 00:27:39.766 1 00:00:00.000 00:27:36.750 1 00:00:00.000 00:27:14.219 1 00:00:00.000 00:27:42.890 1 00:00:00.000 00:27:41.172 1 00:00:00.000
2 THADDEUS DUVALL 989 HON 00:26:01.359 1 00:00:00.000 00:27:40.062 3 00:00:03.218 00:27:45.204 3 00:00:07.938 00:27:33.031 3 00:00:06.438 00:27:23.375 3 00:00:13.485 00:27:29.109 2 00:00:03.219 00:28:05.922 2 00:00:27.969
3 KAILUB K RUSSELL 557 KTM 00:26:04.375 2 00:00:03.016 00:28:15.781 7 00:00:23.641 00:28:47.562 7 00:00:35.109 00:27:28.797 5 00:00:53.000 00:27:25.391 4 00:01:38.875 00:28:14.172 4 00:02:22.328 00:28:26.140 3 00:02:44.156
4 CHRISTOPHER BACH 984 YAM 00:26:10.312 5 00:00:01.812 00:27:44.594 5 00:00:07.844 00:27:39.969 4 00:00:08.250 00:28:08.640 4 00:00:43.859 00:29:06.469 5 00:00:48.078 00:30:15.078 5 00:02:48.984 00:29:56.359 4 00:04:19.203
5 PAUL WHIBLEY 002 YAM 00:26:08.500 4 00:00:02.516 00:27:29.703 2 00:00:02.907 00:27:40.484 2 00:00:03.625 00:27:34.531 2 00:00:01.406 00:27:16.328 2 00:00:03.515 00:27:44.204 3 00:00:01.610 00:35:24.250 5 00:00:16.579
6 JORDAN ASHBURN 010 YAM 00:26:14.031 7 00:00:02.110 00:27:42.484 6 00:00:01.609 00:28:36.094 6 00:00:04.719 00:28:50.484 7 00:00:21.125 00:29:46.703 6 00:02:19.812 00:30:00.391 6 00:02:05.125 00:30:06.125 6 00:01:58.312
7 RORY MEAD 015 KTM 00:26:11.921 6 00:00:01.609 00:27:35.141 4 00:00:05.641 00:28:40.828 5 00:00:53.015 00:28:34.078 6 00:00:25.453 00:30:53.797 7 00:00:45.969 00:31:31.922 7 00:02:17.500 00:32:37.406 7 00:04:48.781
8 TAKESHI KOIKEDA 113 KTM 00:26:16.343 8 00:00:02.312 00:29:08.891 8 00:01:05.078 00:32:31.562 8 00:04:49.078 00:30:07.532 8 00:06:41.235 00:31:12.109 8 00:07:20.672 00:31:33.531 8 00:07:22.281 00:32:01.891 8 00:06:46.766
9 ADRIAN SMITH 364 YAM 00:27:54.515 12 00:00:34.500 00:33:21.860 11 00:03:39.172 00:31:30.218 10 00:04:14.984 00:31:29.907 10 00:03:52.860 00:34:43.640 9 00:09:43.703 00:35:17.735 9 00:13:27.907      
10 JIMMY JARRETT 044 HON 00:27:13.078 10 00:00:35.203 00:30:24.125 10 00:01:13.328 00:30:54.406 9 00:00:34.813 00:31:52.031 9 00:02:19.312                  
11 NATHAN KANNEY 116 HON 00:27:20.015 11 00:00:06.937 00:29:03.860 9 00:00:58.641                              
12 BRENDEN M RITZMAN 117 HON 00:26:37.875 9 00:00:21.532                                    
13 GARRETT EDMISTEN 217 KAW 00:43:43.546 13 00:15:49.031                                    

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com