Printer Formatted Laptimes
Loretta Lynns
GNCC Bike a.m.

Hurricane Mills, TN
11/3/2012
Super Senior C (45+)
Lap 1 Lap 2 Lap 3 Lap 4
Finish Name Nbr Brand Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind Lap time Pos. Behind
1 DEAN A BURKE 385 KTM 00:32:10.718 1 00:00:00.000 00:29:58.282 2 00:00:13.375 00:29:25.687 2 00:00:29.875 00:27:49.219 1 00:00:00.000
2 JOE PHARR 477 KTM 00:32:25.609 3 00:00:04.219 00:29:30.016 1 00:00:00.000 00:29:09.187 1 00:00:00.000 00:29:35.844 2 00:01:16.750
3 MARTY L JACKSON 857 KTM 00:32:21.390 2 00:00:10.672 00:30:21.203 3 00:00:33.593 00:29:28.000 3 00:00:35.906 00:29:54.453 3 00:01:24.390
4 JEFF MYNATT 427 KTM 00:32:49.546 5 00:00:21.125 00:30:32.579 4 00:00:39.532 00:30:50.375 4 00:02:01.907 00:32:07.328 4 00:04:14.782
5 RICHARD A OBRYANT 702 YAM 00:32:28.421 4 00:00:02.812 00:32:18.297 5 00:01:24.593 00:32:54.703 5 00:03:28.921      
6 DAN D KUSTER 396 KTM 00:34:13.437 8 00:00:20.625 00:32:53.297 7 00:00:42.547 00:33:17.031 6 00:02:42.344      
7 BRYAN J PAYNE 968 KTM 00:33:52.812 7 00:00:56.828 00:35:35.047 9 00:01:44.813 00:31:24.172 7 00:00:28.266      
8 CLINT YOUNG 358 YAM 00:35:52.312 10 00:00:39.531 00:31:50.734 8 00:00:36.312 00:33:57.969 8 00:00:48.984      
9 TIM LOEN 480 GAS 00:35:12.781 9 00:00:59.344 00:35:07.484 10 00:00:52.406 00:35:35.735 9 00:04:14.985      
10 ROBERT TUCKER 405 SUZ 00:32:55.984 6 00:00:06.438 00:33:28.203 6 00:01:37.469 00:41:55.250 10 00:02:23.437      
11 LEE OSTNER 451 KTM 00:38:30.437 11 00:02:38.125 00:33:46.000 11 00:01:56.172 00:37:18.141 11 00:01:15.141      
12 MARK WHITE 311 KTM 00:40:05.593 12 00:01:35.156 00:40:51.375 12 00:08:40.531 00:36:33.375 12 00:07:55.765      
13 NEAL M SEELINGER 274 SUZ 00:50:54.968 15 00:03:07.687 00:48:28.547 13 00:18:26.547            
14 STEVE R DAVIDSON 518 KTM 00:42:28.421 13 00:02:22.828                  
15 ROB ELKINS 539 SUZ 00:47:47.281 14 00:05:18.860                  

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com